| Name | Description | Tags | Power Name | Rewards | 
|---|---|---|---|---|
| Abundance | Basic Skills generate x{6 skill_rankup_desc:  Spirit Generated  x{6 | Tags: Spirit, Basic | Druid Talent NatureMagic T1 N2 | 
 | 
| Clarity | Gain {2 skill_rankup_desc:  Spirit Gained  {2 | Tags: Spirit, Shapeshifting | Druid Talent 03 | 
 | 
| Wild Impulses | Your Core Skills cost x{3 skill_rankup_desc:  Spirit Cost Increase  x{3 | Tags: Damage, Spirit, Core | Druid Talent 10 | 
 | 
| Primal Shred | Shred's second and third attacks also perform a dash. In addition, Shred's Critical Strike Damage is increased by x20%. | Tags: Core, Shapeshifting, Werewolf, Spirit, Damage, Physical | Druid Shred NEW | 
 | 
| Primal Lightning Storm | Lightning Storm has a 8% chance to Immobilize enemies hit for 3 seconds. | Tags: Core, Nature Magic, Storm, Channeled, Spirit, Damage, Lightning | Druid LightningStorm | 
 | 
| Raging Tornado | Enemies hit with Tornado have a 10% chance to become Vulnerable for 3 seconds. | Tags: Core, Nature Magic, Storm, Spirit, Damage, Physical | Druid Tornado | 
 | 
| Raging Pulverize | Enemies Overpowered by Pulverize are Stunned for 2 seconds. | Tags: Core, Shapeshifting, Werebear, Spirit, Damage, Physical | Druid Pulverize | 
 | 
| Raging Landslide | When you strike an Immobilized or Stunned enemy with Landslide, an additional pillar of earth is formed. | Tags: Core, Nature Magic, Earth, Spirit, Damage | Druid landslide | 
 | 
| Wild Maul | Maul has a 20% chance to Knock Down enemies for 1.5 seconds. | Tags: Basic, Shapeshifting, Werebear, Spirit, Damage, Physical | Druid Maul | 
 | 
| Wild Wind Shear | Wind Shear grants 3 additional Spirit for each enemy hit beyond the first. | Tags: Basic, Nature Magic, Storm, Damage, Spirit, Physical | Druid WindShear | 
 | 
| Wild Storm Strike | Storm Strike chains to 2 additional targets. | Tags: Basic, Nature Magic, Storm, Damage, Damage Reduction, Spirit, Lightning | Druid StormStrike | 
 | 
| Wild Claw | Claw has a 10% chance to attack twice. | Tags: Basic, Shapeshifting, Werewolf, Damage, Spirit, Physical | Druid Claw | 
 | 
| Wild Earth Spike | Summon a second Earth Spike when hitting an Immobilized or Stunned enemy. | Tags: Basic, Nature Magic, Earth, Damage, Spirit, Physical | Druid Earthspike Instant | 
 | 
| Wind Shear | Generate Spirit: 12 skill_rankup_desc:  Damage  {17 | Tags: Basic, Nature Magic, Storm, Damage, Spirit, Physical | Druid WindShear | 
 | 
| Lightning Storm | Spirit Cost: 15 per strike skill_rankup_desc:  Damage  {40 | Tags: Core, Nature Magic, Storm, Channeled, Spirit, Damage, Lightning | Druid LightningStorm | 
 | 
| Heart of the Wild | Maximum Spirit is increased by {3 skill_rankup_desc:  Maximum Spirit  {3 | Tags: Spirit | Druid Talent 05 | 
 | 
| Perfect Storm | Storm Skills that you cast grant 1 Spirit and deal x15% increased damage when damaging a Vulnerable, Immobilized or Slowed enemy. | Tags: Vulnerable, Damage, Spirit, Storm, Crowd Control, Nature Magic | Druid Talent NatureMagic T5 N2 | 
 | 
| Earthen Might | Lucky Hit: Damaging enemies with Earth Skills has up to a 5% chance to: | Tags: Critical Strikes, Damage, Spirit, Lucky Hit, Earth, Crowd Control, Nature Magic | Druid Talent NatureMagic T5 N1 | 
 | 
| Circle of Life | Nature Magic Skills that consume Spirit Heal you for {1 skill_rankup_desc:  Maximum Life Restored  {1 | Tags: Healing, Nature Magic, Spirit | Druid Talent NatureMagic T1 N1 | 
 | 
| Raging Shred | Shred's third combo attack is larger and applies an additional {51 | Tags: Core, Shapeshifting, Werewolf, Spirit, Damage, Physical | Druid Shred NEW | 
 | 
| Shred | Spirit Cost: 35 skill_rankup_desc:  1st Attack Damage  {25 | Tags: Core, Shapeshifting, Werewolf, Spirit, Damage, Physical | Druid Shred NEW | 
 | 
| Raging Lightning Storm | Lightning Storm gains 1 additional lightning strike. | Tags: Core, Nature Magic, Storm, Channeled, Spirit, Damage, Lightning | Druid LightningStorm | 
 | 
| Fierce Maul | Increases the range and radius of Maul by 25%. | Tags: Basic, Shapeshifting, Werebear, Spirit, Damage, Physical | Druid Maul | 
 | 
| Fierce Wind Shear | Each enemy hit by Wind Shear increases your Movement Speed by +5% for 5 seconds, up to +20%. | Tags: Basic, Nature Magic, Storm, Damage, Spirit, Physical | Druid WindShear | 
 | 
| Fierce Storm Strike | Storm Strike has a 50% chance to make enemies Vulnerable for 3 seconds. | Tags: Basic, Nature Magic, Storm, Damage, Damage Reduction, Spirit, Lightning | Druid StormStrike | 
 | 
| Maul | Attack Speed Multiplier: 1.1 skill_rankup_desc:  Damage  {20 | Tags: Basic, Shapeshifting, Werebear, Spirit, Damage, Physical | Druid Maul | 
 | 
| Storm Strike | Generate Spirit: 14 skill_rankup_desc:  Damage  {20 | Tags: Basic, Nature Magic, Storm, Damage, Damage Reduction, Spirit, Lightning | Druid StormStrike | 
 | 
| Fierce Claw | Claw applies 10.2% Poisoning damage over 6 seconds. | Tags: Basic, Shapeshifting, Werewolf, Damage, Spirit, Physical | Druid Claw | 
 | 
| Primal Landslide | When you Immobilize or Stun an enemy, you gain a Terramote. Each enemy hit by Landslide consumes a Terramote causing a guaranteed Critical Strike with x40% Critical Strike Damage. Bosses always have up to a 10% chance to grant a Terramote when hit. | Tags: Core, Nature Magic, Earth, Spirit, Damage | Druid landslide | 
 | 
| Landslide | Attack Speed Multiplier: 1.25 skill_rankup_desc:  Damage  {75 | Tags: Core, Nature Magic, Earth, Spirit, Damage | Druid landslide | 
 | 
| Fierce Earth Spike | Fortify for 4% of your Base Life whenever Earth Spike damages enemies who are Stunned, Immobilized, or Knocked Back. | Tags: Basic, Nature Magic, Earth, Damage, Spirit, Physical | Druid Earthspike Instant | 
 | 
| Claw | Attack Speed Multiplier: 1.1 skill_rankup_desc:  Damage  {20 | Tags: Basic, Shapeshifting, Werewolf, Damage, Spirit, Physical | Druid Claw | 
 | 
| Primal Pulverize | Enemies hit with Pulverize deal 20% reduced damage for 4 seconds. | Tags: Core, Shapeshifting, Werebear, Spirit, Damage, Physical | Druid Pulverize | 
 | 
| Primal Tornado | Enemies damaged by Tornado are Slowed by 8% for 3 seconds, stacking up to 40%. | Tags: Core, Nature Magic, Storm, Spirit, Damage, Physical | Druid Tornado | 
 | 
| Pulverize | Spirit Cost: 35 skill_rankup_desc:  Damage  {50 | Tags: Core, Shapeshifting, Werebear, Spirit, Damage, Physical | Druid Pulverize | 
 | 
| Earth Spike | Attack Speed Multiplier: 1.5 skill_rankup_desc:  Damage  {16 | Tags: Basic, Nature Magic, Earth, Damage, Spirit, Physical | Druid Earthspike Instant | 
 | 
| Tornado | Spirit Cost: 40 skill_rankup_desc:  Damage  {35 | Tags: Core, Nature Magic, Storm, Spirit, Damage, Physical | Druid Tornado | 
 | 
| Enhanced Claw | Claw's Attack Speed is increased by +10%. | Tags: Basic, Shapeshifting, Werewolf, Damage, Spirit, Physical | Druid Claw | 
 | 
| Enhanced Maul | If an enemy is hit by Maul, then Fortify for 2% of your Base Life. | Tags: Basic, Shapeshifting, Werebear, Spirit, Damage, Physical | Druid Maul | 
 | 
| Enhanced Earth Spike | Earth Spike has a 10% chance to Stun for 2.5 seconds. | Tags: Basic, Nature Magic, Earth, Damage, Spirit, Physical | Druid Earthspike Instant | 
 | 
| Enhanced Wind Shear | Wind Shear has a 20% chance to make enemies Vulnerable for 4 seconds. | Tags: Basic, Nature Magic, Storm, Damage, Spirit, Physical | Druid WindShear | 
 | 
| Enhanced Storm Strike | Storm Strike has a 15% chance to Immobilize all enemies hit for 2.5 seconds. | Tags: Basic, Nature Magic, Storm, Damage, Damage Reduction, Spirit, Lightning | Druid StormStrike | 
 | 
| Enhanced Tornado | Each time you cast Tornado, you have a 20% chance to spawn an additional Tornado. | Tags: Core, Nature Magic, Storm, Spirit, Damage, Physical | Druid Tornado | 
 | 
| Enhanced Lightning Storm | The size of your Lightning Storm is preserved for 4 seconds after channeling. | Tags: Core, Nature Magic, Storm, Channeled, Spirit, Damage, Lightning | Druid LightningStorm | 
 | 
| Enhanced Shred | Shred gains +30% Attack Speed and Heals for 1% of your Maximum Life if an enemy is struck. | Tags: Core, Shapeshifting, Werewolf, Spirit, Damage, Physical | Druid Shred NEW | 
 | 
| Enhanced Pulverize | Your next Pulverize will Overpower every 12 seconds while you remain Healthy. | Tags: Core, Shapeshifting, Werebear, Spirit, Damage, Physical | Druid Pulverize | 
 | 
| Enhanced Landslide | After Landslide damages enemies 4 times, the next hit will Immobilize enemies for 3 seconds. | Tags: Core, Nature Magic, Earth, Spirit, Damage | Druid landslide | 
 | 
| Items | |
|---|---|
| Skills | |
| Guides |