| Name | Description | Tags | Power Name | Rewards | 
|---|---|---|---|---|
| Elemental Exposure | Lucky Hit: Your Storm Skills have up to a 10% chance to make enemies Vulnerable for {1 skill_rankup_desc:  Vulnerable Duration  {1 | Tags: Vulnerable, Lucky Hit, Storm, Nature Magic | Druid Talent NatureMagic T2 N1 | 
 | 
| Safeguard | Critical Strikes with Earth Skills Fortify you for {2.2 skill_rankup_desc:  Fortify  {2.2 | Tags: Fortify, Critical Strikes, Earth, Nature Magic | Druid Talent 02 | 
 | 
| Stone Guard | While you have Fortify for over 50% of your Maximum Life, your Earth Skills deal x{4 skill_rankup_desc:  Damage Increase  x{4 | Tags: Fortify, Damage, Life, Earth, Nature Magic | Druid Talent 01 | 
 | 
| Nature's Fury | Casting an Earth Skill has a 20% chance to trigger a free Storm Skill of the same category. | Tags: Earth, Storm, Damage, Nature Magic | Druid Talent Hybrid T5 N2 | 
 | 
| Natural Boulder | While you have any Fortify, Boulder has +20% increased Critical Strike Chance. | Tags: Wrath, Nature Magic, Earth, Physical, Damage, Cooldown, Crowd Control | Druid Boulder | 
 | 
| Savage Boulder | Boulder's Critical Strike Chance is increased by +3% each time it deals damage. | Tags: Wrath, Nature Magic, Earth, Physical, Damage, Cooldown, Crowd Control | Druid Boulder | 
 | 
| Savage Hurricane | Enemies affected by Hurricane deal 20% less damage. | Tags: Wrath, Nature Magic, Storm, Physical, Damage, Cooldown | Druid Hurricane | 
 | 
| Innate Cyclone Armor | Enemies Knocked Back by Cyclone Armor become Vulnerable for 3 seconds. | Tags: Defensive, Nature Magic, Storm, Cooldown, Damage, Damage Reduction, Non-Physical, Physical, Crowd Control | Druid CycloneArmor | 
 | 
| Preserving Earthen Bulwark | Casting Earthen Bulwark grants 18% Base Life as Fortify. | Tags: Defensive, Nature Magic, Earth, Barrier, Cooldown | Druid EarthenBulwark | 
 | 
| Primal Lightning Storm | Lightning Storm has a 8% chance to Immobilize enemies hit for 3 seconds. | Tags: Core, Nature Magic, Storm, Channeled, Spirit, Damage, Lightning | Druid LightningStorm | 
 | 
| Raging Tornado | Enemies hit with Tornado have a 10% chance to become Vulnerable for 3 seconds. | Tags: Core, Nature Magic, Storm, Spirit, Damage, Physical | Druid Tornado | 
 | 
| Raging Landslide | When you strike an Immobilized or Stunned enemy with Landslide, an additional pillar of earth is formed. | Tags: Core, Nature Magic, Earth, Spirit, Damage | Druid landslide | 
 | 
| Wild Wind Shear | Wind Shear grants 3 additional Spirit for each enemy hit beyond the first. | Tags: Basic, Nature Magic, Storm, Damage, Spirit, Physical | Druid WindShear | 
 | 
| Wild Storm Strike | Storm Strike chains to 2 additional targets. | Tags: Basic, Nature Magic, Storm, Damage, Damage Reduction, Spirit, Lightning | Druid StormStrike | 
 | 
| Wild Earth Spike | Summon a second Earth Spike when hitting an Immobilized or Stunned enemy. | Tags: Basic, Nature Magic, Earth, Damage, Spirit, Physical | Druid Earthspike Instant | 
 | 
| Wind Shear | Generate Spirit: 12 skill_rankup_desc:  Damage  {17 | Tags: Basic, Nature Magic, Storm, Damage, Spirit, Physical | Druid WindShear | 
 | 
| Lightning Storm | Spirit Cost: 15 per strike skill_rankup_desc:  Damage  {40 | Tags: Core, Nature Magic, Storm, Channeled, Spirit, Damage, Lightning | Druid LightningStorm | 
 | 
| Crushing Earth | Earth Skills deal x{5 skill_rankup_desc:  Damage Bonus  x{5 | Tags: Damage, Crowd Control, Earth, Nature Magic | Druid Talent NatureMagic T2 N2 | 
 | 
| Defiance | Nature Magic Skills deal x{4 skill_rankup_desc:  Damage Increase  x{4 | Tags: Damage, Elite Monsters, Nature Magic | Druid Talent NatureMagic T4 N2 | 
 | 
| Charged Atmosphere | Every {18 skill_rankup_desc:  Interval  Every {18 | Tags: Storm, Nature Magic, Damage, Lightning | Druid Talent 13 | 
 | 
| Perfect Storm | Storm Skills that you cast grant 1 Spirit and deal x15% increased damage when damaging a Vulnerable, Immobilized or Slowed enemy. | Tags: Vulnerable, Damage, Spirit, Storm, Crowd Control, Nature Magic | Druid Talent NatureMagic T5 N2 | 
 | 
| Earthen Might | Lucky Hit: Damaging enemies with Earth Skills has up to a 5% chance to: | Tags: Critical Strikes, Damage, Spirit, Lucky Hit, Earth, Crowd Control, Nature Magic | Druid Talent NatureMagic T5 N1 | 
 | 
| Natural Disaster | Your Earth Skills deal x{4 skill_rankup_desc:  Earth Skill Damage  x{4 | Tags: Vulnerable, Damage, Crowd Control, Earth, Storm, Nature Magic | Druid Talent NatureMagic T4 N3 | 
 | 
| Resonance | Nature Magic Skills deal x{2 skill_rankup_desc:  Damage Increase  x{2 | Tags: Damage, Nature Magic, Earth, Storm | Druid Talent NatureMagic T3 N2 | 
 | 
| Bad Omen | Lucky Hit: Up to a {10 skill_rankup_desc:  Chance  Up to {10 | Tags: Vulnerable, Lightning, Damage, Nature Magic, Storm, Lucky Hit, Crowd Control | Druid Talent 14 | 
 | 
| Circle of Life | Nature Magic Skills that consume Spirit Heal you for {1 skill_rankup_desc:  Maximum Life Restored  {1 | Tags: Healing, Nature Magic, Spirit | Druid Talent NatureMagic T1 N1 | 
 | 
| Supreme Cataclysm | Lightning strikes from Cataclysm make enemies Vulnerable for 2 seconds. | Tags: Ultimate, Nature Magic, Storm, Lightning, Damage, Cooldown, Crowd Control | Druid Cataclysm | 
 | 
| Supreme Petrify | Killing an enemy affected by Petrify grants 25 Spirit. | Tags: Ultimate, Nature Magic, Earth, Crowd Control, Cooldown, Critical Strikes | Druid Petrify | 
 | 
| Prime Cataclysm | Cataclysm's duration is increased by 2 seconds. | Tags: Ultimate, Nature Magic, Storm, Lightning, Damage, Cooldown, Crowd Control | Druid Cataclysm | 
 | 
| Prime Petrify | Petrify's effect durations are increased by 1 second. | Tags: Ultimate, Nature Magic, Earth, Crowd Control, Cooldown, Critical Strikes | Druid Petrify | 
 | 
| Cataclysm | Cooldown: 60 seconds | Tags: Ultimate, Nature Magic, Storm, Lightning, Damage, Cooldown, Crowd Control | Druid Cataclysm | 
 | 
| Petrify | Cooldown: 50 seconds | Tags: Ultimate, Nature Magic, Earth, Crowd Control, Cooldown, Critical Strikes | Druid Petrify | 
 | 
| Preserving Cyclone Armor | Every 10 seconds, Cyclone Armor intensifies, causing incoming damage to grant you 30% Damage Reduction for 2 seconds. | Tags: Defensive, Nature Magic, Storm, Cooldown, Damage, Damage Reduction, Non-Physical, Physical, Crowd Control | Druid CycloneArmor | 
 | 
| Cyclone Armor | Cooldown: 18 seconds skill_rankup_desc:  Non-Physical Damage Reduction  {10 | Tags: Defensive, Nature Magic, Storm, Cooldown, Damage, Damage Reduction, Non-Physical, Physical, Crowd Control | Druid CycloneArmor | 
 | 
| Natural Hurricane | Hurricane has a 15% chance to make enemies Vulnerable for 3 seconds. | Tags: Wrath, Nature Magic, Storm, Physical, Damage, Cooldown | Druid Hurricane | 
 | 
| Hurricane | Cooldown: 20 seconds skill_rankup_desc:  Damage  {97.5 | Tags: Wrath, Nature Magic, Storm, Physical, Damage, Cooldown | Druid Hurricane | 
 | 
| Raging Lightning Storm | Lightning Storm gains 1 additional lightning strike. | Tags: Core, Nature Magic, Storm, Channeled, Spirit, Damage, Lightning | Druid LightningStorm | 
 | 
| Fierce Wind Shear | Each enemy hit by Wind Shear increases your Movement Speed by +5% for 5 seconds, up to +20%. | Tags: Basic, Nature Magic, Storm, Damage, Spirit, Physical | Druid WindShear | 
 | 
| Boulder | Attack Speed Multiplier: 1.25 skill_rankup_desc:  Damage  {33 | Tags: Wrath, Nature Magic, Earth, Physical, Damage, Cooldown, Crowd Control | Druid Boulder | 
 | 
| Fierce Storm Strike | Storm Strike has a 50% chance to make enemies Vulnerable for 3 seconds. | Tags: Basic, Nature Magic, Storm, Damage, Damage Reduction, Spirit, Lightning | Druid StormStrike | 
 | 
| Storm Strike | Generate Spirit: 14 skill_rankup_desc:  Damage  {20 | Tags: Basic, Nature Magic, Storm, Damage, Damage Reduction, Spirit, Lightning | Druid StormStrike | 
 | 
| Primal Landslide | When you Immobilize or Stun an enemy, you gain a Terramote. Each enemy hit by Landslide consumes a Terramote causing a guaranteed Critical Strike with x40% Critical Strike Damage. Bosses always have up to a 10% chance to grant a Terramote when hit. | Tags: Core, Nature Magic, Earth, Spirit, Damage | Druid landslide | 
 | 
| Innate Earthen Bulwark | Rock shrapnel flies outward when Earthen Bulwark is destroyed or expires, dealing 30% to surrounding enemies. This damage is increased by Barrier bonuses. | Tags: Defensive, Nature Magic, Earth, Barrier, Cooldown | Druid EarthenBulwark | 
 | 
| Earthen Bulwark | Cooldown: 16 seconds skill_rankup_desc:  Barrier Amount  {45 | Tags: Defensive, Nature Magic, Earth, Barrier, Cooldown | Druid EarthenBulwark | 
 | 
| Landslide | Attack Speed Multiplier: 1.25 skill_rankup_desc:  Damage  {75 | Tags: Core, Nature Magic, Earth, Spirit, Damage | Druid landslide | 
 | 
| Fierce Earth Spike | Fortify for 4% of your Base Life whenever Earth Spike damages enemies who are Stunned, Immobilized, or Knocked Back. | Tags: Basic, Nature Magic, Earth, Damage, Spirit, Physical | Druid Earthspike Instant | 
 | 
| Primal Tornado | Enemies damaged by Tornado are Slowed by 8% for 3 seconds, stacking up to 40%. | Tags: Core, Nature Magic, Storm, Spirit, Damage, Physical | Druid Tornado | 
 | 
| Earth Spike | Attack Speed Multiplier: 1.5 skill_rankup_desc:  Damage  {16 | Tags: Basic, Nature Magic, Earth, Damage, Spirit, Physical | Druid Earthspike Instant | 
 | 
| Tornado | Spirit Cost: 40 skill_rankup_desc:  Damage  {35 | Tags: Core, Nature Magic, Storm, Spirit, Damage, Physical | Druid Tornado | 
 | 
| Enhanced Earth Spike | Earth Spike has a 10% chance to Stun for 2.5 seconds. | Tags: Basic, Nature Magic, Earth, Damage, Spirit, Physical | Druid Earthspike Instant | 
 | 
| Enhanced Wind Shear | Wind Shear has a 20% chance to make enemies Vulnerable for 4 seconds. | Tags: Basic, Nature Magic, Storm, Damage, Spirit, Physical | Druid WindShear | 
 | 
| Enhanced Storm Strike | Storm Strike has a 15% chance to Immobilize all enemies hit for 2.5 seconds. | Tags: Basic, Nature Magic, Storm, Damage, Damage Reduction, Spirit, Lightning | Druid StormStrike | 
 | 
| Enhanced Tornado | Each time you cast Tornado, you have a 20% chance to spawn an additional Tornado. | Tags: Core, Nature Magic, Storm, Spirit, Damage, Physical | Druid Tornado | 
 | 
| Enhanced Lightning Storm | The size of your Lightning Storm is preserved for 4 seconds after channeling. | Tags: Core, Nature Magic, Storm, Channeled, Spirit, Damage, Lightning | Druid LightningStorm | 
 | 
| Enhanced Landslide | After Landslide damages enemies 4 times, the next hit will Immobilize enemies for 3 seconds. | Tags: Core, Nature Magic, Earth, Spirit, Damage | Druid landslide | 
 | 
| Enhanced Cyclone Armor | Enemies who are Knocked Back by Cyclone Armor are also Slowed by 70% for 2 seconds. | Tags: Defensive, Nature Magic, Storm, Cooldown, Damage, Damage Reduction, Non-Physical, Physical, Crowd Control | Druid CycloneArmor | 
 | 
| Enhanced Earthen Bulwark | Earthen Bulwark makes you Unstoppable while active. | Tags: Defensive, Nature Magic, Earth, Barrier, Cooldown | Druid EarthenBulwark | 
 | 
| Enhanced Hurricane | Enemies who are damaged by Hurricane are Slowed by 25% for 2 seconds. | Tags: Wrath, Nature Magic, Storm, Physical, Damage, Cooldown | Druid Hurricane | 
 | 
| Enhanced Boulder | When Boulder reaches the end of its path, enemies hit are Slowed by 30% for 3 seconds. If Boulder Overpowered, enemies are Stunned for 4 seconds instead. | Tags: Wrath, Nature Magic, Earth, Physical, Damage, Cooldown, Crowd Control | Druid Boulder | 
 | 
| Items | |
|---|---|
| Skills | |
| Guides |