| Name | Description | Tags | Power Name | Rewards | 
|---|---|---|---|---|
| Abundance | Basic Skills generate x{6 skill_rankup_desc:  Spirit Generated  x{6 | Tags: Spirit, Basic | Druid Talent NatureMagic T1 N2 | 
 | 
| Wild Maul | Maul has a 20% chance to Knock Down enemies for 1.5 seconds. | Tags: Basic, Shapeshifting, Werebear, Spirit, Damage, Physical | Druid Maul | 
 | 
| Wild Wind Shear | Wind Shear grants 3 additional Spirit for each enemy hit beyond the first. | Tags: Basic, Nature Magic, Storm, Damage, Spirit, Physical | Druid WindShear | 
 | 
| Wild Storm Strike | Storm Strike chains to 2 additional targets. | Tags: Basic, Nature Magic, Storm, Damage, Damage Reduction, Spirit, Lightning | Druid StormStrike | 
 | 
| Wild Claw | Claw has a 10% chance to attack twice. | Tags: Basic, Shapeshifting, Werewolf, Damage, Spirit, Physical | Druid Claw | 
 | 
| Wild Earth Spike | Summon a second Earth Spike when hitting an Immobilized or Stunned enemy. | Tags: Basic, Nature Magic, Earth, Damage, Spirit, Physical | Druid Earthspike Instant | 
 | 
| Wind Shear | Generate Spirit: 12 skill_rankup_desc:  Damage  {17 | Tags: Basic, Nature Magic, Storm, Damage, Spirit, Physical | Druid WindShear | 
 | 
| Fierce Maul | Increases the range and radius of Maul by 25%. | Tags: Basic, Shapeshifting, Werebear, Spirit, Damage, Physical | Druid Maul | 
 | 
| Fierce Wind Shear | Each enemy hit by Wind Shear increases your Movement Speed by +5% for 5 seconds, up to +20%. | Tags: Basic, Nature Magic, Storm, Damage, Spirit, Physical | Druid WindShear | 
 | 
| Fierce Storm Strike | Storm Strike has a 50% chance to make enemies Vulnerable for 3 seconds. | Tags: Basic, Nature Magic, Storm, Damage, Damage Reduction, Spirit, Lightning | Druid StormStrike | 
 | 
| Maul | Attack Speed Multiplier: 1.1 skill_rankup_desc:  Damage  {20 | Tags: Basic, Shapeshifting, Werebear, Spirit, Damage, Physical | Druid Maul | 
 | 
| Storm Strike | Generate Spirit: 14 skill_rankup_desc:  Damage  {20 | Tags: Basic, Nature Magic, Storm, Damage, Damage Reduction, Spirit, Lightning | Druid StormStrike | 
 | 
| Fierce Claw | Claw applies 10.2% Poisoning damage over 6 seconds. | Tags: Basic, Shapeshifting, Werewolf, Damage, Spirit, Physical | Druid Claw | 
 | 
| Fierce Earth Spike | Fortify for 4% of your Base Life whenever Earth Spike damages enemies who are Stunned, Immobilized, or Knocked Back. | Tags: Basic, Nature Magic, Earth, Damage, Spirit, Physical | Druid Earthspike Instant | 
 | 
| Claw | Attack Speed Multiplier: 1.1 skill_rankup_desc:  Damage  {20 | Tags: Basic, Shapeshifting, Werewolf, Damage, Spirit, Physical | Druid Claw | 
 | 
| Earth Spike | Attack Speed Multiplier: 1.5 skill_rankup_desc:  Damage  {16 | Tags: Basic, Nature Magic, Earth, Damage, Spirit, Physical | Druid Earthspike Instant | 
 | 
| Enhanced Claw | Claw's Attack Speed is increased by +10%. | Tags: Basic, Shapeshifting, Werewolf, Damage, Spirit, Physical | Druid Claw | 
 | 
| Enhanced Maul | If an enemy is hit by Maul, then Fortify for 2% of your Base Life. | Tags: Basic, Shapeshifting, Werebear, Spirit, Damage, Physical | Druid Maul | 
 | 
| Enhanced Earth Spike | Earth Spike has a 10% chance to Stun for 2.5 seconds. | Tags: Basic, Nature Magic, Earth, Damage, Spirit, Physical | Druid Earthspike Instant | 
 | 
| Enhanced Wind Shear | Wind Shear has a 20% chance to make enemies Vulnerable for 4 seconds. | Tags: Basic, Nature Magic, Storm, Damage, Spirit, Physical | Druid WindShear | 
 | 
| Enhanced Storm Strike | Storm Strike has a 15% chance to Immobilize all enemies hit for 2.5 seconds. | Tags: Basic, Nature Magic, Storm, Damage, Damage Reduction, Spirit, Lightning | Druid StormStrike | 
 | 
| Items | |
|---|---|
| Skills | |
| Guides |