Spins -- NBA 2K24 Dribbling Animation Requirements
Spins
| Move | Package | Ball Handle | Speed with Ball | Min Height | Max Height | Pass Accuracy | Season |
| Spins | Basic | Any | Any | 5'7 | 7'3 | Any | |
| Spins | Normal | 40 | Any | 5'7 | 7'3 | Any | |
| Spins | Pro | 70 | Any | 5'7 | 7'3 | Any | |
| Spins | Lamelo Ball | 80 | Any | 5'7 | 6'9 | Any | |
| Spins | Kobe Bryant | 88 | Any | 5'7 | 6'8 | Any | Future Season |
| Spins | Jimmy Butler | 75 | Any | 5'7 | 7'3 | Any | |
| Spins | Stephen Curry | 92 | Any | 5'7 | 6'4 | Any | |
| Spins | Luka Doncic | 75 | Any | 5'7 | 7'3 | Any | Future Season |
| Spins | Anthony Davis | 70 | Any | 5'7 | 7'3 | Any | |
| Spins | Demar Derozan | 75 | Any | 5'7 | 6'9 | Any | |
| Spins | Kevin Durant | 75 | Any | 5'7 | 7'3 | Any | |
| Spins | Anthony Edwards | 76 | Any | 5'7 | 7'3 | Any | |
| Spins | Joel Embiid | 55 | Any | 5'7 | 7'3 | Any | Future Season |
| Spins | Darius Garland | 80 | Any | 5'7 | 6'4 | Any | |
| Spins | Tyrese Haliburton | 79 | Any | 5'7 | 6'9 | Any | Future Season |
| Spins | Penny Hardaway | 75 | Any | 5'7 | 7'3 | Any | |
| Spins | Kyrie Irving | 90 | Any | 5'7 | 6'4 | Any | Future Season |
| Spins | Lebron James | 80 | Any | 5'7 | 7'3 | Any | |
| Spins | Nikola Jokic | 55 | Any | 5'7 | 7'3 | Any | |
| Spins | Kawhi Leonard | 75 | Any | 5'7 | 7'3 | Any | |
| Spins | James Moon | 75 | Any | 5'7 | 6'9 | Any | |
| Spins | Ja Morant | 75 | Any | 5'7 | 6'9 | Any | |
| Spins | Jamal Murray | 70 | Any | 5'7 | 6'9 | Any | |
| Spins | Steve Nash | 80 | Any | 5'7 | 6'9 | Any | |
| Spins | Terry Rozier | 80 | Any | 5'7 | 6'9 | Any | |
| Spins | Jayson Tatum | 75 | Any | 5'7 | 7'3 | Any | |
| Spins | Karl-Anthony Towns | 70 | Any | 5'7 | 7'3 | Any | |
| Spins | John Wall | 80 | Any | 5'7 | 6'9 | Any | |
| Spins | Andrew Wiggins | 70 | Any | 5'7 | 7'3 | Any | |
| Spins | Trae Young | 92 | Any | 5'7 | 6'9 | Any | |
Buy NBA 2K24 VC
- Buy NBA 2K24 VC(6% off coupon: z123). Fast Delivery. Cheap Prices. Safety Guaranteed.
Related