| Name | Description |
|---|---|
| Restorative | Bonus: Another +0.04*100% Potion Healing if requirements met: Bonus: Another +0.04*100% Potion Healing if requirements met: |
| Name | Description |
|---|---|
| Malediction | Bonus: Another +0.1*100% Shadow Damage if requirements met: |
| Gloom | Bonus: Another 0.12*100% Shadow Resistance if requirements met: |
| Lingering Shadows | Bonus: Another +0.1*100% Affected By Shadow Damage Over Time Damage Over Time if requirements met: |
| Gnawing Darkness | Bonus: Another +0.1*100% Damage to Affected By Shadow Damage Over Time Enemies if requirements met: |
| Dragging Shadows | Bonus: Another 0.04*100% Damage Reduction from Affected By Shadow Damage Over Time Enemies if requirements met: |
| Restorative | Bonus: Another +0.04*100% Potion Healing if requirements met: Bonus: Another +0.04*100% Potion Healing if requirements met: |
| Items | |
|---|---|
| Skills | |
| Guides |