| Name | Description |
|---|---|
| Skillful | Bonus: Another +0.1*100% Damage if requirements met: |
| Name | Description |
|---|---|
| Skillful | Bonus: Another +0.1*100% Damage if requirements met: |
| Lawless | Bonus: Another +[100] Armor if requirements met: |
| Resilience | Bonus: Another 0.04*100% Resistance to All Elements if requirements met: Bonus: Another 0.04*100% Resistance to All Elements if requirements met: Bonus: Another 0.04*100% Resistance to All Elements if requirements met: |
| Prime | Bonus: Another +0.1*100% Damage if requirements met: Bonus: Another +0.1*100% Damage if requirements met: |
| Items | |
|---|---|
| Skills | |
| Guides |