| Name | Description |
|---|---|
| Havoc | Bonus: Another +0.15*100% Critical Strike Damage if requirements met: Bonus: Another +0.15*100% Critical Strike Damage if requirements met: |
| Name | Description |
|---|---|
| Slayer | Bonus: Another +[100] Armor if requirements met: Bonus: Another +[100] Armor if requirements met: Bonus: Another +[100] Armor if requirements met: Bonus: Another +[100] Armor if requirements met: |
| Havoc | Bonus: Another +0.15*100% Critical Strike Damage if requirements met: Bonus: Another +0.15*100% Critical Strike Damage if requirements met: |
| Nimble | Bonus: Another +[0.05 * 100|1%|] Attack Speed if requirements met: Bonus: Another +[0.05 * 100|1%|] Attack Speed if requirements met: |
| Tenacity | Bonus: Another +0.04*100% Life if requirements met: Bonus: Another +0.04*100% Life if requirements met: Bonus: Another +0.04*100% Life if requirements met: Bonus: Another +0.04*100% Life if requirements met: |
| Shapeshifter | Bonus: Another +0.1*100% Shapeshifting Skill Damage if requirements met: |
| Determination | Bonus: Another +[100] Armor if requirements met: |
| Items | |
|---|---|
| Skills | |
| Guides |