| Name | Description |
|---|---|
| Finisher | Bonus: Another +0.14*100% Core Skill Damage if requirements met: |
| Name | Description |
|---|---|
| Finisher | Bonus: Another +0.14*100% Core Skill Damage if requirements met: |
| Lawless | Bonus: Another +[100] Armor if requirements met: |
| Dominant | Bonus: Another +0.14*100% Core Skill Damage if requirements met: |
| Fundamentals | Bonus: Another +0.35*100% Basic Skill Damage if requirements met: |
| Denial | Bonus: Another 0.04*100% Resistance to All Elements if requirements met: Bonus: Another 0.04*100% Resistance to All Elements if requirements met: |
| Slayer | Bonus: Another +[100] Armor if requirements met: Bonus: Another +[100] Armor if requirements met: Bonus: Another +[100] Armor if requirements met: Bonus: Another +[100] Armor if requirements met: |
| Items | |
|---|---|
| Skills | |
| Guides |