Complete each of the following Heist encounters.
| Name | Blueprints Rewards(Heist Target) | Area Level | 3 Wings Revealed |
|---|---|---|---|
| Enchanted Armaments | 34 – 83 | Search | |
| Enchanted Armaments | 35 – 83 | Search | |
| Enchanted Armaments | 35 – 83 | Search | |
| Thieves ’Trinkets or Currency | 33 – 83 | Search | |
| Thieves’ Trinkets or Currency | 33 – 83 | Search | |
| Replicas or Experimented Items | 43 – 83 | Search | |
| Replicas or Experimented Items | 43 – 83 | Search | |
| Unusual Gems | 33 – 83 | Search | |
| Unusual Gems | 33 – 83 | Search |
Kirac’s map device options are now unlocked as you complete bonus objectives on your Atlas.
| Name | Kirac’s league modifiers | Cost |
|---|---|---|
| Heist | Area contains 2 additional Smuggler’s Caches. | 6x |
| Count | Name | Category | Description |
|---|---|---|---|
| 5 | Heist Marker Stack Size | Normal |
|
| 1 | Smuggling Routes | Notable |
Reminder Text: |
| Count | Name | Category | Description |
|---|---|---|---|
| 4 | Heist Smuggler’s Cache Chance | Normal |
|
| 1 | Casing the Joint | Notable |
|
| Count | Name | Category | Description |
|---|---|---|---|
| 1 | Heist Blueprint Chance | Normal |
|
| 1 | Secret Stash | Notable |
|