Servant of God of Might, fused with Power of Machines. Tags: Fire, Area | Abide by the ways of knights and punish all evil.
| pts | icon | name | 
|---|---|---|
| 18 |  | Wildfire 0/1 +100% additional Fire Damage against Low Life enemies +100% minion Fire Damage against enemies on Low Life | 
| 18 |  | Sweep 0/1 +15% chance for area skills to deal double damage Gain +10% Skill Radius per 1 enemy defeated recently, up to 100% | 
| 18 |  | Rock 0/1 +2 maximum Tenacity Blessing stacks +15% Fire Damage per stack of Tenacity Blessing owned | 
| 36 |  | True Flame 0/1 Enemies that die of Fire Damage will explode, dealing Fire DoT per second equal to 15% of the overflown Damage for 4 seconds to nearby enemies | 
| 36 |  | Focused Blow 0/1 Area skills deal up to 40% extra AoE damage to enemies at the center | 
| 36 |  | Starfire 0/1 +1 Ignition Duration +50% Ignited duration | 
| 0 |  | Minor Talent 0/3 +12% fire damage +15% minion Fire Damage | 
| 0 |  | Minor Talent 0/3 +5% maximum life +5% maximum energy shield | 
| 0 |  | Minor Talent 0/3 +12% AoE damage | 
| 3 |  | Medium Talent 0/1 +24% fire damage +30% minion Fire Damage | 
| 3 |  | Minor Talent 0/3 +4% attack and cast speed | 
| 3 |  | Medium Talent 0/1 +10% maximum life +10% maximum energy shield | 
| 3 |  | Minor Talent 0/3 +12% skill area | 
| 3 |  | Medium Talent 0/1 +24% AoE damage | 
| 6 |  | Minor Talent 0/3 +4% chance to Ignite targets +10% Ignite damage +4% Ignite chance for minions | 
| 6 |  | Medium Talent 0/1 +8% attack and cast speed | 
| 6 |  | Minor Talent 0/3 +8% maximum mana | 
| 6 |  | Medium Talent 0/1 +24% skill area | 
| 6 |  | Minor Talent 0/3 +12% armor | 
| 9 |  | Medium Talent 0/1 +20% Ignite damage +2% Fire Piercing for IgniteDamage +8% Ignite chance for minions | 
| 9 |  | Minor Talent 0/3 +12% fire damage +15% minion Fire Damage | 
| 9 |  | Medium Talent 0/1 +8% maximum mana -3% Sealed Mana | 
| 9 |  | Minor Talent 0/3 +5% maximum life | 
| 9 |  | Medium Talent 0/1 +18% armor +4% Elemental Resistance | 
| 12 |  | Minor Talent 0/3 +20% critical strike rating | 
| 12 |  | Medium Talent 0/1 +4% fire piercing +4% minion Fire Piercing | 
| 12 |  | Minor Talent 0/3 +1% Life Regain +3/2% Energy Shield Regain | 
| 12 |  | Medium Talent 0/1 +8% maximum life Regenerates 4/5% life per second | 
| 12 |  | Minor Talent 0/3 +3% aura effect | 
| 15 |  | Medium Talent 0/1 +30% critical strike rating +15% critical strike damage | 
| 15 |  | Minor Talent 0/3 +12% fire damage +15% minion Fire Damage | 
| 15 |  | Medium Talent 0/1 +2% Life Regain +3% Energy Shield Regain | 
| 15 |  | Minor Talent 0/3 +10% Tenacity Blessing Duration | 
| 15 |  | Medium Talent 0/1 +6% aura effect +6% aura area | 
| 18 |  | Minor Talent 0/3 +12% fire damage +15% minion Fire Damage | 
| 18 |  | Medium Talent 0/1 50% physical damage converted to fire damage Converts 50% of minion’s Physical Damage to Fire Damage | 
| 18 |  | Minor Talent 0/3 +15 strength | 
| 18 |  | Medium Talent 0/1 Own 1 additional stacks of Tenacity Blessing +5% Skill Radius per stack of Tenacity Blessing | 
| 18 |  | Minor Talent 0/3 +12% AoE damage | 
| 21 |  | Medium Talent 0/2 +45% Fire Damage against Low Life enemies +55% minion Fire Damage against enemies on Low Life | 
| 21 |  | Minor Talent 0/3 +12% fire persistent damage | 
| 21 |  | Medium Talent 0/1 +1% fire damage per 50 strength | 
| 21 |  | Minor Talent 0/3 +12% skill area | 
| 21 |  | Medium Talent 0/2 +4% chance to deal double damage | 
| 24 |  | Medium Talent 0/1 +1 fire skill level | 
| 24 |  | Medium Talent 0/1 +20% Affliction effect +10 Affliction inflicted per second | 
| 24 |  | Medium Talent 0/1 +100% Skill Radius if Main Skill is not used in the last 2 seconds | 
| 24 |  | Medium Talent 0/1 Weaken enemies when area skills deal damage | 
| 18 | 36 | 
|---|---|
|      |      | 
| 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 
|---|---|---|---|---|---|---|---|---|
|  3 | ━  1 |  3 | ━  1 |  3 | ━  1 |  3 | ━  2 | ━  1 | 
|  3 | ━  1 |  3 | ━  1 |  3 | ━  1 |  3 | ━  1 | |
|  3 | ━  1 |  3 | ━  1 |  3 | ━  1 |  3 | ━  1 | |
|  3 | ━  1 |  3 | ━  1 |  3 | ━  1 |  3 | ━  1 | |
|  3 | ━  1 |  3 | ━  1 |  3 | ━  1 |  3 | ━  2 | ━  1 | 
Torchlight Infinite Flame Elementium| Season 3 | 
 
 | 
|---|---|
| Skills | |
| Items | 
 | 
| Pactspirits | |
| Basic Guide | |