Servant of Goddess of Darkness, fused with Power of Knowledge. Tags: Skill, Aliment | An Archmage who believes in the power of darkness.
| pts | icon | name | 
|---|---|---|
| 18 |  | Prelude 0/1 Using a non-Main Skill will make the next Main Skill deal extra +30% damage. The effect can not stack | 
| 18 |  | Vile 0/1 Duration of Ailments caused by Critical Strikes is doubled +1% additional Ailment Damage per 3% of Critical Strike Damage | 
| 18 |  | Merciless 0/1 15% of bonuses or reductions to attack speed also apply to cooldown recovery speed 15% of the effects on cast speed is applied to cooldown recovery speed | 
| 36 |  | Off The Beaten Track 0/1 +3 support skill level Support skill’s mana multiplier is set to 105% | 
| 36 |  | Dirty Tricks 0/1 Guaranteed to inflict all types of Ailment on hit Each Ailment on target grants +7% extra damage On Hit | 
| 36 |  | Stab In The Back 0/1 While Blur is active, lose Blur after using a Main Skill, and the skill deals +35% additional damage | 
| 0 |  | Minor Talent 0/3 +12% damage | 
| 0 |  | Minor Talent 0/3 +5% maximum energy shield | 
| 0 |  | Minor Talent 0/3 +12% Ailment damage | 
| 3 |  | Medium Talent 0/1 +24% damage | 
| 3 |  | Minor Talent 0/3 +5% skill duration | 
| 3 |  | Medium Talent 0/1 +10% maximum energy shield | 
| 3 |  | Minor Talent 0/3 +4% attack and cast speed | 
| 3 |  | Medium Talent 0/1 +24% Ailment damage | 
| 6 |  | Minor Talent 0/3 +4% maximum mana -3/2% Sealed Mana | 
| 6 |  | Medium Talent 0/1 +10% skill duration | 
| 6 |  | Minor Talent 0/3 +5% maximum life | 
| 6 |  | Medium Talent 0/1 +8% attack and cast speed 6 mana restored on hit | 
| 6 |  | Minor Talent 0/3 +20% critical strike rating | 
| 9 |  | Medium Talent 0/1 +8% maximum mana -3% Sealed Mana | 
| 9 |  | Minor Talent 0/3 +5% activation skill Effect | 
| 9 |  | Medium Talent 0/1 +8% maximum life +3/2% Life Regain | 
| 9 |  | Minor Talent 0/3 +5% chance to cause Ailments | 
| 9 |  | Medium Talent 0/1 +30% critical strike rating +18% Critical Strike Damage against enemies affected by Ailment | 
| 12 |  | Minor Talent 0/3 +5% Defensive skill Effect | 
| 12 |  | Medium Talent 0/1 +10% activation skill Effect | 
| 12 |  | Minor Talent 0/3 +3% Energy Shield Charge speed +1% Energy Shield Regain | 
| 12 |  | Medium Talent 0/1 +8% chance to cause Ailments +10% Ailment Duration | 
| 12 |  | Minor Talent 0/3 +12% damage | 
| 15 |  | Medium Talent 0/1 +2 spell skill level | 
| 15 |  | Minor Talent 0/3 +3% cooldown recovery speed | 
| 15 |  | Medium Talent 0/1 -15% additional Energy Shield Charge interval -15% additional Energy Shield Regain interval | 
| 15 |  | Minor Talent 0/3 +5% maximum energy shield | 
| 15 |  | Medium Talent 0/1 +2% chance to deal double damage +10% additional Ailment Damage when dealing Double Damage on hit | 
| 18 |  | Minor Talent 0/3 +12% damage | 
| 18 |  | Medium Talent 0/1 +6% cooldown recovery speed +1 maximum Energy Charges | 
| 18 |  | Minor Talent 0/3 +8% maximum mana | 
| 18 |  | Medium Talent 0/1 +8% maximum energy shield -15% additional Aliment Damage taken while having Energy Shield | 
| 21 |  | Medium Talent 0/2 +8% attack and cast speed | 
| 21 |  | Minor Talent 0/2 +15% Movement Speed while Blur is active | 
| 21 |  | Medium Talent 0/1 +12% maximum mana -10% skill cost | 
| 21 |  | Minor Talent 0/3 +12% Ailment damage | 
| 21 |  | Minor Talent 0/3 +5% Elemental Resistance | 
| 24 |  | Medium Talent 0/1 +1 all skills’ levels | 
| 24 |  | Medium Talent 0/1 +100% chance to gain Blur on defeat | 
| 24 |  | Medium Talent 0/1 +12% damage on hit per type of Ailment owned | 
| 24 |  | Medium Talent 0/1 Ailment damage ignores Resistances | 
| 18 | 36 | 
|---|---|
|      |      | 
| 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 
|---|---|---|---|---|---|---|---|---|
|  3 | ━  1 |  3 | ━  1 |  3 | ━  1 |  3 | ━  2 | ━  1 | 
|  3 | ━  1 |  3 | ━  1 |  3 | ━  1 |  2 | ━  1 | |
|  3 | ━  1 |  3 | ━  1 |  3 | ━  1 |  3 | ━  1 | |
|  3 | ━  1 |  3 | ━  1 |  3 | ━  1 |  3 | ━  1 | |
|  3 | ━  1 |  3 | ━  1 |  3 | ━  1 |  3 | ━  1 | 
Torchlight Infinite Flame Elementium| Season 3 | 
 
 | 
|---|---|
| Skills | |
| Items | 
 | 
| Pactspirits | |
| Basic Guide | |