| # | Name | Stats | Level | Weights | Category |
|---|---|---|---|---|---|
| 1 | Wide | +(16–19) to Maximum Charges | 2 | 600 | Prefix |
| 2 | Plentiful | +(20–23) to Maximum Charges | 22 | 600 | Prefix |
| 3 | Bountiful | +(24–27) to Maximum Charges | 42 | 600 | Prefix |
| 4 | Abundant | +(28–31) to Maximum Charges | 62 | 600 | Prefix |
| 5 | Ample | +(32–35) to Maximum Charges | 82 | 600 | Prefix |
| 6 | Constant | (16–20)% increased Charge Recovery | 3 | 600 | Prefix |
| 7 | Continuous | (21–25)% increased Charge Recovery | 23 | 600 | Prefix |
| 8 | Endless | (26–30)% increased Charge Recovery | 43 | 600 | Prefix |
| 9 | Bottomless | (31–45)% increased Charge Recovery | 63 | 600 | Prefix |
| 10 | Perpetual | (46–50)% increased Charge Recovery | 83 | 600 | Prefix |
| 11 | Doled | (37–42)% increased Charge Recovery 25% reduced effect |
20 | 600 | Prefix |
| 12 | Provisioned | (43–48)% increased Charge Recovery 25% reduced effect |
36 | 600 | Prefix |
| 13 | Measured | (49–54)% increased Charge Recovery 25% reduced effect |
52 | 600 | Prefix |
| 14 | Allocated | (55–60)% increased Charge Recovery 25% reduced effect |
68 | 600 | Prefix |
| 15 | Rationed | (61–66)% increased Charge Recovery 25% reduced effect |
84 | 600 | Prefix |
| 16 | Medic's | (11–15)% chance to gain a Flask Charge when you deal a Critical Strike | 8 | 600 | Prefix |
| 17 | Physician's | (16–20)% chance to gain a Flask Charge when you deal a Critical Strike | 26 | 600 | Prefix |
| 18 | Doctor's | (21–25)% chance to gain a Flask Charge when you deal a Critical Strike | 44 | 600 | Prefix |
| 19 | Specialist's | (26–30)% chance to gain a Flask Charge when you deal a Critical Strike | 62 | 600 | Prefix |
| 20 | Surgeon's | (31–35)% chance to gain a Flask Charge when you deal a Critical Strike | 80 | 600 | Prefix |
| 21 | Delinquent's | Gain 3 Charges when you are Hit by an Enemy | 12 | 600 | Prefix |
| 22 | Transgressor's | Gain 4 Charges when you are Hit by an Enemy | 29 | 600 | Prefix |
| 23 | Sinner's | Gain 5 Charges when you are Hit by an Enemy | 46 | 600 | Prefix |
| 24 | Masochist's | Gain 6 Charges when you are Hit by an Enemy | 63 | 600 | Prefix |
| 25 | Flagellant's | Gain 7 Charges when you are Hit by an Enemy | 80 | 600 | Prefix |
| 26 | Abecedarian's | (33–38)% reduced Duration 25% increased effect |
20 | 1000 | Prefix |
| 27 | Dabbler's | (28–32)% reduced Duration 25% increased effect |
50 | 1000 | Prefix |
| 28 | Alchemist's | (23–27)% reduced Duration 25% increased effect |
80 | 1000 | Prefix |
| 29 | Investigator's | (16–20)% increased Duration | 20 | 600 | Prefix |
| 30 | Analyst's | (21–25)% increased Duration | 36 | 600 | Prefix |
| 31 | Examiner's | (26–30)% increased Duration | 52 | 600 | Prefix |
| 32 | Clinician's | (31–35)% increased Duration | 68 | 600 | Prefix |
| 33 | Experimenter's | (36–40)% increased Duration | 84 | 600 | Prefix |
| 34 | Apprentice's | (14–16)% reduced Charges per use | 14 | 600 | Prefix |
| 35 | Scholar's | (17–19)% reduced Charges per use | 31 | 600 | Prefix |
| 36 | Practitioner's | (20–22)% reduced Charges per use | 48 | 600 | Prefix |
| 37 | Brewer's | (23–25)% reduced Charges per use | 65 | 600 | Prefix |
| 38 | Chemist's | (26–28)% reduced Charges per use | 82 | 600 | Prefix |
| 39 | of the Abalone | (41–45)% increased Armour during Flask effect | 6 | 750 | Suffix |
| 40 | of the Tortoise | (46–50)% increased Armour during Flask effect | 32 | 750 | Suffix |
| 41 | of the Pangolin | (51–55)% increased Armour during Flask effect | 58 | 750 | Suffix |
| 42 | of the Armadillo | (56–60)% increased Armour during Flask effect | 84 | 750 | Suffix |
| 43 | of the Gazelle | (41–45)% increased Evasion Rating during Flask effect | 6 | 750 | Suffix |
| 44 | of the Antelope | (46–50)% increased Evasion Rating during Flask effect | 32 | 750 | Suffix |
| 45 | of the Ibex | (51–55)% increased Evasion Rating during Flask effect | 58 | 750 | Suffix |
| 46 | of the Impala | (56–60)% increased Evasion Rating during Flask effect | 84 | 750 | Suffix |
| 47 | of the Hare | (6–8)% increased Movement Speed during Flask effect | 5 | 1000 | Suffix |
| 48 | of the Lynx | (9–11)% increased Movement Speed during Flask effect | 65 | 1000 | Suffix |
| 49 | of the Cheetah | (12–14)% increased Movement Speed during Flask effect | 85 | 1000 | Suffix |
| 50 | of Stiffness | (51–56)% increased Block and Stun Recovery during Flask effect | 1 | 600 | Suffix |
| 51 | of Bracing | (57–62)% increased Block and Stun Recovery during Flask effect | 19 | 600 | Suffix |
| 52 | of Ballast | (63–68)% increased Block and Stun Recovery during Flask effect | 37 | 600 | Suffix |
| 53 | of Counterpoise | (69–74)% increased Block and Stun Recovery during Flask effect | 55 | 600 | Suffix |
| 54 | of Stabilisation | (75–80)% increased Block and Stun Recovery during Flask effect | 73 | 600 | Suffix |
| 55 | of the Crystal | (21–24)% additional Elemental Resistances during Flask effect | 1 | 600 | Suffix |
| 56 | of the Prism | (25–28)% additional Elemental Resistances during Flask effect | 21 | 600 | Suffix |
| 57 | of the Kaleidoscope | (29–32)% additional Elemental Resistances during Flask effect | 41 | 600 | Suffix |
| 58 | of Variegation | (33–36)% additional Elemental Resistances during Flask effect | 61 | 600 | Suffix |
| 59 | of the Rainbow | (37–40)% additional Elemental Resistances during Flask effect | 81 | 600 | Suffix |
| 60 | of Bloodshed | 0.4% of Attack Damage Leeched as Life during Flask effect | 10 | 600 | Suffix |
| 61 | of Gore | 0.5% of Attack Damage Leeched as Life during Flask effect | 20 | 600 | Suffix |
| 62 | of Carnage | 0.6% of Attack Damage Leeched as Life during Flask effect | 40 | 600 | Suffix |
| 63 | of Butchery | 0.7% of Attack Damage Leeched as Life during Flask effect | 60 | 600 | Suffix |
| 64 | of Bloodletting | 0.8% of Attack Damage Leeched as Life during Flask effect | 80 | 600 | Suffix |
| 65 | of Diverting | 0.4% of Spell Damage Leeched as Energy Shield during Flask effect | 10 | 600 | Suffix |
| 66 | of Depletion | 0.5% of Spell Damage Leeched as Energy Shield during Flask effect | 20 | 600 | Suffix |
| 67 | of Tapping | 0.6% of Spell Damage Leeched as Energy Shield during Flask effect | 40 | 600 | Suffix |
| 68 | of Siphoning | 0.7% of Spell Damage Leeched as Energy Shield during Flask effect | 60 | 600 | Suffix |
| 69 | of Draining | 0.8% of Spell Damage Leeched as Energy Shield during Flask effect | 80 | 600 | Suffix |
| 70 | of the Falcon | (9–11)% increased Attack Speed during Flask effect | 12 | 1000 | Suffix |
| 71 | of the Eagle | (12–14)% increased Attack Speed during Flask effect | 62 | 1000 | Suffix |
| 72 | of the Dove | (15–17)% increased Attack Speed during Flask effect | 82 | 1000 | Suffix |
| 73 | of the Albatross | (9–11)% increased Cast Speed during Flask effect | 12 | 1000 | Suffix |
| 74 | of the Hummingbird | (12–14)% increased Cast Speed during Flask effect | 62 | 1000 | Suffix |
| 75 | of the Horsefly | (15–17)% increased Cast Speed during Flask effect | 82 | 1000 | Suffix |
| 76 | of Foisting | (19–22)% chance to Freeze, Shock and Ignite during Flask effect | 12 | 750 | Suffix |
| 77 | of Imposing | (23–26)% chance to Freeze, Shock and Ignite during Flask effect | 32 | 750 | Suffix |
| 78 | of Wreaking | (27–30)% chance to Freeze, Shock and Ignite during Flask effect | 52 | 750 | Suffix |
| 79 | of Infliction | (31–34)% chance to Freeze, Shock and Ignite during Flask effect | 72 | 750 | Suffix |
| 80 | of Composure | (16–21)% Chance to Avoid being Stunned during Flask Effect | 12 | 600 | Suffix |
| 81 | of Surefootedness | (22–27)% Chance to Avoid being Stunned during Flask Effect | 29 | 600 | Suffix |
| 82 | of Persistence | (28–33)% Chance to Avoid being Stunned during Flask Effect | 46 | 600 | Suffix |
| 83 | of Relentlessness | (34–39)% Chance to Avoid being Stunned during Flask Effect | 63 | 600 | Suffix |
| 84 | of Tenaciousness | (40–45)% Chance to Avoid being Stunned during Flask Effect | 80 | 600 | Suffix |
| 85 | of the Rabbit | (36–41)% reduced Effect of Chill on you during Flask Effect (36–41)% reduced Freeze Duration on you during Flask Effect |
4 | 600 | Suffix |
| 86 | of the Cat | (42–47)% reduced Effect of Chill on you during Flask Effect (42–47)% reduced Freeze Duration on you during Flask Effect |
23 | 600 | Suffix |
| 87 | of the Fox | (48–52)% reduced Effect of Chill on you during Flask Effect (48–52)% reduced Freeze Duration on you during Flask Effect |
42 | 600 | Suffix |
| 88 | of the Sable | (52–59)% reduced Effect of Chill on you during Flask Effect (52–59)% reduced Freeze Duration on you during Flask Effect |
61 | 600 | Suffix |
| 89 | of the Bear | (60–65)% reduced Effect of Chill on you during Flask Effect (60–65)% reduced Freeze Duration on you during Flask Effect |
80 | 600 | Suffix |
| 90 | of the Plover | (36–41)% reduced Effect of Shock on you during Flask Effect | 6 | 600 | Suffix |
| 91 | of the Sandpiper | (42–47)% reduced Effect of Shock on you during Flask Effect | 25 | 600 | Suffix |
| 92 | of the Cormorant | (48–52)% reduced Effect of Shock on you during Flask Effect | 44 | 600 | Suffix |
| 93 | of the Sanderling | (52–59)% reduced Effect of Shock on you during Flask Effect | 63 | 600 | Suffix |
| 94 | of the Heron | (60–65)% reduced Effect of Shock on you during Flask Effect | 82 | 600 | Suffix |
| 95 | of the Petrel | (36–41)% reduced Effect of Curses on you during Flask Effect | 8 | 600 | Suffix |
| 96 | of the Mockingbird | (42–47)% reduced Effect of Curses on you during Flask Effect | 27 | 600 | Suffix |
| 97 | of the Curlew | (48–52)% reduced Effect of Curses on you during Flask Effect | 46 | 600 | Suffix |
| 98 | of the Kakapo | (52–59)% reduced Effect of Curses on you during Flask Effect | 65 | 600 | Suffix |
| 99 | of the Owl | (60–65)% reduced Effect of Curses on you during Flask Effect | 84 | 600 | Suffix |
| 100 | of the Orca | (31–35)% chance to Avoid being Chilled during Flask Effect (31–35)% chance to Avoid being Frozen during Flask Effect |
4 | 600 | Suffix |
| 101 | of the Sea Lion | (36–40)% chance to Avoid being Chilled during Flask Effect (36–40)% chance to Avoid being Frozen during Flask Effect |
23 | 600 | Suffix |
| 102 | of the Narwhal | (41–45)% chance to Avoid being Chilled during Flask Effect (41–45)% chance to Avoid being Frozen during Flask Effect |
42 | 600 | Suffix |
| 103 | of the Beluga | (46–50)% chance to Avoid being Chilled during Flask Effect (46–50)% chance to Avoid being Frozen during Flask Effect |
61 | 600 | Suffix |
| 104 | of the Seal | (51–55)% chance to Avoid being Chilled during Flask Effect (51–55)% chance to Avoid being Frozen during Flask Effect |
80 | 600 | Suffix |
| 105 | of the Guppy | (31–35)% chance to Avoid being Ignited during Flask Effect | 6 | 600 | Suffix |
| 106 | of the Goldfish | (36–40)% chance to Avoid being Ignited during Flask Effect | 25 | 600 | Suffix |
| 107 | of the Carp | (41–45)% chance to Avoid being Ignited during Flask Effect | 44 | 600 | Suffix |
| 108 | of the Catfish | (46–50)% chance to Avoid being Ignited during Flask Effect | 63 | 600 | Suffix |
| 109 | of the Sunfish | (51–55)% chance to Avoid being Ignited during Flask Effect | 82 | 600 | Suffix |
| 110 | of Tree Moss | (31–35)% chance to Avoid being Shocked during Flask Effect | 6 | 600 | Suffix |
| 111 | of Turf Moss | (36–40)% chance to Avoid being Shocked during Flask Effect | 25 | 600 | Suffix |
| 112 | of Tooth Moss | (41–45)% chance to Avoid being Shocked during Flask Effect | 44 | 600 | Suffix |
| 113 | of Plume Moss | (46–50)% chance to Avoid being Shocked during Flask Effect | 63 | 600 | Suffix |
| 114 | of Bog Moss | (51–55)% chance to Avoid being Shocked during Flask Effect | 82 | 600 | Suffix |
| 115 | of Stinging | (26–31)% increased Critical Strike Chance during Flask Effect | 18 | 600 | Suffix |
| 116 | of Piercing | (32–37)% increased Critical Strike Chance during Flask Effect | 34 | 600 | Suffix |
| 117 | of Rupturing | (38–43)% increased Critical Strike Chance during Flask Effect | 50 | 600 | Suffix |
| 118 | of Penetrating | (44–49)% increased Critical Strike Chance during Flask Effect | 66 | 600 | Suffix |
| 119 | of Incision | (50–55)% increased Critical Strike Chance during Flask Effect | 82 | 600 | Suffix |
| 120 | of the Skunk | (45–49)% less Duration Immunity to Poison during Flask Effect |
16 | 1000 | Suffix |
| 121 | of the Hedgehog | (40–44)% less Duration Immunity to Poison during Flask Effect |
46 | 1000 | Suffix |
| 122 | of the Opossum | (35–39)% less Duration Immunity to Poison during Flask Effect |
76 | 1000 | Suffix |
| 123 | of the Conger | (45–49)% less Duration Immunity to Shock during Flask Effect |
6 | 1000 | Suffix |
| 124 | of the Moray | (40–44)% less Duration Immunity to Shock during Flask Effect |
40 | 1000 | Suffix |
| 125 | of the Eel | (35–39)% less Duration Immunity to Shock during Flask Effect |
74 | 1000 | Suffix |
| 126 | of the Deer | (45–49)% less Duration Immunity to Freeze and Chill during Flask Effect |
4 | 1000 | Suffix |
| 127 | of the Walrus | (40–44)% less Duration Immunity to Freeze and Chill during Flask Effect |
38 | 1000 | Suffix |
| 128 | of the Penguin | (35–39)% less Duration Immunity to Freeze and Chill during Flask Effect |
72 | 1000 | Suffix |
| 129 | of the Urchin | (45–49)% less Duration Immunity to Ignite during Flask effect Removes Burning on use |
6 | 1000 | Suffix |
| 130 | of the Mussel | (40–44)% less Duration Immunity to Ignite during Flask effect Removes Burning on use |
40 | 1000 | Suffix |
| 131 | of the Starfish | (35–39)% less Duration Immunity to Ignite during Flask effect Removes Burning on use |
74 | 1000 | Suffix |
| 132 | of the Lizard | (45–49)% less Duration Immunity to Bleeding and Corrupted Blood during Flask Effect |
8 | 1000 | Suffix |
| 133 | of the Skink | (40–44)% less Duration Immunity to Bleeding and Corrupted Blood during Flask Effect |
42 | 1000 | Suffix |
| 134 | of the Iguana | (35–39)% less Duration Immunity to Bleeding and Corrupted Blood during Flask Effect |
76 | 1000 | Suffix |
Flasks can only be normal, magic or unique. There are no rare flasks, and flasks cannot be corrupted.

Use
Orb of Transmutation to upgrade a normal Sapphire Flask to a magic falsk: