| Map Name | Icon | Map Boss | Tier | T | Imprint | Tileset |
|---|---|---|---|---|---|---|
| Olmec's Sanctum | ![]() | Olmec, the All Stone | 1, 4, 8, 12, 16 | 1 | $ | The Ancient Pyramid |
| Barrows Map | ![]() | Beast of the Pits | 1, 4, 8, 12, 16 | 1 | n | The Wetlands |
| Plateau Map | ![]() | Puruna, the Challenger Poporo, the Highest Spire | 1, 4, 8, 12, 16 | 1 | | | The Ledge |
| Arena Map | ![]() | Avatar of the Huntress Avatar of the Skies Avatar of the Forge | 1, 4, 8, 12, 16 | 1 | t | The Grand Arena |
| Bone Crypt Map | ![]() | Xixic, High Necromancer | 1, 4, 8, 12, 16 | 1 | V | The Crypt |
| Pillars of Arun | ![]() | Talin, Faithbreaker | 2, 5, 9, 13, 16 | 2 | › | The Temple of Decay Level 1 |
| Wasteland Map | ![]() | The Brittle Emperor | 2, 5, 9, 13, 16 | 2 | x | The Dried Lake |
| Primordial Blocks Map | ![]() | High Lithomancer | 2, 5, 9, 13, 16 | 2 | â | |
| Grave Trough Map | ![]() | The Restless Shade | 2, 5, 9, 13, 16 | 2 | $ | |
| Beach Map | ![]() | Glace | 2, 5, 9, 13, 16 | 2 | X | The Beacon |
| Dunes Map | ![]() | The Blacksmith | 2, 5, 9, 13, 16 | 2 | A | The Vastiri Desert |
| Stagnation Map | ![]() | Murgeth Bogsong | 2, 5, 9, 13, 16 | 2 | ¢ | |
| Mineral Pools Map | ![]() | Shock and Horror | 2, 5, 9, 13, 16 | 2 | { | The Cavern of Anger |
| Estuary Map | ![]() | Sumter the Twisted | 2, 5, 9, 13, 16 | 2 | s | The Karui Fortress |
| Whakawairua Tuahu | ![]() | Tormented Temptress | 3, 6, 10, 14, 16 | 3 | È | The Twilight Strand |
| Acton's Nightmare | ![]() | Rose Thorn | 3, 6, 10, 14, 16 | 3 | Ô | The Chamber of Sins Level 1 |
| Bog Map | ![]() | Skullbeak | 3, 6, 10, 14, 16 | 3 | y | The Fetid Pool |
| Lookout Map | ![]() | The Grey Plague | 3, 6, 10, 14, 16 | 3 | C | The Cathedral Rooftop |
| Mesa Map | ![]() | Oak the Mighty | 3, 6, 10, 14, 16 | 3 | Ò | The Ledge |
| Forking River Map | ![]() | Ormud, Fiend of the Flood | 3, 6, 10, 14, 16 | 3 | ^ | |
| Cold River Map | ![]() | Ara, Sister of Light Khor, Sister of Shadows | 3, 6, 10, 14, 16 | 3 | ë | |
| Strand Map | ![]() | Master of the Blade Massier | 3, 6, 10, 14, 16 | 3 | 8 | The Twilight Strand |
| Overgrown Shrine Map | ![]() | Maligaro the Mutilator | 3, 6, 10, 14, 16 | 3 | ¾ | The Chamber of Sins Level 1 |
| Residence Map | ![]() | Excellis Aurafix | 3, 6, 10, 14, 16 | 3 | T | The Sceptre of God |
| Vaults of Atziri | ![]() | 4, 7, 11, 15, 16 | 4 | g | The Ancient Pyramid | |
| Hallowed Ground | ![]() | Maker of Mires | 4, 7, 11, 15, 16 | 4 | Ð | The Crypt |
| The Twilight Temple | ![]() | Helial, the Day Unending Selenia, the Endless Night | 4, 7, 11, 15, 16 | 4 | ^ | The Solaris Temple Level 1 |
| Primordial Pool Map | ![]() | Nightmare's Omen | 4, 7, 11, 15, 16 | 4 | Â | The Fetid Pool |
| Iceberg Map | ![]() | Yorishi, Aurora-sage Jeinei Yuushu Otesha, the Giantslayer | 4, 7, 11, 15, 16 | 4 | H | The Descent |
| Cemetery Map | ![]() | Erebix, Light's Bane | 4, 7, 11, 15, 16 | 4 | L | The Fellshrine Ruins |
| Graveyard Map | ![]() | Thunderskull Steelpoint the Avenger Champion of Frost | 4, 7, 11, 15, 16 | 4 | N | The Fellshrine Ruins |
| Cage Map | ![]() | Executioner Bloodwing | 4, 7, 11, 15, 16 | 4 | I | The Slave Pens |
| Vaal Pyramid Map | ![]() | The Broken Prince The Fallen Queen The Hollow Lady | 4, 7, 11, 15, 16 | 4 | ~ | The Ancient Pyramid |
| Malformation Map | ![]() | Nightmare Manifest | 4, 7, 11, 15, 16 | 4 | ñ | The Belly of the Beast |
| Moon Temple Map | ![]() | Sebbert, Crescent's Point | 4, 7, 11, 15, 16 | 4 | = | The Lunaris Temple Level 1 |
| Maelström of Chaos | ![]() | Merveil, the Reflection Merveil, the Returned | 5, 8, 12, 16, 16 | 5 | Ç | The Ledge |
| The Vinktar Square | ![]() | Avatar of Thunder | 5, 8, 12, 16, 16 | 5 | ² | The Imperial Gardens |
| Volcano Map | ![]() | Forest of Flames | 5, 8, 12, 16, 16 | 5 | i | Kaom's Dream |
| Bazaar Map | ![]() | Ancient Sculptor | 5, 8, 12, 16, 16 | 5 | Y | The Marketplace |
| Courtyard Map | ![]() | Oriath's Virtue Oriath's Vengeance Oriath's Vigil | 5, 8, 12, 16, 16 | 5 | 4 | The Imperial Gardens |
| Alleyways Map | ![]() | Calderus | 5, 8, 12, 16, 16 | 5 | a | Oriath Square |
| Atoll Map | ![]() | Puruna, the Challenger | 5, 8, 12, 16, 16 | 5 | Í | The Ledge |
| Tropical Island Map | ![]() | Blood Progenitor | 5, 8, 12, 16, 16 | 5 | Û | The Southern Forest |
| Leyline Map | ![]() | Mirage of Bones | 5, 8, 12, 16, 16 | 5 | G | The Boiling Lake |
| Cells Map | ![]() | Shavronne the Sickening | 5, 8, 12, 16, 16 | 5 | Ú | The Crematorium |
| Mao Kun | ![]() | Fairgraves, Never Dying | 6, 9, 13, 16, 16 | 6 | À | The Tidal Island |
| Dark Forest Map | ![]() | The Cursed King | 6, 9, 13, 16, 16 | 6 | ® | The Western Forest |
| Promenade Map | ![]() | Blackguard Avenger Blackguard Tempest | 6, 9, 13, 16, 16 | 6 | ; | The Grand Promenade |
| Shore Map | ![]() | Belcer, the Pirate Lord | 6, 9, 13, 16, 16 | 6 | / | The Coast |
| Acid Caverns Map | ![]() | Rama, The Kinslayer Kalria, The Fallen Invari, The Bloodshaper Lokan, The Deceiver Lokan, The Deceiver Marchak, The Betrayer Berrots, The Breaker Vessider, The Unrivaled Morgrants, The Deafening | 6, 9, 13, 16, 16 | 6 | ÿ | |
| Thicket Map | ![]() | The Primal One | 6, 9, 13, 16, 16 | 6 | B | The Dread Thicket |
| Arachnid Tomb Map | ![]() | Hybrid Widow | 6, 9, 13, 16, 16 | 6 | ! | The Temple of Decay Level 1 |
| Academy Map | ![]() | The Arbiter of Knowledge | 6, 9, 13, 16, 16 | 6 | Æ | The Library |
| The Coward's Trial | ![]() | Infector of Dreams | 7, 10, 14, 16, 16 | 7 | Å | The Crypt |
| Pit Map | ![]() | Olof, Son of the Headsman | 7, 10, 14, 16, 16 | 7 | × | Daresso's Dream |
| Frozen Cabins Map | ![]() | Captain Clayborne, The Accursed | 7, 10, 14, 16, 16 | 7 | ä | |
| Precinct Map | ![]() | Orra Greengate Torr Olgosso Damoi Tui Eoin Greyfur Wilorin Demontamer Augustina Solaria Igna Phoenix | 7, 10, 14, 16, 16 | 7 | : | The Slums |
| Pier Map | ![]() | Ancient Architect | 7, 10, 14, 16, 16 | 7 | z | The Docks |
| Cursed Crypt Map | ![]() | Pagan Bishop of Agony | 7, 10, 14, 16, 16 | 7 | } | The Crypt |
| Pen Map | ![]() | Arwyn, the Houndmaster Arwyn, the Houndmaster Arwyn, the Houndmaster | 7, 10, 14, 16, 16 | 7 | b | The Slave Pens |
| Lava Chamber Map | ![]() | Fire and Fury | 7, 10, 14, 16, 16 | 7 | Q | The Crematorium |
| Arcade Map | ![]() | Herald of Ashes Herald of Thunder | 8, 11, 15, 16, 16 | 8 | + | The Marketplace |
| Waterways Map | ![]() | Fragment of Winter | 8, 11, 15, 16, 16 | 8 | Ì | The Aqueduct |
| Terrace Map | ![]() | Varhesh, Shimmering Aberration | 8, 11, 15, 16, 16 | 8 | ð | The High Gardens |
| Port Map | ![]() | Unravelling Horror Unravelling Horror Unravelling Horror Unravelling Horror Unravelling Horror | 8, 11, 15, 16, 16 | 8 | e | The Quay |
| Castle Ruins Map | ![]() | Leif, the Swift-Handed | 8, 11, 15, 16, 16 | 8 | ê | The Broken Bridge |
| Factory Map | ![]() | Pesquin, the Mad Baron | 8, 11, 15, 16, 16 | 8 | Î | The Refinery |
| Chateau Map | ![]() | Hephaeus, The Hammer | 8, 11, 15, 16, 16 | 8 | O | Estate Walkways |
| Racecourse Map | ![]() | Shredder of Gladiators Crusher of Gladiators Bringer of Blood | 9, 12, 16, 16, 16 | 9 | « | The Grand Arena |
| Summit Map | ![]() | Mephod, the Earth Scorcher Mephod, the Earth Scorcher | 9, 12, 16, 16, 16 | 9 | ù | The Ascent |
| Arachnid Nest Map | ![]() | Spinner of False Hope | 9, 12, 16, 16, 16 | 9 | Ó | The Weaver's Chambers |
| Carcass Map | ![]() | Amalgam of Nightmares | 9, 12, 16, 16, 16 | 9 | § | The Rotting Core |
| Flooded Mine Map | ![]() | The Eroding One | 9, 12, 16, 16, 16 | 9 | ? | The Caverns |
| Haunted Mansion Map | ![]() | Barthol, the Pure Barthol, the Corruptor | 9, 12, 16, 16, 16 | 9 | k | The Templar Courts |
| 10, 13, 16, 16, 16 | 10 | # | ||||
| Orchard Map | ![]() | Vision of Justice | 10, 13, 16, 16, 16 | 10 | < | The Imperial Gardens |
| Basilica Map | ![]() | Konley, the Unrepentant | 10, 13, 16, 16, 16 | 10 | » | The Chamber of Innocence |
| Vault Map | ![]() | Guardian of the Vault | 10, 13, 16, 16, 16 | 10 | ) | The Solaris Temple Level 1 |
| Crimson Temple Map | ![]() | The Sanguine Siren | 10, 13, 16, 16, 16 | 10 | © | The Templar Courts |
| Underground Sea Map | ![]() | Merveil, the Reflection Merveil, the Returned | 10, 13, 16, 16, 16 | 10 | q | The Cavern of Anger |
| Tower Map | ![]() | Liantra Bazur | 10, 13, 16, 16, 16 | 10 | 0 | Shavronne's Tower |
| Geode Map | ![]() | Avatar of Undoing | 11, 14, 16, 16, 16 | 11 | " | The Quarry |
| City Square Map | ![]() | Carius, the Unnatural Pileah, Corpse Burner Pileah, Burning Corpse | 11, 14, 16, 16, 16 | 11 | Ö | Oriath Square |
| Colonnade Map | ![]() | Tyrant | 11, 14, 16, 16, 16 | 11 | . | The Battlefront |
| Coves Map | ![]() | Telvar, the Inebriated Pirate Treasure | 11, 14, 16, 16, 16 | 11 | Ê | Coves Map |
| Dungeon Map | ![]() | Penitentiary Incarcerator | 11, 14, 16, 16, 16 | 11 | 3 | The Lower Prison |
| Excavation Map | ![]() | Shrieker Eihal Breaker Toruul | 11, 14, 16, 16, 16 | 11 | S | The Mines Level 1 |
| The Putrid Cloister | ![]() | Headmistress Braeta | 12, 15, 16, 16, 16 | 12 | Õ | The Library |
| Death and Taxes | ![]() | Avatar of Apocalypse | 12, 15, 16, 16, 16 | 12 | ¿ | The Catacombs |
| Sulphur Vents Map | ![]() | The Gorgon | 12, 15, 16, 16, 16 | 12 | P | The Boiling Lake |
| Necropolis Map | ![]() | Burtok, Conjurer of Bones | 12, 15, 16, 16, 16 | 12 | ° | The Crypt |
| Courthouse Map | ![]() | Bolt Brownfur, Earth Churner Thena Moga, the Crimson Storm Ion Darkshroud, the Hungering Blade | 12, 15, 16, 16, 16 | 12 | f | The Torched Courts |
| Mausoleum Map | ![]() | Tolman, the Exhumer | 12, 15, 16, 16, 16 | 12 | [ | The Ossuary |
| Palace Map | ![]() | God's Chosen The Hallowed Husk | 12, 15, 16, 16, 16 | 12 | \ | The Sceptre of God |
| Museum Map | ![]() | He of Many Pieces | 12, 15, 16, 16, 16 | 12 | ( | The Library |
| Glacier Map | ![]() | Rek'tar, the Breaker | 13, 16, 16, 16, 16 | 13 | U | |
| Colosseum Map | ![]() | Ambrius, Legion Slayer | 13, 16, 16, 16, 16 | 13 | ü | Daresso's Dream |
| Lava Lake Map | ![]() | Kitava, The Destroyer | 13, 16, 16, 16, 16 | 13 | µ | The Karui Fortress |
| Caldera Map | ![]() | The Infernal King | 13, 16, 16, 16, 16 | 13 | ø | Kaom's Dream |
| Sunken City Map | ![]() | Armala, the Widow | 13, 16, 16, 16, 16 | 13 | • | The Causeway |
| Doryani's Machinarium | ![]() | The Apex Assembly | 14, 16, 16, 16, 16 | 14 | ‹ | |
| Poorjoy's Asylum | ![]() | Mistress Hyseria | 14, 16, 16, 16, 16 | 14 | ß | The Lunaris Temple Level 1 |
| Wharf Map | ![]() | Stone of the Currents | 14, 16, 16, 16, 16 | 14 | Ë | The Docks |
| Reef Map | ![]() | Nassar, Lion of the Seas | 14, 16, 16, 16, 16 | 14 | 7 | The Brine King's Reef |
| Maze Map | ![]() | Shadow of the Vaal | 14, 16, 16, 16, 16 | 14 | l | The Ancient Pyramid |
| Fungal Hollow Map | ![]() | Aulen Greychain | 14, 16, 16, 16, 16 | 14 | d | |
| Temple Map | ![]() | Jorus, Sky's Edge | 14, 16, 16, 16, 16 | 14 | - | The Solaris Temple Level 1 |
| Caer Blaidd, Wolfpack's Den | ![]() | Winterfang Storm Eye Solus, Pack Alpha | 15, 16, 16, 16, 16 | 15 | æ | The Caverns |
| Mud Geyser Map | ![]() | Tunneltrap | 15, 16, 16, 16, 16 | 15 | É | The Fetid Pool |
| Spider Forest Map | ![]() | Enticer of Rot | 15, 16, 16, 16, 16 | 15 | Ã | The Northern Forest |
| Siege Map | ![]() | Tahsin, Warmaker | 15, 16, 16, 16, 16 | 15 | u | The Canals |
| Underground River Map | ![]() | It That Fell | 15, 16, 16, 16, 16 | 15 | 9 | The Caverns |
| Phantasmagoria Map | ![]() | Erythrophagia | 15, 16, 16, 16, 16 | 15 | o | The Belly of the Beast |
| Infested Valley Map | ![]() | Gorulis, Will-Thief | 16, 16, 16, 16, 16 | 16 | Œ | The Wetlands |
| Pit of the Chimera Map | ![]() | Guardian of the Chimera | 16, 16, 16, 16, 16 | 16 | Â | Daresso's Dream |
| Channel Map | ![]() | The Winged Death | 16, 16, 16, 16, 16 | 16 | Z | The Aqueduct |
| Ivory Temple Map | ![]() | Sanctum Enforcer Sanctum Guardian | 16, 16, 16, 16, 16 | 16 | m | Estate Crossing |
| Lair of the Hydra Map | ![]() | Guardian of the Hydra | 16, 16, 16, 16, 16 | 16 | ¢ | The Sewers |
| Maze of the Minotaur Map | ![]() | Guardian of the Minotaur | 16, 16, 16, 16, 16 | 16 | £ | The Caverns |
| Vaal Temple Map | ![]() | K'aj Q'ura K'aj Y'ara'az K'aj A'alai | 16, 16, 16, 16, 16 | 16 | > | The Ancient Pyramid |
| Silo Map | ![]() | Renkarr, The Kiln Keeper | 16, 16, 16, 16, 16 | 16 | • | |
| Forge of the Phoenix Map | ![]() | Guardian of the Phoenix | 16, 16, 16, 16, 16 | 16 | ¤ | The Crematorium |
Defeat each of the following targets while affected by the Covetous Shrine buff.
Kirac Map Mods: Domination. Area contains 4 additional Shrines.
All That Glitters is an Atlas passive: Shrines in Areas have 10% chance to be a Covetous Shrine.
| Count | Name | Description |
|---|---|---|
| 1 | All That Glitters |
|
| 3 | Domination Shrine Chance |
|
| Count | Name | Description |
|---|---|---|
| 1 | Supplication |
|
| 3 | Domination Shrine Duration |
|
| Count | Name | Description |
|---|---|---|
| 1 | Drawn to Power |
|
| 1 | Syncretism |
|
| 2 | Domination Shrine Chance |
|
| 1 | Domination Shrine Effect |
|
The following is the list of maps which have at least one unique boss.
| T | Name | Tier | Unique Boss |
|---|---|---|---|
| 2 | Canyon Map | 2, 5, 9, 11, 14 | Stonebeak, Battle Fowl |
| 2 | Dunes Map | 2, 5, 9, 11, 14 | The Blacksmith |
| 3 | Olmec's Sanctum | 3, 6, 10, 12, 14 | Olmec, the All Stone |
| 3 | Maelström of Chaos | 3, 7, 10, 12, 14 | Merveil, the Reflection Merveil, the Returned |
| 3 | Lighthouse Map | 3, 6, 10, 12, 15 | Uruk Baleh El'Abin, Bloodeater Leli Goya, Daughter of Ash Bin'aia, Crimson Rain |
| 3 | Atoll Map | 3, 7, 10, 12, 14 | Puruna, the Challenger |
| 3 | Waste Pool Map | 3, 6, 10, 12, 14 | Portentia, the Foul |
| 3 | Museum Map | 3, 6, 10, 12, 14 | He of Many Pieces |
| 4 | Spider Forest Map | 4, 7, 10, 12, 15 | Enticer of Rot |
| 5 | Desert Map | , 5, 9, 11, 14 | Preethi, Eye-Pecker |
| 6 | The Twilight Temple | , 6, 9, 11, 14 | Selenia, the Endless Night |
| 6 | Dig Map | , 6, 9, 11, 14 | Stalker of the Endless Dunes |
| 6 | Moon Temple Map | , 6, 9, 11, 14 | Sebbert, Crescent's Point |
| 11 | Forking River Map | , , , 11, 14 | Ormud, Fiend of the Flood |
| 12 | Ashen Wood Map | , , , 12, 14 | Lord of the Ashen Arrow |
| 13 | Acid Caverns Map | , , , 13, 16 | Rama, The Kinslayer Kalria, The Fallen Invari, The Bloodshaper Lokan, The Deceiver Lokan, The Deceiver Marchak, The Betrayer Berrots, The Breaker Vessider, The Unrivaled Morgrants, The Deafening |
| 16 | Alleyways Map | , , , , 16 | Calderus |
| 1 | Estuary Map | 1, 4, 8, 10, 14 | Sumter the Twisted |
| 2 | Whakawairua Tuahu | 2, 6, 9, 11, 14 | Tormented Temptress |
| 2 | Arid Lake Map | 2, 6, 9, 11, 14 | Drought-Maddened Rhoa |
| 2 | Strand Map | 2, 6, 9, 11, 14 | Master of the Blade Massier |
| 3 | Ghetto Map | 3, 6, 10, 12, 14 | Lady Stormflay |
| 3 | Tower Map | 3, 6, 10, 12, 14 | Liantra |
| 4 | Wharf Map | 4, 8, 12, 13, 16 | Stone of the Currents |
| 4 | Lair Map | 4, 7, 10, 12, 14 | Lycius, Midnight's Howl |
| 4 | Flooded Mine Map | 4, 7, 11, 13, 16 | The Eroding One |
| 5 | Promenade Map | 5, 9, 11, 13, 16 | Blackguard Avenger Blackguard Tempest |
| 5 | Leyline Map | 5, 8, 11, 12, 15 | Mirage of Bones |
| 9 | Overgrown Shrine Map | , , 9, 11, 14 | Maligaro the Mutilator |
| 11 | Armoury Map | , , 11, 13, 15 | Warmonger |
| 12 | Sepulchre Map | , , , 12, 16 | Doedre the Defiler Doedre the Defiler |
| 13 | Basilica Map | , , , 13, 16 | Konley, the Unrepentant |
| 14 | Crimson Temple Map | , , , , 14 | The Sanguine Siren |
| 16 | Summit Map | , , , , 16 | Mephod, the Earth Scorcher Mephod, the Earth Scorcher |
| 16 | Vaal Temple Map | , , , , 16 | K'aj Q'ura K'aj Y'ara'az K'aj A'alai |
| 1 | Haunted Mansion Map | 1, 4, 8, 10, 14 | Barthol, the Pure Barthol, the Corruptor |
| 2 | Waterways Map | 2, 5, 9, 11, 14 | Fragment of Winter |
| 3 | Foundry Map | 3, 6, 10, 11, 14 | Ciergan, Shadow Alchemist |
| 4 | Silo Map | 4, 8, 11, 12, 15 | Renkarr, The Kiln Keeper |
| 4 | Vaal Pyramid Map | 4, 7, 11, 13, 15 | The Broken Prince The Fallen Queen The Hollow Lady |
| 5 | Death and Taxes | 5, 8, 11, 13, 16 | Avatar of Apocalypse |
| 9 | Malformation Map | , 9, 12, 13, 15 | Nightmare Manifest |
| 12 | Arcade Map | , , 12, 13, 16 | Herald of Ashes |
| 12 | Palace Map | , , , 12, 15 | God's Chosen |
| 13 | Cells Map | , , , 13, 16 | Shavronne the Sickening |
| 14 | Lookout Map | , , , , 14 | The Grey Plague |
| 14 | Terrace Map | , , , , 14 | Varhesh, Shimmering Aberration |
| 15 | Plateau Map | , , , , 15 | Puruna, the Challenger Poporo, the Highest Spire |
| 16 | Fields Map | , , , , 16 | Drek, Apex Hunter |
| 1 | Stagnation Map | 1, 4, 8, 10, 14 | Murgeth Bogsong |
| 2 | Pit Map | 2, 6, 9, 11, 14 | Olof, Son of the Headsman |
| 3 | Ancient City Map | 3, 7, 10, 11, 14 | Legius Garhall |
| 3 | Racecourse Map | 3, 6, 11, 12, 15 | Shredder of Gladiators Crusher of Gladiators Bringer of Blood |
| 3 | Courtyard Map | 3, 7, 10, 11, 14 | Oriath's Virtue Oriath's Vengeance Oriath's Vigil |
| 4 | Mineral Pools Map | 4, 7, 10, 12, 15 | Shock and Horror |
| 4 | Vault Map | 4, 8, 11, 13, 15 | Guardian of the Vault |
| 4 | Grotto Map | 4, 6, 10, 12, 14 | Void Anomaly |
| 4 | Mausoleum Map | 4, 6, 11, 12, 16 | Tolman, the Exhumer |
| 8 | Conservatory Map | , 8, 11, 13, 16 | The Forgotten Soldier |
| 9 | Fungal Hollow Map | , , 9, 11, 14 | Aulen Greychain |
| 11 | Poorjoy's Asylum | , , , 11, 14 | Mistress Hyseria |
| 11 | Dark Forest Map | , , , 11, 14 | The Cursed King |
| 11 | Temple Map | , , , 11, 14 | Jorus, Sky's Edge |
| 13 | Oba's Cursed Trove | , , , 13, 16 | Shock and Horror |
| 13 | Bog Map | , , , 13, 16 | Skullbeak |
| 13 | Underground Sea Map | , , , 13, 16 | Merveil, the Reflection Merveil, the Returned |
| 14 | Mao Kun | , , , , 14 | Fairgraves, Never Dying |
| 14 | Shore Map | , , , , 14 | Belcer, the Pirate Lord |
| 14 | Defiled Cathedral Map | , , , , 14 | Woad, Mockery of Man |
Here is the full list of all map bosses(including all rarity map bosses).
Area contains two Unique Bosses: Search from Path of Exile Trade.