Divination Card | Drop Level |
Maximum Drop Level |
Stack Size |
Effect(s) |
---|---|---|---|---|
Akil's Prophecy | 70 | N/A | 3 | Elegant Round Shield Two-Implicit Corrupted |
Arrogance of the Vaal | 54 | N/A | 8 | Item Two-Implicit Corrupted |
Assassin's Gift | 68 | N/A | 9 | Divinarius Two-Implicit Corrupted |
Broken Promises | 80 | N/A | 2 | Diamond Ring Item Level: 87 Two-Implicit Synthesised |
Deadly Joy | 68 | N/A | 6 | Torrent's Reclamation Two-Implicit Corrupted |
Echoes of Love | 41 | N/A | 3 | Fidelitas' Spike Two-Implicit Corrupted |
Etched in Blood | 58 | N/A | 9 | Rigwald's Quills Two-Implicit Corrupted |
Fateful Meeting | 80 | N/A | 9 | League-Specific Item Double-Influenced Item Item Level: 97 Two-Implicit Corrupted |
From Bone to Ashes | 55 | N/A | 8 | Ngamahu's Flame Two-Implicit Corrupted |
Gift of Asenath | 68 | N/A | 5 | Asenath's Gentle Touch Two-Implicit Corrupted |
Love Through Ice | 54 | N/A | 4 | Unnatural Instinct Two-Implicit Corrupted |
The Astromancer | 81 | N/A | 7 | The Eternity Shroud Two-Implicit Corrupted |
The Demon | 68 | N/A | 10 | Headhunter Two-Implicit Corrupted |
The Destination | 81 | N/A | 9 | Watcher's Eye Two-Implicit Corrupted |
The Enthusiasts | 54 | N/A | 3 | Victario's Influence Two-Implicit Corrupted |
The Eternal War | 68 | N/A | 4 | Timeless Jewel Two-Implicit Corrupted |
The Fox in the Brambles | 50 | N/A | 7 | Bramblejack Two-Implicit Corrupted |
The Greatest Intentions | 81 | N/A | 10 | The Saviour Two-Implicit Corrupted |
The Gulf | 86 | N/A | 5 | Thread of Hope Two-Implicit Corrupted |
The Hive of Knowledge | 68 | N/A | 6 | Machina Mitts Two-Implicit Corrupted |
The Leviathan | 81 | N/A | 7 | Maven Item Two-Implicit Corrupted |
The Old Man | 54 | N/A | 12 | Fishing Rod Two-Implicit Corrupted |
The Price of Devotion | 75 | N/A | 7 | Mageblood Quality: +20% Two-Implicit Corrupted |
The Price of Loyalty | 79 | N/A | 4 | Skin of the Loyal Item Level: 25 Two-Implicit Corrupted |
The Shepherd's Sandals | 80 | N/A | 3 | Boots Item Level: 100 Two-Implicit Corrupted |
Unchained | 68 | N/A | 4 | Facebreaker Two-Implicit Corrupted |
Divination Cards | Stack Size |
Two-Implicit Unique Item | Total
Price (Chaos Orb) |
Drop |
---|---|---|---|---|
![]() |
8 | Item Two-Implicit Corrupted |
8 | Ancient City Map • Sunken City Map |
![]() |
6 | Torrent's Reclamation Two-Implicit Corrupted |
1680 | N/A |
![]() |
3 | Fidelitas' Spike Two-Implicit Corrupted |
3 | Overgrown Ruin Map • Overgrown Shrine Map |
![]() |
9 | Rigwald's Quills Two-Implicit Corrupted |
36 | N/A |
![]() |
9 | League-Specific Item Double-Influenced Item Two-Implicit Corrupted |
45 | N/A |
![]() |
5 | Asenath's Gentle Touch Two-Implicit Corrupted |
700 | N/A |
![]() |
4 | Unnatural Instinct Two-Implicit Corrupted |
700 | Veritania, The Redeemer |
![]() |
7 | The Eternity Shroud Two-Implicit Corrupted |
70 | from certain Heist Contract |
![]() |
10 | Headhunter Two-Implicit Corrupted |
14000 | Kitava, The Destroyer |
![]() |
3 | Victario's Influence Two-Implicit Corrupted |
15 | N/A |
![]() |
4 | Timeless Jewel Two-Implicit Corrupted |
60 | N/A |
![]() |
10 | The Saviour Two-Implicit Corrupted |
1120 | N/A |
![]() |
5 | Thread of Hope Two-Implicit Corrupted |
140 | The Elder |
![]() |
6 | Machina Mitts Two-Implicit Corrupted |
66 | Vaal Pyramid Map |
![]() |
4 | Skin of the Loyal Item Level: 25 Two-Implicit Corrupted |
480 | Zilquapa, Architect of the Breach |
![]() |
3 | Energy From Within Two-Implicit Corrupted |
75 | N/A |
![]() |
4 | Facebreaker Two-Implicit Corrupted |
10 | N/A |
Item | Stack Size | Two Implicit Rare Item | Drop Areas | Price: Chaos Orb |
---|---|---|---|---|
![]() |
12 | a corrupted rare Fishing Rod(Two Implicit) | N/A | 31.6 |