Restless Ember: craft gears with Sleepless Post-fixes. Here is the list of Torchlight Infinite Currency.
Q:About the omni/restless ember and affix.
A:Omni/Restless Ember will be removed, but the affix will still exist. Dropped gear will have a chance to have those affixes, prototype crafting will have a chance to obtain them, and you will have a chance to get the item from a specific memory to have those affixes.
When a gear has 6 affixes (enchantment affixes not included), use Restless Embers to randomly replace a Suffix with a special affix.
| # | Mods | Weight | Prefix Suffix | Category |
|---|---|---|---|---|
| 1 | +(40-48)% gear attack critical strike rating | 100 | Suffix | One-handed: Axe |
| 2 | +(228-295) Attack Critical Strike Rating against Bleeding enemies | 100 | Suffix | One-handed: Axe |
| 3 | +(16-24)% chance to deal double damage | 100 | Suffix | One-handed: Axe |
| 4 | +1.5% movement speed per 1000 life lost recently | 100 | Suffix | One-handed: Axe |
| 5 | +(40-60)% gear attack critical strike rating | 100 | Suffix | One-handed: Hammer |
| 6 | -(14-18)% Elemental Resistance and Erosion Resistance for nearby enemies | 100 | Suffix | One-handed: Hammer |
| 7 | Keeps Taunting enemies nearby during Blessing | 100 | Suffix | One-handed: Hammer |
| 8 | +(16-24)% chance to deal double damage | 100 | Suffix | One-handed: Hammer |
| 9 | For every 1% attack speed, extra -0.3% return interval | 100 | Suffix | One-handed: Claw |
| 10 | -(14-18)% Elemental Resistance and Erosion Resistance for nearby enemies | 100 | Suffix | One-handed: Claw |
| 11 | +(16-24)% chance to deal double damage | 100 | Suffix | One-handed: Claw |
| 12 | +(20-30)% additional Attack Damage on Low Life | 100 | Suffix | One-handed: Claw |
| 13 | +30% chance to gain Blur on Critical Strike | 100 | Suffix | One-handed: Dagger |
| 14 | Gains 1 stack of Agility Blessing for every 6 times Spell Skill is used | 100 | Suffix | One-handed: Dagger |
| 15 | +(80-120)% Affliction effect | 100 | Suffix | One-handed: Dagger |
| 16 | +(128-150)% critical strike damage | 100 | Suffix | One-handed: Dagger |
| 17 | +(20-30)% Critical Strike Rating against enemies affected by Ailment | 100 | Suffix | One-handed: Dagger |
| 18 | +(20-30)% chance for the summoned minions to gain 1 stack of Focus Blessing when you use a Summon Skill | 100 | Suffix | One-handed: Wand |
| 19 | Gains 600 stacks of Focus Blessing for every 1 Mana consumed | 100 | Suffix | One-handed: Wand |
| 20 | +(19-24)% to be triggered an additional time while using Core Spell skills | 100 | Suffix | One-handed: Wand |
| 21 | +(24-36)% chance to deal double damage | 100 | Suffix | One-handed: Wand |
| 22 | +(25-30)% extra projectile damage | 100 | Suffix | One-handed: Pistol |
| 23 | +(228-295) Attack Critical Strike Rating on recent Blur gained | 100 | Suffix | One-handed: Pistol |
| 24 | +(30-45)% Attack Speed and Movement Speed when there’s no enemy nearby | 100 | Suffix | One-handed: Pistol |
| 25 | 20% chance to gain Blur per 5 meters you move | 100 | Suffix | One-handed: Pistol |
| 26 | Sprinkle | 100 | Suffix | Two-handed: Great Sword |
| 27 | +(24-36)% chance to deal double damage | 100 | Suffix | Two-handed: Great Sword |
| 28 | +(30-45)% additional Attack Critical Strike Rating | 100 | Suffix | Two-handed: Great Sword |
| 29 | +(40-60)% gear attack critical strike rating | 100 | Suffix | Two-handed: Great Sword |
| 30 | +30% Physique, -27% additional damage taken for 4s after consuming a total of 150% Life. | 100 | Suffix | Two-handed: Greataxe |
| 31 | Defeated enemies have a 30% chance to explode, dealing Secondary Physical Damage equal to 20% of its Maximum Life | 100 | Suffix | Two-handed: Greataxe |
| 32 | Open Wounds | 100 | Suffix | Two-handed: Greataxe |
| 33 | +(24-36)% chance to deal double damage | 100 | Suffix | Two-handed: Greataxe |
| 34 | +(300-420) Minion Critical Strike Rating | 100 | Suffix | Two-handed: Giant Hammer |
| 35 | Defeated enemies have a 30% chance to explode, dealing Secondary Physical Damage equal to 20% of its Maximum Life | 100 | Suffix | Two-handed: Giant Hammer |
| 36 | Focused Strike | 100 | Suffix | Two-handed: Giant Hammer |
| 37 | +(24-36)% chance to deal double damage | 100 | Suffix | Two-handed: Giant Hammer |
| 38 | +1 maximum Synthetic Troop quantity | 100 | Suffix | Two-handed: Staff |
| 39 | +30% chance to gain Barrier when Blocking | 100 | Suffix | Two-handed: Staff |
| 40 | +2 Maximum Focus Blessing stacks | 100 | Suffix | Two-handed: Staff |
| 41 | Off The Beaten Track | 100 | Suffix | Two-handed: Staff |
| 42 | +2 maximum Agility Blessing stacks | 100 | Suffix | Two-handed: Bow |
| 43 | Rapid Shots | 100 | Suffix | Two-handed: Bow |
| 44 | +(40-60)% gear attack critical strike rating | 100 | Suffix | Two-handed: Bow |
| 45 | +(24-36)% chance to deal double damage | 100 | Suffix | Two-handed: Bow |
| 46 | Attack skills: 50% chance to ignore armor | 100 | Suffix | Two-handed: Crossbow |
| 47 | Close Range Fire | 100 | Suffix | Two-handed: Crossbow |
| 48 | Bleeding targets defeated by you explode on death, dealing 20% of their Maximum Life as Secondary Physical Damage to nearby enemies | 100 | Suffix | Two-handed: Crossbow |
| 49 | +(30-45)% additional Critical Strike Rating for Projectile Skills | 100 | Suffix | Two-handed: Crossbow |
| 50 | Peculiar Vibe | 100 | Suffix | Two-handed: Musket |
| 51 | Each Ailment on target grants +(50-60)% Critical Strike Damage On Hit | 100 | Suffix | Two-handed: Musket |
| 52 | +(30-40)% additional Elemental Ailment Damage on recent Critical Strike | 100 | Suffix | Two-handed: Musket |
| 53 | +(35-50)% additional Critical Strike Rating for Elemental Attack Skills | 100 | Suffix | Two-handed: Musket |
| 54 | +(35-45)% extra projectile damage | 100 | Suffix | Two-handed: Cannon |
| 55 | +2 maximum Tenacity Blessing stacks | 100 | Suffix | Two-handed: Cannon |
| 56 | Fueling | 100 | Suffix | Two-handed: Cannon |
| 57 | +(24-36)% chance for area skills to deal double damage | 100 | Suffix | Two-handed: Cannon |
| 58 | +20% chance to gain 1 stack of Tenacity Blessing when blocking | 100 | Suffix | Shield: STR Shield |
| 59 | +3% Critical Strike Rating and Critical Strike Damage for every 6% of Attack Block | 100 | Suffix | Shield: STR Shield |
| 60 | +3% maximum Elemental Resistance | 100 | Suffix | Shield: STR Shield |
| 61 | +(24-36)% aura effect | 100 | Suffix | Shield: STR Shield |
| 62 | +20% chance to gain 1 stack of Agility Blessing when blocking | 100 | Suffix | Shield: DEX Shield |
| 63 | +3% maximum Elemental Resistance | 100 | Suffix | Shield: DEX Shield |
| 64 | +(24-36)% aura effect | 100 | Suffix | Shield: DEX Shield |
| 65 | +1% Attack Speed and Movement Speed for every 6% of Attack or Spell Block | 100 | Suffix | Shield: DEX Shield |
| 66 | +20% chance to gain 1 stack of Focus Blessing when blocking | 100 | Suffix | Shield: INT Shield |
| 67 | +3% maximum Elemental Resistance | 100 | Suffix | Shield: INT Shield |
| 68 | +1% Cast Speed and Skill Radius for every 6% of Spell Block | 100 | Suffix | Shield: INT Shield |
| 69 | +(24-36)% aura effect | 100 | Suffix | Shield: INT Shield |
| 70 | +3% maximum Elemental Resistance | 100 | Suffix | Chest Armor: STR Chest Armor |
| 71 | +(114-147) attack critical strike rating | 100 | Suffix | Chest Armor: STR Chest Armor |
| 72 | You can cast an extra curse | 100 | Suffix | Chest Armor: STR Chest Armor |
| 73 | +(12-18)% aura effect | 100 | Suffix | Chest Armor: STR Chest Armor |
| 74 | +(12-18)% aura effect | 100 | Suffix | Chest Armor: DEX Chest Armor |
| 75 | You can cast an extra curse | 100 | Suffix | Chest Armor: DEX Chest Armor |
| 76 | +(114-147) attack critical strike rating | 100 | Suffix | Chest Armor: DEX Chest Armor |
| 77 | +3% maximum Elemental Resistance | 100 | Suffix | Chest Armor: DEX Chest Armor |
| 78 | +(12-18)% aura effect | 100 | Suffix | Chest Armor: INT Chest Armor |
| 79 | You can cast an extra curse | 100 | Suffix | Chest Armor: INT Chest Armor |
| 80 | +(114-147) spell critical strike rating | 100 | Suffix | Chest Armor: INT Chest Armor |
| 81 | +3% maximum Elemental Resistance | 100 | Suffix | Chest Armor: INT Chest Armor |
| 82 | +(6-10)% additional Barrier damage absorption | 100 | Suffix | Helmet: STR Helmet |
| 83 | +(8-10)% Barrier damage absorption ratio | 100 | Suffix | Helmet: STR Helmet |
| 84 | +4% Maximum Fire Resistance | 100 | Suffix | Helmet: STR Helmet |
| 85 | -(9-14)% Damage against nearby enemies | 100 | Suffix | Helmet: STR Helmet |
| 86 | +4% Maximum Lightning Resistance | 100 | Suffix | Helmet: DEX Helmet |
| 87 | -(9-14)% Damage against nearby enemies | 100 | Suffix | Helmet: DEX Helmet |
| 88 | +(8-10)% Barrier damage absorption ratio | 100 | Suffix | Helmet: DEX Helmet |
| 89 | +(16-24)% cooldown recovery speed | 100 | Suffix | Helmet: DEX Helmet |
| 90 | +4% Maximum Cold Resistance | 100 | Suffix | Helmet: INT Helmet |
| 91 | +(8-10)% Barrier damage absorption ratio | 100 | Suffix | Helmet: INT Helmet |
| 92 | -(9-14)% Damage against nearby enemies | 100 | Suffix | Helmet: INT Helmet |
| 93 | +(16-24)% cooldown recovery speed | 100 | Suffix | Helmet: INT Helmet |
| 94 | +4% Maximum Fire Resistance | 100 | Suffix | Gloves: STR Gloves |
| 95 | +(8-12)% chance to deal double damage | 100 | Suffix | Gloves: STR Gloves |
| 96 | +(10-15)% Fervor effect | 100 | Suffix | Gloves: STR Gloves |
| 97 | +1% Critical Strike Damage and Movement Speed for every 3 Fervor Rating | 100 | Suffix | Gloves: STR Gloves |
| 98 | +(10-15)% Fervor effect | 100 | Suffix | Gloves: DEX Gloves |
| 99 | +4% Maximum Lightning Resistance | 100 | Suffix | Gloves: DEX Gloves |
| 100 | +1% projectile speed per 25 dexterity | 100 | Suffix | Gloves: DEX Gloves |
| 101 | +(8-12)% chance to deal double damage | 100 | Suffix | Gloves: DEX Gloves |
| 102 | +(8-12)% chance to deal double damage | 100 | Suffix | Gloves: INT Gloves |
| 103 | +1% skill area per 25 intelligence | 100 | Suffix | Gloves: INT Gloves |
| 104 | +(10-15)% Fervor effect | 100 | Suffix | Gloves: INT Gloves |
| 105 | +4% Maximum Cold Resistance | 100 | Suffix | Gloves: INT Gloves |
| 106 | +4% Maximum Fire Resistance | 100 | Suffix | Boots: STR Boots |
| 107 | +(12-15)% Blur Effect | 100 | Suffix | Boots: STR Boots |
| 108 | +(31-40)% movement speed | 100 | Suffix | Boots: STR Boots |
| 109 | +(16-24)% cooldown recovery speed | 100 | Suffix | Boots: STR Boots |
| 110 | +(16-24)% cooldown recovery speed | 100 | Suffix | Boots: DEX Boots |
| 111 | +(12-15)% Blur Effect | 100 | Suffix | Boots: DEX Boots |
| 112 | +4% Maximum Lightning Resistance | 100 | Suffix | Boots: DEX Boots |
| 113 | +(31-40)% movement speed | 100 | Suffix | Boots: DEX Boots |
| 114 | +4% Maximum Cold Resistance | 100 | Suffix | Boots: INT Boots |
| 115 | +(12-15)% Blur Effect | 100 | Suffix | Boots: INT Boots |
| 116 | +(16-24)% cooldown recovery speed | 100 | Suffix | Boots: INT Boots |
| 117 | +(31-40)% movement speed | 100 | Suffix | Boots: INT Boots |
| 118 | +(8-12)% chance to deal double damage | 100 | Suffix | Trinket: Necklace |
| 119 | +1% damage per 12 stats | 100 | Suffix | Trinket: Necklace |
| 120 | +(5-6)% Damage per stack of any Blessing | 100 | Suffix | Trinket: Necklace |
| 121 | +(12-18)% aura effect | 100 | Suffix | Trinket: Necklace |
| 122 | +(18-21)% Elemental Resistance | 100 | Suffix | Trinket: Ring |
| 123 | +(40-60)% critical strike damage | 100 | Suffix | Trinket: Ring |
| 124 | +(24-36)% curse effect | 100 | Suffix | Trinket: Ring |
| 125 | +(56-72)% skill area | 100 | Suffix | Trinket: Ring |
| 126 | Restoration skills: +(20-30)% duration | 100 | Suffix | Trinket: Belt |
| 127 | +1% damage per 12 stats | 100 | Suffix | Trinket: Belt |
| 128 | +(21-33)% Elemental Resistance | 100 | Suffix | Trinket: Belt |
| 129 | +(16-24)% cooldown recovery speed | 100 | Suffix | Trinket: Belt |
Torchlight Infinite Flame Elementium| Name | Description | Rewards |
|---|---|---|
| Unfinished Business | Collect 4 to exchange for random Advanced Ember x5 from the Spacetime Wanderer |
|
| Sanguine Moon | Collect 7 to exchange for 3-6 random Ominous Embers or Restless Embers from the Spacetime Wanderer |
|
| Miner’s Surprise | Collect 5 to exchange for random Ember x3 from the Spacetime Wanderer |
|
| Crow’s Wail | Collect 4 to exchange for Ominous Ember or Restless Ember x1 from the Spacetime Wanderer |
|
Q: Why does the gear I'm crafting not result with the affixes I'm hoping for?
A: Only Lv. 80 and higher items (item level, not the level required to equip them) have the chance to be imbued during crafting with "Ominous Ember" and "Restless Ember."
| Icon | Name | Description |
|---|---|---|
| Ominous Ember | craft gears with ominous Pre-fixes | |
| Restless Ember | craft gears with Sleepless Post-fixes |
| Season 3 |
|
|---|---|
| Skills | |
| Items |
|
| Pactspirits | |
| Basic Guide | |