Haunting Abomination is a Spell Terra skill that deals damage once to a single enemy. Creates an Abomination zone around the target, dealing constant damage to all enemies in the zone.
| Icon | Description |
|---|---|
| Tag: Spell, Erosion, Area, Persistent, Terra. Mana Cost: 5. Cast Interval: 1 Second. Effectiveness of added damage: 8%. This Spell deals Erosion Damage to the targeted enemy and creates a Terra effect that follows this enemy, dealing Secondary Erosion Damage to enemies within a certain Terra Area for a period of time.
|

This Spell deals Erosion Damage to the targeted enemy and creates a Terra effect that follows this enemy, dealing Secondary Erosion Damage to enemies within a certain Terra Area for a period of time.
Buy Torchlight Infinite CurrencyHaunting Abomination is a brand new Terra Spell Skill. Unlike other Terra Skills, Haunting Abomination needs to be released on the designated enemy and inflict Erosion Damage to it before a vile area can be created around the enemy. Enemies within the area take constant damage for a period of time.
The effect of subsequent damage is based on the first Hit Damage, so the first Hit Damage is especially important and needs special attention when developing.

Rehan: 55 Carino: 55 Erika: 55 Gemma: 7 Thea: 55 Thea: 32 Youga: 32 Youga: 7 Moto: 55
| level | Mana Cost | Effectiveness of added damage | damage |
|---|---|---|---|
| 1 | 5 | 8% | Deals 1-1 Spell Erosion damage |
| 2 | 5 | 8% | Deals 1-1 Spell Erosion damage |
| 3 | 6 | 8% | Deals 1-1 Spell Erosion damage |
| 4 | 7 | 8% | Deals 2-2 Spell Erosion damage |
| 5 | 8 | 8% | Deals 3-3 Spell Erosion damage |
| 6 | 9 | 8% | Deals 5-5 Spell Erosion damage |
| 7 | 10 | 8% | Deals 7-7 Spell Erosion damage |
| 8 | 11 | 8% | Deals 10-10 Spell Erosion damage |
| 9 | 12 | 8% | Deals 11-11 Spell Erosion damage |
| 10 | 13 | 8% | Deals 13-13 Spell Erosion damage |
| 11 | 14 | 8% | Deals 15-15 Spell Erosion damage |
| 12 | 15 | 8% | Deals 16-16 Spell Erosion damage |
| 13 | 16 | 8% | Deals 17-17 Spell Erosion damage |
| 14 | 17 | 8% | Deals 19-19 Spell Erosion damage |
| 15 | 18 | 8% | Deals 20-20 Spell Erosion damage |
| 16 | 19 | 8% | Deals 22-22 Spell Erosion damage |
| 17 | 20 | 8% | Deals 23-23 Spell Erosion damage |
| 18 | 21 | 8% | Deals 25-25 Spell Erosion damage |
| 19 | 22 | 8% | Deals 27-27 Spell Erosion damage |
| 20 | 23 | 8% | Deals 30-30 Spell Erosion damage |
| 21 | 24 | 8% | Deals 32-32 Spell Erosion damage |
| 22 | 25 | 9% | Deals 34-34 Spell Erosion damage |
| 23 | 26 | 10% | Deals 37-37 Spell Erosion damage |
| 24 | 27 | 11% | Deals 40-40 Spell Erosion damage |
| 25 | 28 | 11% | Deals 43-43 Spell Erosion damage |
| 26 | 29 | 12% | Deals 47-47 Spell Erosion damage |
| 27 | 30 | 13% | Deals 51-51 Spell Erosion damage |
| 28 | 31 | 14% | Deals 55-55 Spell Erosion damage |
| 29 | 32 | 16% | Deals 59-59 Spell Erosion damage |
| 30 | 32 | 17% | Deals 64-64 Spell Erosion damage |
| 31 | 32 | 18% | Deals 69-69 Spell Erosion damage |
| 32 | 32 | 19% | Deals 72-72 Spell Erosion damage |
| 33 | 32 | 20% | Deals 74-74 Spell Erosion damage |
| 34 | 32 | 20% | Deals 77-77 Spell Erosion damage |
| 35 | 32 | 21% | Deals 80-80 Spell Erosion damage |
| 36 | 32 | 22% | Deals 84-84 Spell Erosion damage |
| 37 | 32 | 23% | Deals 87-87 Spell Erosion damage |
| 38 | 32 | 24% | Deals 91-91 Spell Erosion damage |
| 39 | 32 | 25% | Deals 94-94 Spell Erosion damage |
| 40 | 32 | 26% | Deals 98-98 Spell Erosion damage |
| Season 3 |
|
|---|---|
| Skills | |
| Items |
|
| Pactspirits | |
| Basic Guide | |