Supports skills which throw Traps or Mines. Support, Trap, Mine. Level: 1–20. Cost & Reservation Multiplier: 110%. Requires Level 4.
This is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Active Skill Gem you wish to augment. Right click to remove from a socket.
|
| Level | Requires Level | Dexterity | Intelligence | Supported Skills have 9% chance to throw up to 1 additional Trap or Mine | Supported Skills have 6% chance to throw up to 2 additional Traps or Mines | Supported Skills have 3% chance to throw up to 3 additional Traps or Mines | Experience |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 7 | 5 | 9 | 6 | 3 | 841 |
| 2 | 6 | 9 | 6 | 10 | 6 | 3 | 3,099 |
| 3 | 9 | 12 | 8 | 10 | 7 | 3 | 7,433 |
| 4 | 12 | 15 | 10 | 11 | 7 | 3 | 22,895 |
| 5 | 16 | 19 | 13 | 11 | 7 | 4 | 49,725 |
| 6 | 20 | 23 | 16 | 12 | 8 | 4 | 95,714 |
| 7 | 24 | 26 | 18 | 12 | 8 | 4 | 169,595 |
| 8 | 28 | 30 | 21 | 13 | 8 | 4 | 283,759 |
| 9 | 32 | 34 | 23 | 13 | 9 | 4 | 453,996 |
| 10 | 36 | 38 | 26 | 13 | 9 | 4 | 703,128 |
| 11 | 40 | 41 | 29 | 14 | 9 | 5 | 1,061,223 |
| 12 | 44 | 45 | 31 | 14 | 10 | 5 | 2,065,870 |
| 13 | 48 | 49 | 34 | 15 | 10 | 5 | 2,507,110 |
| 14 | 52 | 53 | 37 | 15 | 10 | 5 | 2,573,731 |
| 15 | 55 | 56 | 39 | 16 | 11 | 5 | 7,611,351 |
| 16 | 58 | 58 | 40 | 16 | 11 | 5 | 13,437,908 |
| 17 | 61 | 61 | 42 | 17 | 11 | 6 | 25,052,147 |
| 18 | 64 | 64 | 44 | 17 | 12 | 6 | 43,869,436 |
| 19 | 67 | 67 | 46 | 18 | 12 | 6 | 242,081,178 |
| 20 | 70 | 70 | 48 | 18 | 12 | 6 | |
| 21 | 72 | 18 | 13 | 6 | |||
| 22 | 74 | 19 | 13 | 6 | |||
| 23 | 76 | 19 | 14 | 6 | |||
| 24 | 78 | 20 | 14 | 7 | |||
| 25 | 80 | 20 | 14 | 7 | |||
| 26 | 82 | 21 | 15 | 7 | |||
| 27 | 84 | 21 | 15 | 7 | |||
| 28 | 86 | 22 | 15 | 7 | |||
| 29 | 88 | 22 | 16 | 7 | |||
| 30 | 90 | 23 | 16 | 8 | |||
| 31 | 91 | 23 | 16 | 8 | |||
| 32 | 92 | 23 | 17 | 8 | |||
| 33 | 93 | 24 | 17 | 8 | |||
| 34 | 94 | 24 | 17 | 8 | |||
| 35 | 95 | 25 | 18 | 8 | |||
| 36 | 96 | 25 | 18 | 9 | |||
| 37 | 97 | 26 | 18 | 9 | |||
| 38 | 98 | 26 | 19 | 9 | |||
| 39 | 99 | 27 | 19 | 9 | |||
| 40 | 100 | 27 | 20 | 9 |
Supported Skills throw 0.6 additional Trap or Mine on average with level 20 of the gem (18% + 2x12% + 3x6% = 60%).
Swift Assembly Support can drop anywhere. Drop level: 5.
Swift Assembly Support can be created from the following recipes:
| Amount | Part | Description |
|---|---|---|
| 7 | Deathly Designs | Random corrupted level 21 Trap gem with 23% quality |
| 9 | Gift of the Gemling Queen | Random level 20 support gem |
| 7 | Dialla's Subjugation | Random corrupted support gem with 23% quality |
| 6 | The Fox | Random level 20 gem |
| 8 | Dying Anguish | Random level 19 gem with 19% alternative quality |
| 8 | The Hook | Random corrupted level 21 gem with 23% alternative quality |
| 3 | Gemcutter's Promise | Random gem with 20% quality |
| 1 | Gemcutter's Incubator | Random gem with 1–20% quality |
| 1 | The Void | Random divination card set exchange |
This item is given as a quest reward for the following quests:
| Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
|---|---|---|---|---|---|---|---|
| Quest ↓ | |||||||
| Mercy Mission Act 1 | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
This item can be bought at the listed NPC vendors, after completing the following quests:
| Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
|---|---|---|---|---|---|---|---|
| Quest ↓ | |||||||
| Mercy Mission Act 1 Nessa | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ |
| A Fixture of Fate Act 3 Siosa | ✓ | ||||||
| Fallen from Grace Act 6 Lilly Roth | ✓ | ||||||