|
Summons a Chaos Golem that grants you Physical Damage Reduction. The Chaos Golem can use a damage over time Chaos aura and a cascade of Chaos spikes in addition to its melee attack. Chaos, Minion, Spell, Golem. Level: 1–20. Cost: 30–54 Mana. Cooldown Time: 6.00 sec. Cast Time: 1.00 sec. Requires Level 34.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket.
|
| Level | Requires Level | Intelligence | Cost | #% increased Character Size | Golems grant 3% additional Physical Damage Reduction | #% increased Minion Maximum Life | Experience |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 79 | 30 | 3 | 252,595 | ||
| 2 | 36 | 83 | 32 | 1 | 3 | 2 | 314,394 |
| 3 | 38 | 88 | 34 | 1 | 3 | 4 | 388,734 |
| 4 | 40 | 92 | 36 | 2 | 3 | 6 | 477,437 |
| 5 | 42 | 96 | 38 | 2 | 3 | 8 | 583,786 |
| 6 | 44 | 100 | 40 | 3 | 3 | 10 | 710,359 |
| 7 | 46 | 104 | 42 | 3 | 3 | 12 | 1,355,511 |
| 8 | 48 | 109 | 44 | 4 | 3 | 14 | 1,138,877 |
| 9 | 50 | 113 | 44 | 4 | 3 | 16 | 1,368,233 |
| 10 | 52 | 117 | 46 | 5 | 3 | 18 | 1,638,338 |
| 11 | 54 | 121 | 48 | 5 | 3 | 20 | 1,956,648 |
| 12 | 56 | 125 | 48 | 6 | 4 | 22 | 3,655,184 |
| 13 | 58 | 130 | 50 | 6 | 4 | 24 | 3,017,327 |
| 14 | 60 | 134 | 50 | 7 | 4 | 26 | 3,576,232 |
| 15 | 62 | 138 | 52 | 7 | 4 | 28 | 9,164,731 |
| 16 | 64 | 142 | 52 | 8 | 4 | 30 | 17,861,428 |
| 17 | 66 | 146 | 52 | 8 | 4 | 32 | 46,032,386 |
| 18 | 68 | 151 | 52 | 9 | 4 | 34 | 87,248,039 |
| 19 | 69 | 153 | 54 | 9 | 4 | 36 | 157,972,052 |
| 20 | 70 | 155 | 54 | 10 | 4 | 38 | |
| 21 | 72 | 56 | 10 | 4 | 40 | ||
| 22 | 74 | 56 | 11 | 5 | 42 | ||
| 23 | 76 | 58 | 11 | 5 | 44 | ||
| 24 | 78 | 58 | 12 | 5 | 46 | ||
| 25 | 80 | 60 | 12 | 5 | 48 | ||
| 26 | 82 | 60 | 13 | 5 | 50 | ||
| 27 | 84 | 60 | 13 | 5 | 52 | ||
| 28 | 86 | 60 | 14 | 5 | 54 | ||
| 29 | 88 | 62 | 14 | 5 | 56 | ||
| 30 | 90 | 62 | 15 | 5 | 58 | ||
| 31 | 91 | 62 | 15 | 5 | 59 | ||
| 32 | 92 | 63 | 15 | 6 | 60 | ||
| 33 | 93 | 63 | 15 | 6 | 61 | ||
| 34 | 94 | 63 | 16 | 6 | 62 | ||
| 35 | 95 | 63 | 16 | 6 | 63 | ||
| 36 | 96 | 64 | 16 | 6 | 64 | ||
| 37 | 97 | 64 | 16 | 6 | 65 | ||
| 38 | 98 | 64 | 17 | 6 | 66 | ||
| 39 | 99 | 64 | 17 | 6 | 67 | ||
| 40 | 100 | 64 | 17 | 6 | 68 |
Summon Chaos Golem is a minion spell, summoning a Golem that grants the player Physical Damage Reduction while active. The Chaos Golem can use a damage over time chaos aura and a cascade of chaos spikes in addition to its melee attack.
Summon Chaos Golem can drop anywhere.
Summon Chaos Golem can be created from the following recipes:
| Amount | Part | Description |
|---|---|---|
| 5 | The Rite of Elements | Random corrupted level 21 Golem gem |
| 8 | Terrible Secret of Space | Random corrupted level 21 Golem gem with 23% quality (any quality type) |
| 3 | The Bitter Blossom | Random corrupted level 21 Chaos gem with 23% quality |
| 6 | The Summoner | Random Minion gem with 20% quality |
| 13 | The Cataclysm | Random corrupted level 21 Spell gem |
| 6 | The Fox | Random level 20 gem |
| 8 | Dying Anguish | Random level 19 gem with 19% alternative quality |
| 8 | The Hook | Random corrupted level 21 gem with 23% alternative quality |
| 3 | Gemcutter's Promise | Random gem with 20% quality |
| 1 | Gemcutter's Incubator | Random gem with 1–20% quality |
| 1 | The Void | Random divination card set exchange |
This item is given as a quest reward for the following quests:
| Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
|---|---|---|---|---|---|---|---|
| Quest ↓ | |||||||
| Breaking the Seal Act 4 | ✓ | ||||||
This item can be bought at the listed NPC vendors, after completing the following quests:
| Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
|---|---|---|---|---|---|---|---|
| Quest ↓ | |||||||
| Breaking the Seal Act 4 Petarus and Vanja | ✓ | ||||||
| Fallen from Grace Act 6 Lilly Roth | ✓ | ||||||
The following helmet enchantments affect Summon Chaos Golem.
| Name | Level | Labyrinth | Stats | Spawn Weighting |
|---|---|---|---|---|
| Enchantment Chaos Golem Elemental Resistances 1 | 66 | Merciless Labyrinth | +24% to Chaos Golem Elemental Resistances | helmet 100 default 0 |
| Enchantment Chaos Golem Elemental Resistances 2 | 75 | Eternal Labyrinth | +36% to Chaos Golem Elemental Resistances | helmet 100 default 0 |
| Enchantment Chaos Golem Percent Additional Physical Damage Reduction 1 | 66 | Merciless Labyrinth | 75% increased Effect of the Buff granted by your Chaos Golems | helmet 100 default 0 |
| Enchantment Chaos Golem Percent Additional Physical Damage Reduction 2 | 75 | Eternal Labyrinth | 100% increased Effect of the Buff granted by your Chaos Golems | helmet 100 default 0 |
| Enchantment Sumon Chaos Golem Damage 1 | 66 | Merciless Labyrinth | Chaos Golems deal 25% increased Damage | helmet 100 default 0 |
| Enchantment Sumon Chaos Golem Damage 2 | 75 | Eternal Labyrinth | Chaos Golems deal 40% increased Damage | helmet 100 default 0 |
Summon Chaos Golem has the following alternate skill effects:
| Item | Effect(s) |
|---|---|
| Clockwork Golem | Your Summoned Elemental, Chaos or Stone Golem becomes a clockwork creation. |
| Darkshard Golem Skin | Your Summoned Elemental, Chaos or Stone Golem becomes a darkshard golem. |
| Lightbringer Golem Skin | Your Summoned Elemental, Chaos or Stone Golem becomes a lightbringer golem. |
| Miracle Golem Skin | Your Summoned Elemental, Chaos or Stone Golem becomes a miraculous creation. |