Stream of Edge - Open two portal gates at the target location for 5s, attacking all foes between the gates for Damage over 15 hits.
| Icon | Skill | Description | MP |
|---|---|---|---|
| Skill Point [Stacking Skill] Class: Arcanist Available Lv. 24 |
Open two portal gates at the target location for 5s, attacking all foes between the gates for 22 Damage over 15 hits. | Skill Lv.1 MP 110 Consumption Cooldown 24s |
| Level | Damage | MP | Available Lv. |
|---|---|---|---|
| 1 | Open two portal gates at the target location for 5s, attacking all foes between the gates for 22 Damage over 15 hits. | 110 | 24 |
| 2 | Open two portal gates at the target location for 5s, attacking all foes between the gates for 40 Damage over 15 hits. | 149 | 24 |
| 3 | Open two portal gates at the target location for 5s, attacking all foes between the gates for 51 Damage over 15 hits. | 180 | 24 |
| 4 | Open two portal gates at the target location for 5s, attacking all foes between the gates for 60 Damage over 15 hits. | 218 | 24 |
| 5 | Open two portal gates at the target location for 5s, attacking all foes between the gates for 66 Damage over 15 hits. | 278 | 24 |
| 6 | Open two portal gates at the target location for 5s, attacking all foes between the gates for 72 Damage over 15 hits. | 322 | 24 |
| 7 | Open two portal gates at the target location for 5s, attacking all foes between the gates for 76 Damage over 15 hits. | 396 | 24 |
| 8 | Open two portal gates at the target location for 5s, attacking all foes between the gates for 81 Damage over 15 hits. | 424 | 24 |
| 9 | Open two portal gates at the target location for 5s, attacking all foes between the gates for 84 Damage over 15 hits. | 508 | 24 |
| 10 | Open two portal gates at the target location for 5s, attacking all foes between the gates for 88 Damage over 15 hits. | 569 | 24 |
| 11 | Open two portal gates at the target location for 5s, attacking all foes between the gates for 88 Damage over 15 hits. | 569 | 55 |
| 12 | Open two portal gates at the target location for 5s, attacking all foes between the gates for 88 Damage over 15 hits. | 569 | 60 |
| 13 | Open two portal gates at the target location for 5s, attacking all foes between the gates for 88 Damage over 15 hits. | 569 | 65 |
| 14 | Open two portal gates at the target location for 5s, attacking all foes between the gates for 88 Damage over 15 hits. | 569 | 70 |
| 15 | Open two portal gates at the target location for 5s, attacking all foes between the gates for 88 Damage over 15 hits. | 569 | 75 |
| 16 | Open two portal gates at the target location for 5s, attacking all foes between the gates for 88 Damage over 15 hits. | 569 | 80 |
| 17 | Open two portal gates at the target location for 5s, attacking all foes between the gates for 88 Damage over 15 hits. | 569 | 85 |
| 18 | Open two portal gates at the target location for 5s, attacking all foes between the gates for 88 Damage over 15 hits. | 569 | 90 |
| 19 | Open two portal gates at the target location for 5s, attacking all foes between the gates for 88 Damage over 15 hits. | 569 | 95 |
| 20 | Open two portal gates at the target location for 5s, attacking all foes between the gates for 88 Damage over 15 hits. | 569 | 99 |
| Description | Name | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Card Draw (Tier: I) |
||||||||||||||||||||||||||||||||||||||||
|
Acceleration Stream (Tier: I) |
||||||||||||||||||||||||||||||||||||||||
|
Edge Bomb (Tier: I) |
||||||||||||||||||||||||||||||||||||||||
|
Death Wheel (Tier: II) |
||||||||||||||||||||||||||||||||||||||||
|
Thunder Stream (Tier: II) |
||||||||||||||||||||||||||||||||||||||||
|
Dark Edge (Tier: II) |
||||||||||||||||||||||||||||||||||||||||
|
Stream Wave (Tier: III) |
||||||||||||||||||||||||||||||||||||||||
|
Perfect Stream (Tier: III) |
This is the full description of Lost Ark Arcanist class.
| Name | Level |
|---|---|
| Call of Destiny | 10 |
| Celestial Rain | 10 |
| Checkmate | 16 |
| Dancing of Spineflower | 10 |
| Dark Resurrection | 32 |
| Deathbound | 50 |
| Evoke | 40 |
| Four of a Kind | 12 |
| Infinity Shower | 36 |
| Mysterious Stampede | 28 |
| Prismatic Mirror | 50 |
| Quadra Accelerate | 10 |
| Return | 20 |
| Scratch Dealer | 10 |
| Secret Garden | 50 |
| Serendipity | 20 |
| Spiral Edge | 10 |
| Stream of Edge | 24 |
| Unlimited Shuffle | 14 |