| Icon | Skill | Description | MP |
|---|---|---|---|
| Combo [Concentration Skill] Class: Destroyer Available Lv. 16 |
Crouch and charge 5 meters forward with your hammer held in front of you, attacking 4 times to inflict damage. Use as a combo to raise the hammer high and inflict damage, launching foes into the air. | Skill Lv.1 MP 67 Consumption Cooldown 12s |
| Level | Damage | MP | Available Lv. |
|---|---|---|---|
| 1 | Crouch and charge 5 meters forward with your hammer held in front of you, attacking 4 times to inflict 81.3 total Damage. Use as a combo to raise the hammer high and inflict 235 Damage, launching foes into the air. | 67 | 16 |
| 2 | Crouch and charge 5 meters forward with your hammer held in front of you, attacking 4 times to inflict 143.4 total Damage. Use as a combo to raise the hammer high and inflict 421 Damage, launching foes into the air. | 92 | 16 |
| 3 | Crouch and charge 5 meters forward with your hammer held in front of you, attacking 4 times to inflict 183.5 total Damage. Use as a combo to raise the hammer high and inflict 540 Damage, launching foes into the air. | 111 | 16 |
| 4 | Crouch and charge 5 meters forward with your hammer held in front of you, attacking 4 times to inflict 215.6 total Damage. Use as a combo to raise the hammer high and inflict 632 Damage, launching foes into the air. | 134 | 16 |
| 5 | Crouch and charge 5 meters forward with your hammer held in front of you, attacking 4 times to inflict 241.6 total Damage. Use as a combo to raise the hammer high and inflict 705 Damage, launching foes into the air. | 171 | 16 |
| 6 | Crouch and charge 5 meters forward with your hammer held in front of you, attacking 4 times to inflict 263.6 total Damage. Use as a combo to raise the hammer high and inflict 768 Damage, launching foes into the air. | 198 | 16 |
| 7 | Crouch and charge 5 meters forward with your hammer held in front of you, attacking 4 times to inflict 281.6 total Damage. Use as a combo to raise the hammer high and inflict 819 Damage, launching foes into the air. | 243 | 16 |
| 8 | Crouch and charge 5 meters forward with your hammer held in front of you, attacking 4 times to inflict 295.7 total Damage. Use as a combo to raise the hammer high and inflict 863 Damage, launching foes into the air. | 260 | 16 |
| 9 | Crouch and charge 5 meters forward with your hammer held in front of you, attacking 4 times to inflict 307.7 total Damage. Use as a combo to raise the hammer high and inflict 900 Damage, launching foes into the air. | 312 | 16 |
| 10 | Crouch and charge 5 meters forward with your hammer held in front of you, attacking 4 times to inflict 321.7 total Damage. Use as a combo to raise the hammer high and inflict 933 Damage, launching foes into the air. | 349 | 16 |
| 11 | Crouch and charge 5 meters forward with your hammer held in front of you, attacking 4 times to inflict 321.8 total Damage. Use as a combo to raise the hammer high and inflict 933 Damage, launching foes into the air. | 349 | 55 |
| 12 | Crouch and charge 5 meters forward with your hammer held in front of you, attacking 4 times to inflict 321.9 total Damage. Use as a combo to raise the hammer high and inflict 933 Damage, launching foes into the air. | 349 | 60 |
| 13 | Crouch and charge 5 meters forward with your hammer held in front of you, attacking 4 times to inflict 322.0 total Damage. Use as a combo to raise the hammer high and inflict 933 Damage, launching foes into the air. | 349 | 65 |
| 14 | Crouch and charge 5 meters forward with your hammer held in front of you, attacking 4 times to inflict 322.0 total Damage. Use as a combo to raise the hammer high and inflict 933 Damage, launching foes into the air. | 349 | 70 |
| 15 | Crouch and charge 5 meters forward with your hammer held in front of you, attacking 4 times to inflict 322.1 total Damage. Use as a combo to raise the hammer high and inflict 933 Damage, launching foes into the air. | 349 | 75 |
| 16 | Crouch and charge 5 meters forward with your hammer held in front of you, attacking 4 times to inflict 322.3 total Damage. Use as a combo to raise the hammer high and inflict 933 Damage, launching foes into the air. | 349 | 80 |
| 17 | Crouch and charge 5 meters forward with your hammer held in front of you, attacking 4 times to inflict 322.3 total Damage. Use as a combo to raise the hammer high and inflict 933 Damage, launching foes into the air. | 349 | 85 |
| 18 | Crouch and charge 5 meters forward with your hammer held in front of you, attacking 4 times to inflict 322.3 total Damage. Use as a combo to raise the hammer high and inflict 933 Damage, launching foes into the air. | 349 | 90 |
| 19 | Crouch and charge 5 meters forward with your hammer held in front of you, attacking 4 times to inflict 322.5 total Damage. Use as a combo to raise the hammer high and inflict 933 Damage, launching foes into the air. | 349 | 95 |
| 20 | Crouch and charge 5 meters forward with your hammer held in front of you, attacking 4 times to inflict 322.8 total Damage. Use as a combo to raise the hammer high and inflict 933 Damage, launching foes into the air. | 349 | 99 |
| Description | Name | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Toughened Body (Tier: I) |
||||||||||||||||||||||||||||||||||||||||
|
Victory Contract (Tier: I) |
||||||||||||||||||||||||||||||||||||||||
|
Fatal Strength (Tier: I) |
||||||||||||||||||||||||||||||||||||||||
|
Objective Complete (Tier: II) |
||||||||||||||||||||||||||||||||||||||||
|
Anti-Gravity (Tier: II) |
||||||||||||||||||||||||||||||||||||||||
|
Wide Hit (Tier: II) |
||||||||||||||||||||||||||||||||||||||||
|
Hammer Down (Tier: III) |
||||||||||||||||||||||||||||||||||||||||
|
Express Fury (Tier: III) |