PoE Challenge: Defeat Portentia, the Foul in Waste Pool Map after she has transformed at least 3 times and without being affected by any Effluents.
| Location | Waste Pool Map | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 70 | ||||||||||||||||||||
| Effects from modifiers | Monster gives 100% increased Experience on death (Hidden) 1500% increased Quantity of Items dropped by this Monster (Hidden) 2000% increased Rarity of Items dropped by this Monster (Hidden) 80% reduced Energy Shield Recharge Rate (Hidden) |
||||||||||||||||||||
| Skills | Melee DoedreWarpMap DoedreEmptyCauldron WandStrikeMap DoedreBubbleBurst DoedreEmptyCauldronEmerge |
||||||||||||||||||||
| Life | 9.860E+05 | ||||||||||||||||||||
| Damage | 1882 | ||||||||||||||||||||
| Attacks per second | 2.33 | ||||||||||||||||||||
| Critical strike chance | 0.00 | ||||||||||||||||||||
| Armour rating | 6449 | ||||||||||||||||||||
| Evasion rating | 5059 | ||||||||||||||||||||
| Accuracy rating | 314 | ||||||||||||||||||||
| Resistances |
|
||||||||||||||||||||
| Experience | 1.394E+05 | ||||||||||||||||||||
| Metadata id | Metadata/Monsters/Doedre/DoedreSewersMap |
The map is a large maze with many interconnected sewer tunnels, but only few dead ends. The boss waits in a separate area reached through a loose grate in the floor.
| Region Upgrades Chart | |||||
|---|---|---|---|---|---|
| Upgrade Level | 0 | 1 | 2 | 3 | 4 |
| Tier | 3 | 7 | 10 | 12 | 15 |
| Map Level | 70 | 74 | 77 | 79 | 82 |
| Connections | |||||
| Overgrown Shrine Map (Harvest) | ✗ | ✗ | ✗ | ✓ | ✓ |
| Precinct Map (Harvest) | ✗ | ✗ | ✓ | ✓ | ✓ |
| Wasteland Map (Harvest) | ✓ | ✓ | ✗ | ✓ | ✓ |