| # | Name | Level | Modifier | Category |
|---|---|---|---|---|
| 1 | Apprentice's | 14 | (16-14)% reduced Charges per use | Prefix |
| 2 | Scholar's | 31 | (19-17)% reduced Charges per use | Prefix |
| 3 | Practitioner's | 48 | (22-20)% reduced Charges per use | Prefix |
| 4 | Brewer's | 65 | (25-23)% reduced Charges per use | Prefix |
| 5 | Chemist's | 82 | (28-26)% reduced Charges per use | Prefix |
| 6 | Wide | 2 | +(16-19) to Maximum Charges | Prefix |
| 7 | Plentiful | 22 | +(20-23) to Maximum Charges | Prefix |
| 8 | Bountiful | 42 | +(24-27) to Maximum Charges | Prefix |
| 9 | Abundant | 62 | +(28-31) to Maximum Charges | Prefix |
| 10 | Ample | 82 | +(32-35) to Maximum Charges | Prefix |
| 11 | Medic's | 8 | (11-15)% chance to gain a Flask Charge when you deal a Critical Strike | Prefix |
| 12 | Physician's | 26 | (16-20)% chance to gain a Flask Charge when you deal a Critical Strike | Prefix |
| 13 | Doctor's | 44 | (21-25)% chance to gain a Flask Charge when you deal a Critical Strike | Prefix |
| 14 | Specialist's | 62 | (26-30)% chance to gain a Flask Charge when you deal a Critical Strike | Prefix |
| 15 | Surgeon's | 80 | (31-35)% chance to gain a Flask Charge when you deal a Critical Strike | Prefix |
| 16 | Delinquent's | 12 | Gain 3 Charges when you are Hit by an Enemy | Prefix |
| 17 | Transgressor's | 29 | Gain 4 Charges when you are Hit by an Enemy | Prefix |
| 18 | Sinner's | 46 | Gain 5 Charges when you are Hit by an Enemy | Prefix |
| 19 | Masochist's | 63 | Gain 6 Charges when you are Hit by an Enemy | Prefix |
| 20 | Flagellant's | 80 | Gain 7 Charges when you are Hit by an Enemy | Prefix |
| 21 | Constant | 3 | (16-20)% increased Charge Recovery | Prefix |
| 22 | Continuous | 23 | (21-25)% increased Charge Recovery | Prefix |
| 23 | Endless | 43 | (26-30)% increased Charge Recovery | Prefix |
| 24 | Bottomless | 63 | (31-45)% increased Charge Recovery | Prefix |
| 25 | Perpetual | 83 | (46-50)% increased Charge Recovery | Prefix |
| 26 | Doled | 20 | (37-42)% increased Charge Recovery, 25% reduced effect | Prefix |
| 27 | Provisioned | 36 | (43-48)% increased Charge Recovery, 25% reduced effect | Prefix |
| 28 | Measured | 52 | (49-54)% increased Charge Recovery, 25% reduced effect | Prefix |
| 29 | Allocated | 68 | (55-60)% increased Charge Recovery, 25% reduced effect | Prefix |
| 30 | Rationed | 84 | (61-66)% increased Charge Recovery, 25% reduced effect | Prefix |
| 31 | Abecedarian's | 20 | (38-33)% reduced Duration, 25% increased effect | Prefix |
| 32 | Dabbler's | 50 | (32-28)% reduced Duration, 25% increased effect | Prefix |
| 33 | Alchemist's | 80 | (27-23)% reduced Duration, 25% increased effect | Prefix |
| 34 | Investigator's | 20 | (16-20)% increased Duration | Prefix |
| 35 | Analyst's | 36 | (21-25)% increased Duration | Prefix |
| 36 | Examiner's | 52 | (26-30)% increased Duration | Prefix |
| 37 | Clinician's | 68 | (31-35)% increased Duration | Prefix |
| 38 | Experimenter's | 84 | (36-40)% increased Duration | Prefix |
| 39 | of the Lizard | 8 | Immunity to Bleeding and Corrupted Blood during Flask Effect, (49-45)% less Duration | Suffix |
| 40 | of the Skink | 42 | Immunity to Bleeding and Corrupted Blood during Flask Effect, (44-40)% less Duration | Suffix |
| 41 | of the Iguana | 76 | Immunity to Bleeding and Corrupted Blood during Flask Effect, (39-35)% less Duration | Suffix |
| 42 | of the Abalone | 6 | (41-45)% increased Armour during Flask effect | Suffix |
| 43 | of the Tortoise | 32 | (46-50)% increased Armour during Flask effect | Suffix |
| 44 | of the Pangolin | 58 | (51-55)% increased Armour during Flask effect | Suffix |
| 45 | of the Armadillo | 84 | (56-60)% increased Armour during Flask effect | Suffix |
| 46 | of Bloodshed | 10 | 0.4% of Attack Damage Leeched as Life during Flask effect | Suffix |
| 47 | of Gore | 20 | 0.5% of Attack Damage Leeched as Life during Flask effect | Suffix |
| 48 | of Carnage | 40 | 0.6% of Attack Damage Leeched as Life during Flask effect | Suffix |
| 49 | of Butchery | 60 | 0.7% of Attack Damage Leeched as Life during Flask effect | Suffix |
| 50 | of Bloodletting | 80 | 0.8% of Attack Damage Leeched as Life during Flask effect | Suffix |
| 51 | of the Falcon | 12 | (9-11)% increased Attack Speed during Flask effect | Suffix |
| 52 | of the Eagle | 62 | (12-14)% increased Attack Speed during Flask effect | Suffix |
| 53 | of the Dove | 82 | (15-17)% increased Attack Speed during Flask effect | Suffix |
| 54 | of the Orca | 4 | (31-35)% chance to Avoid being Chilled during Flask Effect, (31-35)% chance to Avoid being Frozen during Flask Effect | Suffix |
| 55 | of the Sea Lion | 23 | (36-40)% chance to Avoid being Chilled during Flask Effect, (36-40)% chance to Avoid being Frozen during Flask Effect | Suffix |
| 56 | of the Narwhal | 42 | (41-45)% chance to Avoid being Chilled during Flask Effect, (41-45)% chance to Avoid being Frozen during Flask Effect | Suffix |
| 57 | of the Beluga | 61 | (46-50)% chance to Avoid being Chilled during Flask Effect, (46-50)% chance to Avoid being Frozen during Flask Effect | Suffix |
| 58 | of the Seal | 80 | (51-55)% chance to Avoid being Chilled during Flask Effect, (51-55)% chance to Avoid being Frozen during Flask Effect | Suffix |
| 59 | of the Guppy | 6 | (31-35)% chance to Avoid being Ignited during Flask Effect | Suffix |
| 60 | of the Goldfish | 25 | (36-40)% chance to Avoid being Ignited during Flask Effect | Suffix |
| 61 | of the Carp | 44 | (41-45)% chance to Avoid being Ignited during Flask Effect | Suffix |
| 62 | of the Catfish | 63 | (46-50)% chance to Avoid being Ignited during Flask Effect | Suffix |
| 63 | of the Sunfish | 82 | (51-55)% chance to Avoid being Ignited during Flask Effect | Suffix |
| 64 | of Tree Moss | 6 | (31-35)% chance to Avoid being Shocked during Flask Effect | Suffix |
| 65 | of Turf Moss | 25 | (36-40)% chance to Avoid being Shocked during Flask Effect | Suffix |
| 66 | of Tooth Moss | 44 | (41-45)% chance to Avoid being Shocked during Flask Effect | Suffix |
| 67 | of Plume Moss | 63 | (46-50)% chance to Avoid being Shocked during Flask Effect | Suffix |
| 68 | of Bog Moss | 82 | (51-55)% chance to Avoid being Shocked during Flask Effect | Suffix |
| 69 | of Composure | 12 | (16-21)% Chance to Avoid being Stunned during Flask Effect | Suffix |
| 70 | of Surefootedness | 29 | (22-27)% Chance to Avoid being Stunned during Flask Effect | Suffix |
| 71 | of Persistence | 46 | (28-33)% Chance to Avoid being Stunned during Flask Effect | Suffix |
| 72 | of Relentlessness | 63 | (34-39)% Chance to Avoid being Stunned during Flask Effect | Suffix |
| 73 | of Tenaciousness | 80 | (40-45)% Chance to Avoid being Stunned during Flask Effect | Suffix |
| 74 | of the Albatross | 12 | (9-11)% increased Cast Speed during Flask effect | Suffix |
| 75 | of the Hummingbird | 62 | (12-14)% increased Cast Speed during Flask effect | Suffix |
| 76 | of the Horsefly | 82 | (15-17)% increased Cast Speed during Flask effect | Suffix |
| 77 | of the Rabbit | 4 | (41-36)% reduced Effect of Chill on you during Flask Effect, (41-36)% reduced Freeze Duration on you during Flask Effect | Suffix |
| 78 | of the Cat | 23 | (47-42)% reduced Effect of Chill on you during Flask Effect, (47-42)% reduced Freeze Duration on you during Flask Effect | Suffix |
| 79 | of the Fox | 42 | (52-48)% reduced Effect of Chill on you during Flask Effect, (52-48)% reduced Freeze Duration on you during Flask Effect | Suffix |
| 80 | of the Sable | 61 | (59-52)% reduced Effect of Chill on you during Flask Effect, (59-52)% reduced Freeze Duration on you during Flask Effect | Suffix |
| 81 | of the Bear | 80 | (65-60)% reduced Effect of Chill on you during Flask Effect, (65-60)% reduced Freeze Duration on you during Flask Effect | Suffix |
| 82 | of Stinging | 18 | (26-31)% increased Critical Strike Chance during Flask Effect | Suffix |
| 83 | of Piercing | 34 | (32-37)% increased Critical Strike Chance during Flask Effect | Suffix |
| 84 | of Rupturing | 50 | (38-43)% increased Critical Strike Chance during Flask Effect | Suffix |
| 85 | of Penetrating | 66 | (44-49)% increased Critical Strike Chance during Flask Effect | Suffix |
| 86 | of Incision | 82 | (50-55)% increased Critical Strike Chance during Flask Effect | Suffix |
| 87 | of the Petrel | 8 | (41-36)% reduced Effect of Curses on you during Flask Effect | Suffix |
| 88 | of the Mockingbird | 27 | (47-42)% reduced Effect of Curses on you during Flask Effect | Suffix |
| 89 | of the Curlew | 46 | (52-48)% reduced Effect of Curses on you during Flask Effect | Suffix |
| 90 | of the Kakapo | 65 | (59-52)% reduced Effect of Curses on you during Flask Effect | Suffix |
| 91 | of the Owl | 84 | (65-60)% reduced Effect of Curses on you during Flask Effect | Suffix |
| 92 | of the Gazelle | 6 | (41-45)% increased Evasion Rating during Flask effect | Suffix |
| 93 | of the Antelope | 32 | (46-50)% increased Evasion Rating during Flask effect | Suffix |
| 94 | of the Ibex | 58 | (51-55)% increased Evasion Rating during Flask effect | Suffix |
| 95 | of the Impala | 84 | (56-60)% increased Evasion Rating during Flask effect | Suffix |
| 96 | of Foisting | 12 | (19-22)% chance to Freeze, Shock and Ignite during Flask effect | Suffix |
| 97 | of Imposing | 32 | (23-26)% chance to Freeze, Shock and Ignite during Flask effect | Suffix |
| 98 | of Wreaking | 52 | (27-30)% chance to Freeze, Shock and Ignite during Flask effect | Suffix |
| 99 | of Infliction | 72 | (31-34)% chance to Freeze, Shock and Ignite during Flask effect | Suffix |
| 100 | of the Hare | 5 | (6-8)% increased Movement Speed during Flask effect | Suffix |
| 101 | of the Lynx | 65 | (9-11)% increased Movement Speed during Flask effect | Suffix |
| 102 | of the Cheetah | 85 | (12-14)% increased Movement Speed during Flask effect | Suffix |
| 103 | of the Crystal | 1 | (21-24)% additional Elemental Resistances during Flask effect | Suffix |
| 104 | of the Prism | 21 | (25-28)% additional Elemental Resistances during Flask effect | Suffix |
| 105 | of the Kaleidoscope | 41 | (29-32)% additional Elemental Resistances during Flask effect | Suffix |
| 106 | of Variegation | 61 | (33-36)% additional Elemental Resistances during Flask effect | Suffix |
| 107 | of the Rainbow | 81 | (37-40)% additional Elemental Resistances during Flask effect | Suffix |
| 108 | of the Plover | 6 | (41-36)% reduced Effect of Shock on you during Flask Effect | Suffix |
| 109 | of the Sandpiper | 25 | (47-42)% reduced Effect of Shock on you during Flask Effect | Suffix |
| 110 | of the Cormorant | 44 | (52-48)% reduced Effect of Shock on you during Flask Effect | Suffix |
| 111 | of the Sanderling | 63 | (59-52)% reduced Effect of Shock on you during Flask Effect | Suffix |
| 112 | of the Heron | 82 | (65-60)% reduced Effect of Shock on you during Flask Effect | Suffix |
| 113 | of Diverting | 10 | 0.4% of Spell Damage Leeched as Energy Shield during Flask effect | Suffix |
| 114 | of Depletion | 20 | 0.5% of Spell Damage Leeched as Energy Shield during Flask effect | Suffix |
| 115 | of Tapping | 40 | 0.6% of Spell Damage Leeched as Energy Shield during Flask effect | Suffix |
| 116 | of Siphoning | 60 | 0.7% of Spell Damage Leeched as Energy Shield during Flask effect | Suffix |
| 117 | of Draining | 80 | 0.8% of Spell Damage Leeched as Energy Shield during Flask effect | Suffix |
| 118 | of Stiffness | 1 | (51-56)% increased Block and Stun Recovery during Flask effect | Suffix |
| 119 | of Bracing | 19 | (57-62)% increased Block and Stun Recovery during Flask effect | Suffix |
| 120 | of Ballast | 37 | (63-68)% increased Block and Stun Recovery during Flask effect | Suffix |
| 121 | of Counterpoise | 55 | (69-74)% increased Block and Stun Recovery during Flask effect | Suffix |
| 122 | of Stabilisation | 73 | (75-80)% increased Block and Stun Recovery during Flask effect | Suffix |
| 123 | of the Deer | 4 | Immunity to Freeze and Chill during Flask Effect, (49-45)% less Duration | Suffix |
| 124 | of the Walrus | 38 | Immunity to Freeze and Chill during Flask Effect, (44-40)% less Duration | Suffix |
| 125 | of the Penguin | 72 | Immunity to Freeze and Chill during Flask Effect, (39-35)% less Duration | Suffix |
| 126 | of the Urchin | 6 | Immunity to Ignite during Flask effect Removes Burning on use, (49-45)% less Duration | Suffix |
| 127 | of the Mussel | 40 | Immunity to Ignite during Flask effect Removes Burning on use, (44-40)% less Duration | Suffix |
| 128 | of the Starfish | 74 | Immunity to Ignite during Flask effect Removes Burning on use, (39-35)% less Duration | Suffix |
| 129 | of the Skunk | 16 | Immunity to Poison during Flask Effect, (49-45)% less Duration | Suffix |
| 130 | of the Hedgehog | 46 | Immunity to Poison during Flask Effect, (44-40)% less Duration | Suffix |
| 131 | of the Opossum | 76 | Immunity to Poison during Flask Effect, (39-35)% less Duration | Suffix |
| 132 | of the Conger | 6 | Immunity to Shock during Flask Effect, (49-45)% less Duration | Suffix |
| 133 | of the Moray | 40 | Immunity to Shock during Flask Effect, (44-40)% less Duration | Suffix |
| 134 | of the Eel | 74 | Immunity to Shock during Flask Effect, (39-35)% less Duration | Suffix |
| 135 | of the Order | 60 | (80-60)% reduced Reflected Damage taken during Flask Effect | Veiled suffix |
| 136 | of the Order | 60 | 50% Chance to Avoid being Stunned during Flask Effect | Veiled suffix |
| 137 | of the Order | 60 | (40-60)% increased Critical Strike Chance during Flask Effect | Veiled suffix |
| 138 | of the Order | 60 | (20-30)% increased Rarity of Items found during Flask Effect | Veiled suffix |
| 139 | of the Order | 60 | 15% of Damage Taken from Hits is Leeched as Life during Flask Effect | Veiled suffix |
| 140 | of the Order | 60 | Regenerate 3% of Life per second during Flask Effect | Veiled suffix |
| 141 | of the Order | 60 | (25-20)% reduced Mana Cost of Skills during Flask Effect | Veiled suffix |
| Item | Lvl. | Duration | Usage | Capacity | Buff Effects | Stats |
|---|---|---|---|---|---|---|
| Quicksilver Flask | 4 | 4.00 | 20 | 50 | 40% increased Movement Speed | N/A |
| Bismuth Flask | 8 | 5.00 | 20 | 50 | +35% to all Elemental Resistances | N/A |
| Stibnite Flask | 14 | 5.00 | 10 | 30 | 100% increased Evasion Rating | Creates a Smoke Cloud on Use |
| Amethyst Flask | 18 | 3.50 | 30 | 60 | +35% to Chaos Resistance | N/A |
| Ruby Flask | 18 | 4.00 | 30 | 60 | N/A | N/A |
| Sapphire Flask | 18 | 4.00 | 30 | 60 | N/A | N/A |
| Topaz Flask | 18 | 4.00 | 30 | 60 | N/A | N/A |
| Silver Flask | 22 | 5.00 | 40 | 60 | Onslaught | N/A |
| Aquamarine Flask | 27 | 5.00 | 15 | 40 | 20% chance to Avoid Cold Damage when Hit | Creates Chilled Ground on Use |
| Granite Flask | 27 | 4.00 | 30 | 60 | +3000 to Armour | N/A |
| Jade Flask | 27 | 4.00 | 30 | 60 | +3000 to Evasion Rating | N/A |
| Quartz Flask | 27 | 4.00 | 30 | 60 | Phasing 10% chance to Dodge Attack Hits 10% chance to Dodge Spell Hits |
N/A |
| Sulphur Flask | 35 | 4.00 | 20 | 60 | 40% increased Damage | Creates Consecrated Ground on Use |
| Basalt Flask | 40 | 4.50 | 40 | 60 | 15% additional Physical Damage Reduction 20% of Melee Physical Damage taken reflected to Attacker |
N/A |
| Item | Lvl. | Duration | Usage | Capacity | Buff Effects | Stats |
|---|---|---|---|---|---|---|
| Diamond Flask | 27 | 4.00 | 20 | 40 | Your Critical Strike Chance is Lucky | N/A |
| Item | Lvl. | Duration & Usage | Buff Effects | Stats |
|---|---|---|---|---|
| The Wise Oak | 8 |
|
+35% to all Elemental Resistances | During Flask Effect, 10% reduced Damage taken of each Element for which your Uncapped Elemental Resistance is lowest During Flask Effect, Damage Penetrates (10-15)% Resistance of each Element for which your Uncapped Elemental Resistance is highest |
| Sin's Rebirth | 14 |
|
100% increased Evasion Rating | Creates a Smoke Cloud on Use Gain Unholy Might during Flask Effect Immunity to Ignite during Flask effect Removes Burning on use |
| Coruscating Elixir | 18 |
|
N/A | Chaos Damage does not bypass Energy Shield during effect Removes all but one Life on use Removed life is Regenerated as Energy Shield over 2 seconds 100% increased Duration |
| Taste of Hate | 18 |
|
N/A | 20% of Physical Damage from Hits taken as Cold Damage during Flask effect Gain (15-20)% of Physical Damage as Extra Cold Damage during effect 30% chance to Avoid being Chilled during Flask effect 30% chance to Avoid being Frozen during Flask effect |
| Cinderswallow Urn | 22 |
|
Onslaught | Recharges 1 Charge when you Consume an Ignited corpse Enemies Ignited by you during Flask Effect take 10% increased Damage Recover (1-3)% of Life when you Kill an Enemy during Flask Effect Recover (1-3)% of Mana when you Kill an Enemy during Flask Effect Recover (1-3)% of Energy Shield when you Kill an Enemy during Flask Effect Veiled Suffix: 50% Chance to avoid being Stunned during Flask Effect, (8-12)% increased Movement Speed during Flask effect (60-80)% increased Critical Strike Chance during Flask Effect (20-30)% increased Rarity of Items found during Flask Effect 15% of Damage Taken from Hits is Leeched as Life during Flask Effect Regenerate 3% of Life per second during Flask Effect (25-20)% reduced Mana Cost of Skills during Flask Effect |
| Kiara's Determination | 22 |
|
Onslaught | Immune to Freeze, Chill, Curses and Stuns during Flask Effect 60% reduced Duration |
| Forbidden Taste | 27 |
|
Phasing 10% chance to Dodge Attack Hits 10% chance to Dodge Spell Hits |
Recover (75-100)% of Life on use 8% of Maximum Life taken as Chaos Damage per second |
| Lion's Roar | 27 |
|
+3000 to Armour | Adds Knockback to Melee Attacks during Flask effect Knocks Back Enemies in an Area when you use a Flask 75% chance to cause Enemies to Flee on use (20-25)% more Melee Physical Damage during effect |
| Soul Catcher | 27 |
|
Phasing 10% chance to Dodge Attack Hits 10% chance to Dodge Spell Hits |
Cannot gain Mana during effect Vaal Skills have (80-120)% increased Critical Strike Chance during effect Vaal Skills deal (80-120)% increased Damage during effect Vaal Skills used during effect have (40-20)% reduced Soul Gain Prevention Duration |
| Soul Ripper | 27 |
|
Phasing 10% chance to Dodge Attack Hits 10% chance to Dodge Spell Hits |
+(-40-90) to Maximum Charges Loses all Charges when you enter a new area Consumes Maximum Charges to use Gain Vaal Souls equal to Charges Consumed when used |
| Bottled Faith | 35 |
|
40% increased Damage | Creates Consecrated Ground on Use (30-50)% increased Duration Consecrated Ground created by this Flask has Tripled Radius +(1-2)% to Critical Strike Chance against Enemies on Consecrated Ground during Effect Consecrated Ground created during Effect applies (7-10)% increased Damage taken to Enemies |
| Replica Sorrow of the Divine | 35 |
|
40% increased Damage | Creates Consecrated Ground on Use (25-50)% increased Duration Eldritch Battery during Flask effect Life Recovery from Flasks also applies to Energy Shield during Flask Effect |
| The Overflowing Chalice | 35 |
|
40% increased Damage | Creates Consecrated Ground on Use 100% increased Charge Recovery (10-20)% increased Duration Gains no Charges during Effect of any Overflowing Chalice Flask 100% increased Charges gained by Other Flasks during Flask Effect |
| The Sorrow of the Divine | 35 |
|
40% increased Damage | Creates Consecrated Ground on Use (25-50)% increased Duration Zealot's Oath during Flask effect Life Recovery from Flasks also applies to Energy Shield during Flask Effect |
| Rotgut | 40 |
|
40% increased Movement Speed | (50-100)% increased Charges used 50% chance to gain a Flask Charge when you deal a Critical Strike (10-30)% increased Movement Speed during Flask effect Consumes Frenzy Charges on use Gain Onslaught for 2 seconds per Frenzy Charge on use 50% increased Duration |
| Witchfire Brew | 48 |
|
100% increased Evasion Rating | Creates a Smoke Cloud on Use 50% increased Charges used (25-40)% increased Damage Over Time during Flask Effect Grants Level 21 Despair Curse Aura during Flask Effect |
| Atziri's Promise | 68 |
|
+35% to Chaos Resistance | 2% of Chaos Damage Leeched as Life during Flask effect Gain (15-20)% of Physical Damage as Extra Chaos Damage during effect Gain (10-15)% of Elemental Damage as Extra Chaos Damage during effect |
| Dying Sun | 68 |
|
+50% to Fire Resistance 20% less Fire Damage taken |
(-10-10)% increased Charges used Skills fire 2 additional Projectiles during Flask Effect (15-25)% increased Area of Effect during Flask Effect |
| Replica Rumi's Concoction | 68 |
|
+3000 to Armour | You gain an Endurance Charge on use +(35-50)% Chance to Block Attack Damage during Flask effect +(20-30)% Chance to Block Spell Damage during Flask effect Petrified during Flask Effect 90% reduced Duration |
| Rumi's Concoction | 68 |
|
+3000 to Armour | +(14-20)% Chance to Block Attack Damage during Flask effect +(6-10)% Chance to Block Spell Damage during Flask effect |
| Vessel of Vinktar | 68 | 4.00 |
|
(80-100)% increased Charges used Shocks nearby Enemies during Flask effect, causing 10% increased Damage taken You are Shocked during Flask effect, causing 50% increased Damage taken 20% of Lightning Damage Leeched as Life during Flask effect One of the four modifiers: Adds (25-35) to (110-130) Lightning Damage to Attacks during Flask effectAdds (15-25) to (70-90) Lightning Damage to Spells during Flask effect Damage Penetrates 10% Lightning Resistance during Flask effect 20% of Physical Damage Converted to Lightning during Flask effect |
| Item | Lvl. | Duration & Usage | Buff Effects | Stats |
|---|---|---|---|---|
| Coralito's Signature | 27 |
|
Your Critical Strike Chance is Lucky | Take 30 Chaos Damage per Second during Flask effect 25% chance to Poison on Hit during Flask effect Your Critical Strikes do not deal extra Damage during Flask effect (50-75)% increased Duration of Poisons you inflict during Flask effect Grants Perfect Agony during Flask effect |