Crafting Recipes | Cost | Unlock Locations | Description | Prefix / Suffix |
Item Classes | NPC |
---|---|---|---|---|---|---|
+(15–20) to Strength | 1x Orb of Augmentation | Default | of Craft, Suffix, Global | One Hand Melee, Two Hand Melee, One Hand Ranged, Two Hand Ranged, Body Armour, Gloves, Boots, Helmet, Shield, Ring, Amulet, Belt, Quiver | Helena | |
+(21–25) to Strength | 2x Orb of Alchemy | The Western Forest | Attributes – Rank 2 | of Craft, Suffix, Global | One Hand Melee, Two Hand Melee, One Hand Ranged, Two Hand Ranged, Body Armour, Gloves, Boots, Helmet, Shield, Ring, Amulet, Belt, Quiver | Helena |
+(26–30) to Strength | 2x Chaos Orb | City Square Map | Attributes – Rank 3 | of Craft, Suffix, Global | One Hand Melee, Two Hand Melee, One Hand Ranged, Two Hand Ranged, Body Armour, Gloves, Boots, Helmet, Shield, Ring, Amulet, Belt, Quiver | Helena |
+(10–15) to Strength and Dexterity | 6x Orb of Alteration | Unveil | Strength and Dexterity – Rank 1 | of the Order, Suffix, Global | Body Armour, Boots, Gloves, Helmet, Shield, Amulet, Belt, Ring, Quiver | Jun |
+(16–20) to Strength and Dexterity | 2x Orb of Alchemy | Unveil | Strength and Dexterity – Rank 2 | of the Order, Suffix, Global | Body Armour, Boots, Gloves, Helmet, Shield, Amulet, Belt, Ring, Quiver | Jun |
+(21–25) to Strength and Dexterity | 4x Chaos Orb | Unveil | Strength and Dexterity – Rank 3 | of the Order, Suffix, Global | Body Armour, Boots, Gloves, Helmet, Shield, Amulet, Belt, Ring, Quiver | Jun |
+(10–15) to Strength and Intelligence | 6x Orb of Alteration | Unveil | Strength and Intelligence – Rank 1 | of the Order, Suffix, Global | Body Armour, Boots, Gloves, Helmet, Shield, Amulet, Belt, Ring, Quiver | Jun |
+(16–20) to Strength and Intelligence | 2x Orb of Alchemy | Unveil | Strength and Intelligence – Rank 2 | of the Order, Suffix, Global | Body Armour, Boots, Gloves, Helmet, Shield, Amulet, Belt, Ring, Quiver | Jun |
+(21–25) to Strength and Intelligence | 4x Chaos Orb | Unveil | Strength and Intelligence – Rank 3 | of the Order, Suffix, Global | Body Armour, Boots, Gloves, Helmet, Shield, Amulet, Belt, Ring, Quiver | Jun |
+(15–19) to Strength and Intelligence (15–20)% increased Critical Strike Chance |
2x Chaos Orb | Unveil | Critical Strike Chance, Strength and Intelligence – Rank 1 | of the Order, Suffix, Local | One Hand Melee, One Hand Ranged, Two Hand Melee, Two Hand Ranged | Jun |
+(20–24) to Strength and Intelligence (21–25)% increased Critical Strike Chance |
1x Exalted Orb | Unveil | Critical Strike Chance, Strength and Intelligence – Rank 2 | of the Order, Suffix, Local | One Hand Melee, One Hand Ranged, Two Hand Melee, Two Hand Ranged | Jun |
+(15–19) to Strength and Dexterity +(161–200) to Accuracy Rating |
4x Orb of Alteration | Unveil | Accuracy Rating, Strength and Dexterity – Rank 1 | of the Order, Suffix, Local | One Hand Melee, One Hand Ranged, Two Hand Melee, Two Hand Ranged | Jun |
+(20–24) to Strength and Dexterity +(201–250) to Accuracy Rating |
4x Orb of Alchemy | Unveil | Accuracy Rating, Strength and Dexterity – Rank 2 | of the Order, Suffix, Local | One Hand Melee, One Hand Ranged, Two Hand Melee, Two Hand Ranged | Jun |
+(10–15) to Strength (21–25)% chance to Avoid being Ignited |
8x Armourer’s Scrap | Unveil | Strength and Avoid Ignite – Rank 1 | of the Order, Suffix, Global | Body Armour, Shield | Jun |
+(16–20) to Strength (21–25)% chance to Avoid being Ignited |
3x Orb of Alchemy | Unveil | Strength and Avoid Ignite – Rank 2 | of the Order, Suffix, Global | Body Armour, Shield | Jun |
+(21–25) to Strength (21–25)% chance to Avoid being Ignited |
4x Chaos Orb | Unveil | Strength and Avoid Ignite – Rank 3 | of the Order, Suffix, Global | Body Armour, Shield | Jun |