Curses all targets in an area, causing them to be debilitated when they hit enemies and increasing damage they take while on low life. Spell, AoE, Duration, Curse, Hex. Level: 1–20. Cost: 16–33 Mana. Cast Time: 0.50 sec. Radius: 16. Requires Level 24.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket.
|
| Punishment |
| ||||||
Doedre's Gluttony now provides "Your Punishment Curse can affect Hexproof Enemies" and "You have Culling Strike against Cursed Enemies."
| Level | Requires Level | Strength | Intelligence | Cost | Base duration is 9 seconds | # to radius | Cursed Enemies take 40% increased Damage while on Low Life | Experience |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 37 | 25 | 16 | 9 | 0 | 40 | 118,383 |
| 2 | 27 | 41 | 28 | 17 | 9.1 | 1 | 42 | 175,816 |
| 3 | 30 | 45 | 31 | 18 | 9.2 | 1 | 44 | 254,061 |
| 4 | 33 | 49 | 34 | 19 | 9.3 | 2 | 46 | 359,090 |
| 5 | 36 | 53 | 36 | 21 | 9.4 | 2 | 48 | 498,508 |
| 6 | 39 | 56 | 39 | 22 | 9.5 | 3 | 50 | 682,057 |
| 7 | 42 | 60 | 42 | 23 | 9.6 | 3 | 52 | 921,777 |
| 8 | 45 | 64 | 45 | 24 | 9.7 | 4 | 54 | 1,727,879 |
| 9 | 48 | 68 | 48 | 25 | 9.8 | 4 | 56 | 1,138,877 |
| 10 | 50 | 71 | 49 | 26 | 9.9 | 5 | 58 | 1,368,233 |
| 11 | 52 | 74 | 51 | 26 | 10 | 5 | 60 | 1,638,338 |
| 12 | 54 | 76 | 53 | 27 | 10.1 | 6 | 62 | 1,956,648 |
| 13 | 56 | 79 | 55 | 28 | 10.2 | 6 | 64 | 3,655,184 |
| 14 | 58 | 82 | 57 | 29 | 10.3 | 7 | 66 | 3,017,327 |
| 15 | 60 | 84 | 59 | 29 | 10.4 | 7 | 68 | 7,793,914 |
| 16 | 62 | 87 | 60 | 30 | 10.5 | 8 | 70 | 15,206,031 |
| 17 | 64 | 90 | 62 | 31 | 10.6 | 8 | 72 | 26,185,582 |
| 18 | 66 | 92 | 64 | 31 | 10.7 | 9 | 74 | 62,755,923 |
| 19 | 68 | 95 | 66 | 32 | 10.8 | 9 | 76 | 211,877,683 |
| 20 | 70 | 98 | 68 | 33 | 10.9 | 10 | 78 | |
| 21 | 72 | 34 | 11 | 10 | 80 | |||
| 22 | 74 | 34 | 11.1 | 11 | 82 | |||
| 23 | 76 | 35 | 11.2 | 11 | 84 | |||
| 24 | 78 | 36 | 11.3 | 12 | 86 | |||
| 25 | 80 | 36 | 11.4 | 12 | 88 | |||
| 26 | 82 | 37 | 11.5 | 13 | 90 | |||
| 27 | 84 | 38 | 11.6 | 13 | 92 | |||
| 28 | 86 | 39 | 11.7 | 14 | 94 | |||
| 29 | 88 | 39 | 11.8 | 14 | 96 | |||
| 30 | 90 | 40 | 11.9 | 15 | 98 | |||
| 31 | 91 | 40 | 11.95 | 15 | 99 | |||
| 32 | 92 | 41 | 12 | 15 | 100 | |||
| 33 | 93 | 41 | 12.05 | 15 | 101 | |||
| 34 | 94 | 42 | 12.1 | 16 | 102 | |||
| 35 | 95 | 42 | 12.15 | 16 | 103 | |||
| 36 | 96 | 42 | 12.2 | 16 | 104 | |||
| 37 | 97 | 43 | 12.25 | 16 | 105 | |||
| 38 | 98 | 43 | 12.3 | 17 | 106 | |||
| 39 | 99 | 43 | 12.35 | 17 | 107 | |||
| 40 | 100 | 44 | 12.4 | 17 | 108 |
Punishment can drop anywhere. Drop level: 24.
Punishment can be created from the following recipes:
| Amount | Part | Description |
|---|---|---|
| 13 | The Cataclysm | Random corrupted level 21 Spell gem |
| 6 | The Fox | Random level 20 gem |
| 8 | Dying Anguish | Random level 19 gem with 19% alternative quality |
| 8 | The Hook | Random corrupted level 21 gem with 23% alternative quality |
| 3 | Gemcutter's Promise | Random gem with 20% quality |
| 1 | Gemcutter's Incubator | Random gem with 1–20% quality |
| 1 | The Void | Random divination card set exchange |
This item is given as a quest reward for the following quests:
| Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
|---|---|---|---|---|---|---|---|
| Quest ↓ | |||||||
| Lost in Love Act 3 | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ |
This item can be bought at the listed NPC vendors, after completing the following quests:
| Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
|---|---|---|---|---|---|---|---|
| Quest ↓ | |||||||
| Lost in Love Act 3 Clarissa | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
| A Fixture of Fate Act 3 Siosa | ✓ | ||||||
| Fallen from Grace Act 6 Lilly Roth | ✓ | ||||||
| Item | Level | Stats | |
|---|---|---|---|
| Sentari's Answer | 33 | 10% Chance to Block Spell Damage +(20-30) to Intelligence (4-8)% increased Quantity of Items found +5% Chance to Block Curse Enemies with Punishment when you Block their Melee Damage, with 60% increased Effect and ignoring Curse Limit Curse Enemies with Temporal Chains when you Block their Projectile Attack Damage, with 60% increased Effect and ignoring Curse Limit Curse Enemies with Elemental Weakness when you Block their Spell Damage, with 60% increased Effect and ignoring Curse Limit | |
| Impresence | 64 | +(10-16) to all AttributesAdds (20-24) to (33-36) Cold Damage +(50-70) to maximum Life (45-50)% increased Mana Regeneration Rate +(20-25)% to Cold Resistance Frostbite has no Reservation if Cast as an Aura Gain Maddening Presence for 10 seconds when you Kill a Rare or Unique Enemy
| |
| Impresence | 64 | +(10-16) to all AttributesAdds (20-24) to (33-36) Fire Damage +(50-70) to maximum Life +(20-25)% to Fire Resistance Regenerate 1% of Life per second Flammability has no Reservation if Cast as an Aura Gain Maddening Presence for 10 seconds when you Kill a Rare or Unique Enemy
| |
| Impresence | 64 | +(10-16) to all Attributes(30-40)% increased Damage over Time Adds (17-19) to (23-29) Chaos Damage +(50-70) to maximum Life +(17-23)% to Chaos Resistance Despair has no Reservation if Cast as an Aura Gain Maddening Presence for 10 seconds when you Kill a Rare or Unique Enemy
| |
| Impresence | 64 | +(10-16) to all AttributesAdds (12-16) to (20-25) Physical Damage +(400-500) to Armour +(50-70) to maximum Life (30-40)% increased Stun and Block Recovery Vulnerability has no Reservation if Cast as an Aura Gain Maddening Presence for 10 seconds when you Kill a Rare or Unique Enemy
| |
| Impresence | 64 | +(10-16) to all AttributesAdds (10-13) to (43-47) Lightning Damage +(50-70) to maximum Life +(20-25)% to Lightning Resistance Regenerate 1% of Energy Shield per second Conductivity has no Reservation if Cast as an Aura Gain Maddening Presence for 10 seconds when you Kill a Rare or Unique Enemy
|
The following helmet enchantments affect Punishment.
| Name | Level | Labyrinth | Stats | Spawn Weighting |
|---|---|---|---|---|
| Enchantment Punishment Curse Effect 1 | 66 | Merciless Labyrinth | 20% increased Punishment Curse Effect | helmet 100 default 0 |
| Enchantment Punishment Curse Effect 2 | 75 | Eternal Labyrinth | 30% increased Punishment Curse Effect | helmet 100 default 0 |
| Enchantment Punishment Duration 1 | 66 | Merciless Labyrinth | 30% increased Punishment Duration | helmet 100 default 0 |
| Enchantment Punishment Duration 2 | 75 | Eternal Labyrinth | 45% increased Punishment Duration | helmet 100 default 0 |
Punishment no longer requires that you be hit by the cursed enemy to benefit from its effects, and instead grants large benefits for high-damage killing blows against cursed enemies.