Keywords: to Level of.
| Name | Desc |
|---|---|
| 1000 (T1) | +1 to Level of Socketed Bow Gems |
| 1000 (T1) | +2 to Level of Socketed Melee Gems |
| 1000 (T1) | +1 to Level of Socketed Melee Gems |
| 1000 (T1) | +2 to Level of Socketed Spell Gems |
| 1000 (T1) | +1 to Level of Socketed Spell Gems |
| 10000 (T1) | +2 to Level of Socketed Minion Gems |
| 10000 (T1) | +1 to Level of Socketed Minion Gems |
| 250 (T1) | +1 to Level of Socketed Dexterity Gems |
| 250 (T1) | +1 to Level of Socketed Strength Gems |
| 500 (T1) | +1 to Level of Socketed Intelligence Gems |
Allocate any six of the following Crucible Passive Skill Tree Skills of the specified types.