| Level | Skill Gems | Tag |
|---|---|---|
| 1 | Physical, Attack, AoE, Slam, Melee | |
| 1 | Attack, AoE, Physical, Melee | |
| 1 | Attack, AoE, Physical, Melee | |
| 4 | Totem, Spell, Projectile, Fire, Channelling, Physical | |
| 4 | Spell, AoE, Duration, Fire, Physical, Guard | |
| 4 | Trigger, Attack, AoE, Physical, Melee | |
| 4 | Vaal, Spell, AoE, Duration, Fire, Physical, Guard | |
| 4 | AoE, Spell, Duration, Aura, Physical | |
| 10 | Warcry, AoE, Duration, Physical | |
| 10 | Attack, AoE, Movement, Travel, Physical, Melee | |
| 12 | Spell, Minion, Duration, AoE, Physical, Lightning | |
| 12 | Spell, Chaining, Physical, Duration | |
| 12 | Attack, AoE, Physical, Melee | |
| 16 | AoE, Spell, Duration, Aura, Physical | |
| 16 | Spell, Duration, Physical | |
| 16 | Spell, Herald, Minion, Duration, Physical | |
| 24 | Aura, Spell, AoE, Physical | |
| 24 | AoE, Spell, Duration, Aura, Physical | |
| 24 | Spell, AoE, Aura, Physical | |
| 24 | Spell, AoE, Duration, Curse, Physical, Hex | |
| 24 | Trigger, Attack, AoE, Physical, Melee | |
| 24 | Spell, AoE, Duration, Curse, Physical, Hex | |
| 28 | Spell, Minion, Physical | |
| 28 | Attack, Melee, Strike, AoE, Duration, Physical | |
| 28 | Spell, Physical, AoE, Duration | |
| 28 | Totem, Spell, AoE, Physical, Nova | |
| 34 | Minion, Spell, Golem, Physical | |
| 1 | Attack, Melee, Strike, Physical | |
| 1 | Spell, Projectile, Physical, Duration | |
| 1 | Attack, Projectile, AoE, Physical | |
| 1 | Trap, Spell, AoE, Fire, Physical | |
| 1 | Attack, Projectile, Physical, Bow | |
| 1 | Vaal, Attack, Melee, Strike, Duration, Physical | |
| 4 | Duration, Minion, Spell, Physical | |
| 4 | Trap, Spell, Duration, Physical | |
| 4 | Attack, Projectile, Duration, Melee, Strike, Physical, Bow | |
| 4 | Trigger, Attack, Melee, Strike, Physical | |
| 4 | Attack, Projectile, Totem, Physical, Bow | |
| 10 | Spell, Projectile, AoE, Physical | |
| 12 | Attack, AoE, Physical, Melee | |
| 12 | Attack, Projectile, AoE, Physical | |
| 12 | Critical, Spell, AoE, Duration, Physical | |
| 12 | Critical, Vaal, Spell, AoE, Duration, Physical | |
| 16 | Spell, Duration, Physical | |
| 16 | Spell, AoE, Physical | |
| 16 | Spell, Herald, Minion, Chaos, Physical | |
| 28 | Attack, AoE, Channelling, Physical, Melee | |
| 28 | Attack, AoE, Movement, Channelling, Physical, Melee | |
| 28 | Attack, Projectile, Physical | |
| 28 | Critical, Spell, AoE, Physical, Duration | |
| 28 | Trap, Spell, Duration, AoE, Physical | |
| 28 | Attack, Projectile, Physical | |
| 28 | Vaal, Attack, AoE, Duration, Melee, Movement, Channelling, Physical | |
| 34 | Spell, Duration, Movement, Physical, Travel | |
| 34 | Spell, Duration, Physical, AoE, Orb | |
| 1 | Fire, Spell, AoE, Duration, Physical | |
| 12 | AoE, Spell, Lightning, Channelling, Duration, Physical | |
| 16 | Fire, Lightning, Spell, AoE, Duration, Physical | |
| 28 | Lightning, Spell, AoE, Channelling, Physical | |
| 28 | Spell, AoE, Physical, Lightning, Duration, Brand | |
| 28 | Physical, Minion, Spell | |
| 28 | Spell, AoE, Cold, Physical | |
| 34 | Spell, AoE, Duration, Physical, Chaos, Orb | |
| 34 | Spell, AoE, Duration, Cold, Orb, Lightning, Physical | |
| 34 | Physical, Minion, Spell, Golem | |
| 1 | Attack, Physical, Support | |
| 8 | Attack, Physical, Support | |
| 8 | Fire, Physical, Support | |
| 18 | Attack, Physical, Support, Melee | |
| 18 | Melee, Physical, Support, Attack | |
| 18 | Projectile, Physical, Support | |
| 31 | Attack, Physical, Support | |
| 38 | Physical, Support | |
| 72 | Fire, Physical, Support | |
| 72 | Physical, Support | |
| 72 | Melee, Physical, Support, Attack | |
| 18 | Projectile, Attack, Physical, Chaos, Support | |
| 31 | Attack, Physical, Support | |
| 38 | Chaos, Physical, Attack, Support, Duration | |
| 72 | Projectile, Attack, Physical, Chaos, Support | |
| 18 | Lightning, Physical, Support |
Supports any skill that hits enemies. Lightning, Physical, Support. Level: 1–20. Cost & Reservation Multiplier: 120%. Requires Level 18.
This is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Active Skill Gem you wish to augment. Right click to remove from a socket.
|
| Level | Requires Level | Strength | Intelligence | Supported Skills gain 10% of Physical Damage as Extra Lightning Damage | Experience |
|---|---|---|---|---|---|
| 1 | 18 | 14 | 21 | 10 | 69,833 |
| 2 | 22 | 17 | 24 | 11 | 128,549 |
| 3 | 26 | 19 | 28 | 12 | 154,553 |
| 4 | 29 | 21 | 31 | 13 | 225,374 |
| 5 | 32 | 23 | 34 | 14 | 320,672 |
| 6 | 35 | 25 | 37 | 15 | 447,718 |
| 7 | 38 | 27 | 40 | 16 | 615,318 |
| 8 | 41 | 29 | 42 | 17 | 834,639 |
| 9 | 44 | 31 | 45 | 18 | 1,570,760 |
| 10 | 47 | 33 | 48 | 19 | 1,633,987 |
| 11 | 50 | 35 | 51 | 20 | 2,151,030 |
| 12 | 53 | 37 | 54 | 21 | 2,812,189 |
| 13 | 56 | 39 | 57 | 22 | 3,655,184 |
| 14 | 58 | 40 | 58 | 23 | 3,017,327 |
| 15 | 60 | 42 | 60 | 24 | 7,818,905 |
| 16 | 62 | 43 | 62 | 25 | 15,256,013 |
| 17 | 64 | 44 | 64 | 26 | 26,260,555 |
| 18 | 66 | 46 | 66 | 27 | 62,855,887 |
| 19 | 68 | 47 | 68 | 28 | 212,002,638 |
| 20 | 70 | 48 | 70 | 29 | |
| 21 | 72 | 30 | |||
| 22 | 74 | 31 | |||
| 23 | 76 | 32 | |||
| 24 | 78 | 33 | |||
| 25 | 80 | 34 | |||
| 26 | 82 | 35 | |||
| 27 | 84 | 36 | |||
| 28 | 86 | 37 | |||
| 29 | 88 | 38 | |||
| 30 | 90 | 39 | |||
| 31 | 91 | 39 | |||
| 32 | 92 | 40 | |||
| 33 | 93 | 40 | |||
| 34 | 94 | 41 | |||
| 35 | 95 | 41 | |||
| 36 | 96 | 42 | |||
| 37 | 97 | 42 | |||
| 38 | 98 | 43 | |||
| 39 | 99 | 43 | |||
| 40 | 100 | 44 |
Physical to Lightning Support can drop anywhere. Drop level: 18.
Physical to Lightning Support can be created from the following recipes:
| Amount | Part | Description |
|---|---|---|
| 9 | Gift of the Gemling Queen | Random level 20 support gem |
| 7 | Dialla's Subjugation | Random corrupted support gem with 23% quality |
| 6 | The Fox | Random level 20 gem |
| 8 | Dying Anguish | Random level 19 gem with 19% alternative quality |
| 8 | The Hook | Random corrupted level 21 gem with 23% alternative quality |
| 3 | Gemcutter's Promise | Random gem with 20% quality |
| 1 | Gemcutter's Incubator | Random gem with 1–20% quality |
| 1 | The Void | Random divination card set exchange |
This item can be bought at the listed NPC vendors, after completing the following quests:
| Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
|---|---|---|---|---|---|---|---|
| Quest ↓ | |||||||
| Sharp and Cruel Act 2 Yeena | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| The Root of the Problem Act 2 Yeena | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| A Fixture of Fate Act 3 Siosa | ✓ | ||||||
| Fallen from Grace Act 6 Lilly Roth | ✓ | ||||||