Tier | Modifier | Level | Weight |
---|---|---|---|
0 | You can cast an extra curse | 1 | 100 |
0 | Immune to Ignite | 1 | 100 |
0 | Immune to Shock | 1 | 100 |
0 | Immune to Frostbite | 1 | 100 |
0 | (-15–-10)% Charged Flames Sealed Mana | 1 | 100 |
0 | (-15–-10)% Frigid Domain Sealed Mana | 1 | 100 |
0 | (-15–-10)% Electric Conversion Sealed Mana | 1 | 100 |
0 | (-15–-10)% Weapon Amplification Sealed Mana | 1 | 100 |
0 | (-15–-10)% Deep Pain Sealed Mana | 1 | 100 |
Tier | Modifier | Level | Weight |
---|---|---|---|
0 | (101–150) maximum life | 1 | 0 |
0 | Regenerates (141–210) life per second | 1 | 0 |
0 | (121–180) maximum mana | 1 | 0 |
0 | (61–90)% mana regeneration | 1 | 0 |
0 | (2541–3810) armor | 1 | 0 |
0 | (2541–3810) evasion | 1 | 0 |
0 | (81–120) maximum energy shield | 1 | 0 |
0 | (7–9)% Energy Shield Regain | 1 | 0 |
0 | Adds (58–86) Base Bleed Damage | 1 | 0 |
0 | Adds (35–51) Base Ignite Damage | 1 | 0 |
0 | Adds Base (51–75) Shock Damage | 1 | 0 |
0 | Adds (18–25) Base Wilt Damage | 1 | 0 |
0 | (49–72)% melee damage | 1 | 0 |
0 | (49–72)% spell damage | 1 | 0 |
0 | (49–72)% projectile damage | 1 | 0 |
0 | Regenerates 3% mana per second | 1 | 0 |
0 | +2 physical skill level | 1 | 0 |
0 | +2 fire skill level | 1 | 0 |
0 | +2 cold skill level | 1 | 0 |
0 | +2 lightning skill level | 1 | 0 |
0 | +2 Erosion skill level | 1 | 0 |
0 | +2 minion skill level | 1 | 0 |
0 | (11–15)% injury buffer | 1 | 0 |
Tier | Modifier | Level | Weight |
---|---|---|---|
0 | (55–81)% fire resistance | 1 | 0 |
0 | (55–81)% cold resistance | 1 | 0 |
0 | (55–81)% lightning resistance | 1 | 0 |
0 | (37–54)% Erosion Resistance | 1 | 0 |
0 | (61–90) strength | 1 | 0 |
0 | (61–90) dexterity | 1 | 0 |
0 | (61–90) intelligence | 1 | 0 |
0 | (81–120)% critical strike rating | 1 | 0 |
0 | (41–60)% critical strike damage | 1 | 0 |
0 | (17–24)% cast speed | 1 | 0 |
0 | (17–24)% attack speed | 1 | 0 |
0 | (17–24)% minion movement speed, attack speed, and cast speed | 1 | 0 |
0 | (21–30)% chance to cause Ailments | 1 | 0 |
0 | (11–15)% Blessing duration | 1 | 0 |
0 | (9–12)% all stats | 1 | 0 |
0 | (41–60)% Affliction effect | 1 | 0 |
0 | (22–31)% Elemental Resistance | 1 | 0 |
0 | +2 maximum channeled stacks | 1 | 0 |
0 | +1 Maximum ground skills pf the same type that can exist at the same time +15% skill duration |
1 | 0 |
0 | +1 waves of bombardment skills -5% additional Damage by Barrage skills per 1 wave of Barrage |
1 | 0 |
0 | +2 Channeled Energy | 1 | 0 |
0 | Reaps 0.75 s of DoT on hit. The effect has a 6 s cooldown against the same target | 1 | 0 |
Buy Torchlight Infinite Currency
Season 3 |
|
---|---|
Skills | |
Items |
|
Pactspirits | |
Basic Guide | |