Name | Overall | Position | Offense | Defense | Height | Wingspan | Weight | Badges | Total Stats |
---|---|---|---|---|---|---|---|---|---|
LaMelo Ball Premium Gamma |
99 | PG/SG | 99 | 99 | 6'8" | 6'10" | 180 lbs | 0, 0, 20, 45 | 3149 |
Thon Maker Premium Gamma |
99 | PF/SF | 99 | 99 | 7'0" | 7'1" | 221 lbs | 0, 0, 40, 36 | 3106 |
Bol Bol Premium Gamma |
99 | PF/C | 99 | 99 | 7'2" | 7'7" | 220 lbs | 0, 0, 36, 36 | 3061 |
Mohamed Bamba Premium Gamma |
99 | C/PF | 99 | 99 | 7'0" | 7'10" | 231 lbs | 0, 0, 31, 36 | 2989 |
Kevin McHale Premium Gamma |
99 | PF/C | 99 | 99 | 6'10" | 7'11" | 210 lbs | 0, 0, 29, 36 | 3122 |
Reggie Theus Premium Gamma |
98 | PG/SG | 99 | 99 | 6'7" | 6'10" | 195 lbs | 0, 0, 45, 27 | 3154 |
Aleksej Pokusevski Premium Gamma |
98 | SF/PF | 99 | 99 | 7'0" | 7'3" | 190 lbs | 0, 0, 39, 27 | 3027 |
Derek Fisher Premium Gamma |
98 | PG/SG | 99 | 99 | 6'1" | 6'6" | 200 lbs | 0, 0, 38, 27 | 2882 |
Gerald Wallace Premium Gamma |
98 | SF/SG | 96 | 99 | 6'7" | 6'10" | 220 lbs | 0, 0, 33, 27 | 3038 |
Lauri Markkanen Premium Gamma |
96 | PF/SF | 99 | 99 | 7'0" | 7'4" | 240 lbs | 0, 0, 39, 21 | 3008 |
Michael Carter-Williams Premium Gamma |
96 | PG/SG | 99 | 99 | 6'6" | 6'7" | 190 lbs | 0, 0, 38, 21 | 2984 |
Franz Wagner Premium Gamma |
96 | SF/PF | 99 | 97 | 6'9" | 7'1" | 220 lbs | 0, 0, 35, 21 | 2904 |
Rewards: Gamma Pack, 5 Tokens, or Diamond Shoe Pack.
Complete group to earn: Shoe Pack. 0/3 completed.
Name | Description | Rewards |
---|---|---|
Edwards AST | Get 20 assists with Level 40 Reward Anthony Edwards over multiple games | Takeover Playmaker Pack, Anthony Edwards, Any Mode |
Gamma 3's | Make 20 3-pointers with Gamma players over multiple games | 5 Tokens, Any, Gamma, Any Mode |
Win 10 TT Games | Win 10 Triple Threat Offline games | Takeover Slasher Pack, Any, TT Offline |
Complete group to earn: Diamond Contract, XP 40000. 0/19 completed.
Name | Description | Rewards |
---|---|---|
Pink Diamond Gamma PIP | Score 14 points in the paint with Pink Diamond Gamma players over multiple games | XP 750, Any PDs, Gamma, Any Mode |
Opal Gamma AST | Get 15 assists with Galaxy Opal Gamma players over multiple games | XP 1500, Any Opals, Gamma, Any Mode |
Dark Matter Gamma BLK | Get 10 blocks with Dark Matter Gamma players over multiple games | XP 2500, Any DMs, Gamma, Any Mode |
OO Bonus: PD Gamma 3’s | Make 10 3-pointers with an Original Owner Pink Diamond Gamma player in a game | XP 750, Any PDs, Gamma, Any Mode |
OO Bonus: GO Gamma DD | Get a double-double with an Original Owner Galaxy Opal Gamma player in a game | XP 1500, Any Opals, Gamma, Any Mode |
OO Bonus: DM Gamma PTS | Score 40 points with an Original Owner Dark Matter Gamma player in a game | XP 2500, Any DMs, Gamma, Any Mode |
Davis Rebounds | Get 20 rebounds with Hero Anthony Davis over multiple games | XP 2500, Anthony Davis, Any Mode |
Durant Points | Score 90 points with Hero Kevin Durant over multiple games | XP 2500, Kevin Durant, Any Mode |
Robinson Blocks | Get 15 blocks with Invincible David Robinson over multiple games | XP 2500, David Robinson, Any Mode |
Simmons Assists | Get 40 assists with Invincible Ben Simmons over multiple games | XP 2500, Ben Simmons, Any Mode |
Davis Points | Score 90 points with Invincible Anthony Davis over multiple games | XP 2500, Anthony Davis, Any Mode |
Durant 3-Pointers | Make 25 3-pointers with Invincible Kevin Durant over multiple games | XP 2500, Kevin Durant, Any Mode |
OO Bonus: Davis BLK & REB | Get 2 blocks and 4 rebounds with Original Owner Hero Anthony Davis in a game | XP 2500, Anthony Davis, Any Mode |
OO Bonus: Durant DD | Get 1 double-double with Original Owner Hero Kevin Durant in a game | XP 2500, Kevin Durant, Any Mode |
OO Bonus: Robinson PTS & REB | Score 45 points and get 5 rebounds with Original Owner Invincible David Robinson in a game | XP 2500, David Robinson, Any Mode |
OO Bonus: Simmons STL & PTS | Get 2 steals and score 20 point with Original Owner Invincible Ben Simmons in a game | XP 2500, Ben Simmons, Any Mode |
OO Bonus: Davis Dunks & REB | Make 4 dunks and get 5 rebounds with Original Owner Invincible Anthony Davis in a game | XP 2500, Anthony Davis, Any Mode |
OO Bonus: Durant 3’s | Make 15 3-pointers with Original Owner Invincible Kevin Durant in a game | XP 2500, Kevin Durant, Any Mode |
Win the Gamma Challenge | Win the Gamma Challenge | XP 500, Any, Challenges |
Complete group to earn: 25 Tokens, XP 6000. 0/2 completed.
Name | Description | Rewards |
---|---|---|
McHale Rebounds | Get 20 rebounds with Gamma Kevin McHale over multiple games | XP 3000, Kevin McHale, Any Mode |
Fisher Assists | Get 25 assists with Gamma Derek Fisher over multiple games | XP 3000, Derek Fisher, Any Mode |