Scratch Dealer - Move toward the target location and inflict Damage. Use the skill again to strike downward, inflicting Damage.
| Icon | Skill | Description | MP |
|---|---|---|---|
| Skill Combo [Stacking Skill] Class: Arcanist Available Lv. 10 |
Move 7 meters toward the target location and inflict 73 Damage. Use the skill again to strike downward, inflicting109 Damage. | Skill Lv.1 MP 74 Consumption Cooldown 10s |
| Level | Damage | MP | Available Lv. |
|---|---|---|---|
| 1 | Move 7 meters toward the target location and inflict 73 Damage. Use the skill again to strike downward, inflicting109 Damage. | 74 | 10 |
| 2 | Move 7 meters toward the target location and inflict 131 Damage. Use the skill again to strike downward, inflicting194 Damage. | 100 | 10 |
| 3 | Move 7 meters toward the target location and inflict 168 Damage. Use the skill again to strike downward, inflicting249 Damage. | 121 | 10 |
| 4 | Move 7 meters toward the target location and inflict 196 Damage. Use the skill again to strike downward, inflicting292 Damage. | 146 | 10 |
| 5 | Move 7 meters toward the target location and inflict 220 Damage. Use the skill again to strike downward, inflicting326 Damage. | 187 | 10 |
| 6 | Move 7 meters toward the target location and inflict 239 Damage. Use the skill again to strike downward, inflicting354 Damage. | 216 | 10 |
| 7 | Move 7 meters toward the target location and inflict 254 Damage. Use the skill again to strike downward, inflicting378 Damage. | 266 | 10 |
| 8 | Move 7 meters toward the target location and inflict 269 Damage. Use the skill again to strike downward, inflicting400 Damage. | 284 | 10 |
| 9 | Move 7 meters toward the target location and inflict 280 Damage. Use the skill again to strike downward, inflicting416 Damage. | 341 | 10 |
| 10 | Move 7 meters toward the target location and inflict 291 Damage. Use the skill again to strike downward, inflicting433 Damage. | 382 | 10 |
| 11 | Move 7 meters toward the target location and inflict 291 Damage. Use the skill again to strike downward, inflicting433 Damage. | 382 | 55 |
| 12 | Move 7 meters toward the target location and inflict 291 Damage. Use the skill again to strike downward, inflicting433 Damage. | 382 | 60 |
| 13 | Move 7 meters toward the target location and inflict 291 Damage. Use the skill again to strike downward, inflicting433 Damage. | 382 | 65 |
| 14 | Move 7 meters toward the target location and inflict 291 Damage. Use the skill again to strike downward, inflicting433 Damage. | 382 | 70 |
| 15 | Move 7 meters toward the target location and inflict 291 Damage. Use the skill again to strike downward, inflicting433 Damage. | 382 | 75 |
| 16 | Move 7 meters toward the target location and inflict 291 Damage. Use the skill again to strike downward, inflicting433 Damage. | 382 | 80 |
| 17 | Move 7 meters toward the target location and inflict 291 Damage. Use the skill again to strike downward, inflicting433 Damage. | 382 | 85 |
| 18 | Move 7 meters toward the target location and inflict 291 Damage. Use the skill again to strike downward, inflicting433 Damage. | 382 | 90 |
| 19 | Move 7 meters toward the target location and inflict 291 Damage. Use the skill again to strike downward, inflicting433 Damage. | 382 | 95 |
| 20 | Move 7 meters toward the target location and inflict 291 Damage. Use the skill again to strike downward, inflicting433 Damage. | 382 | 99 |
| Description | Name | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Excellent Mobility (Tier: I) |
||||||||||||||||||||
|
Weakness Exposure (Tier: I) |
||||||||||||||||||||
|
Muscle Spasm (Tier: I) |
||||||||||||||||||||
|
Keen Strike (Tier: II) |
||||||||||||||||||||
|
1st Scratch (Tier: II) |
||||||||||||||||||||
|
Weak Point Attack (Tier: II) |
||||||||||||||||||||
|
Chain Attack (Tier: III) |
||||||||||||||||||||
|
Safety Device (Tier: III) |
This is the full description of Lost Ark Arcanist class.
| Name | Level |
|---|---|
| Call of Destiny | 10 |
| Celestial Rain | 10 |
| Checkmate | 16 |
| Dancing of Spineflower | 10 |
| Dark Resurrection | 32 |
| Deathbound | 50 |
| Evoke | 40 |
| Four of a Kind | 12 |
| Infinity Shower | 36 |
| Mysterious Stampede | 28 |
| Prismatic Mirror | 50 |
| Quadra Accelerate | 10 |
| Return | 20 |
| Scratch Dealer | 10 |
| Secret Garden | 50 |
| Serendipity | 20 |
| Spiral Edge | 10 |
| Stream of Edge | 24 |
| Unlimited Shuffle | 14 |