Mysterious Stampede - Quickly move to your left, inflicting Damage, and then return, inflicting Damage.
| Icon | Skill | Description | MP |
|---|---|---|---|
| Skill Normal [Normal Skill] Class: Arcanist Available Lv. 28 |
Quickly move to your left, inflicting 115 Damage, and then return, inflicting 141 Damage. | Skill Lv.1 MP 85 Consumption Cooldown 14s |
| Level | Damage | MP | Available Lv. |
|---|---|---|---|
| 1 | Quickly move to your left, inflicting 115 Damage, and then return, inflicting 141 Damage. | 85 | 28 |
| 2 | Quickly move to your left, inflicting 205 Damage, and then return, inflicting 251 Damage. | 116 | 28 |
| 3 | Quickly move to your left, inflicting 263 Damage, and then return, inflicting 321 Damage. | 140 | 28 |
| 4 | Quickly move to your left, inflicting 310 Damage, and then return, inflicting 378 Damage. | 169 | 28 |
| 5 | Quickly move to your left, inflicting 346 Damage, and then return, inflicting 422 Damage. | 216 | 28 |
| 6 | Quickly move to your left, inflicting 375 Damage, and then return, inflicting 458 Damage. | 249 | 28 |
| 7 | Quickly move to your left, inflicting 401 Damage, and then return, inflicting 488 Damage. | 307 | 28 |
| 8 | Quickly move to your left, inflicting 424 Damage, and then return, inflicting 515 Damage. | 329 | 28 |
| 9 | Quickly move to your left, inflicting 442 Damage, and then return, inflicting 536 Damage. | 394 | 28 |
| 10 | Quickly move to your left, inflicting 460 Damage, and then return, inflicting 558 Damage. | 441 | 28 |
| 11 | Quickly move to your left, inflicting 460 Damage, and then return, inflicting 558 Damage. | 441 | 55 |
| 12 | Quickly move to your left, inflicting 460 Damage, and then return, inflicting 558 Damage. | 441 | 60 |
| 13 | Quickly move to your left, inflicting 460 Damage, and then return, inflicting 558 Damage. | 441 | 65 |
| 14 | Quickly move to your left, inflicting 460 Damage, and then return, inflicting 558 Damage. | 441 | 70 |
| 15 | Quickly move to your left, inflicting 460 Damage, and then return, inflicting 558 Damage. | 441 | 75 |
| 16 | Quickly move to your left, inflicting 460 Damage, and then return, inflicting 558 Damage. | 441 | 80 |
| 17 | Quickly move to your left, inflicting 460 Damage, and then return, inflicting 558 Damage. | 441 | 85 |
| 18 | Quickly move to your left, inflicting 460 Damage, and then return, inflicting 558 Damage. | 441 | 90 |
| 19 | Quickly move to your left, inflicting 460 Damage, and then return, inflicting 558 Damage. | 441 | 95 |
| 20 | Quickly move to your left, inflicting 460 Damage, and then return, inflicting 558 Damage. | 441 | 99 |
| Description | Name | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Mind Enhancement (Tier: I) |
||||||||||||||||||||
|
Weak Point Enh. (Tier: I) |
||||||||||||||||||||
|
Quick Draw (Tier: I) |
||||||||||||||||||||
|
Master of Evasion (Tier: II) |
||||||||||||||||||||
|
Stampede Conc. (Tier: II) |
||||||||||||||||||||
|
Impaired Mobility (Tier: II) |
||||||||||||||||||||
|
Mysterious Strategy (Tier: III) |
||||||||||||||||||||
|
Chain Attack (Tier: III) |
This is the full description of Lost Ark Arcanist class.
| Name | Level |
|---|---|
| Call of Destiny | 10 |
| Celestial Rain | 10 |
| Checkmate | 16 |
| Dancing of Spineflower | 10 |
| Dark Resurrection | 32 |
| Deathbound | 50 |
| Evoke | 40 |
| Four of a Kind | 12 |
| Infinity Shower | 36 |
| Mysterious Stampede | 28 |
| Prismatic Mirror | 50 |
| Quadra Accelerate | 10 |
| Return | 20 |
| Scratch Dealer | 10 |
| Secret Garden | 50 |
| Serendipity | 20 |
| Spiral Edge | 10 |
| Stream of Edge | 24 |
| Unlimited Shuffle | 14 |