Evoke - Cast a magick circle that lasts for 10s at the target location. Use the skill again to inflict Damage to foes.
| Icon | Skill | Description | MP | |
|---|---|---|---|---|
|
Cast a magick circle that lasts for 10s at the target location. Use the skill again to inflict 895 Damage to foes. | Skill Lv.1 MP 110 Consumption Cooldown 24s |
| Level | Damage | MP | Available Lv. |
|---|---|---|---|
| 1 | Cast a magick circle that lasts for 10s at the target location. Use the skill again to inflict 895 Damage to foes. | 110 | 40 |
| 2 | Cast a magick circle that lasts for 10s at the target location. Use the skill again to inflict 1596 Damage to foes. | 149 | 40 |
| 3 | Cast a magick circle that lasts for 10s at the target location. Use the skill again to inflict 2044 Damage to foes. | 180 | 40 |
| 4 | Cast a magick circle that lasts for 10s at the target location. Use the skill again to inflict 2402 Damage to foes. | 218 | 40 |
| 5 | Cast a magick circle that lasts for 10s at the target location. Use the skill again to inflict 2685 Damage to foes. | 278 | 40 |
| 6 | Cast a magick circle that lasts for 10s at the target location. Use the skill again to inflict 2909 Damage to foes. | 322 | 40 |
| 7 | Cast a magick circle that lasts for 10s at the target location. Use the skill again to inflict 3103 Damage to foes. | 396 | 40 |
| 8 | Cast a magick circle that lasts for 10s at the target location. Use the skill again to inflict 3282 Damage to foes. | 424 | 40 |
| 9 | Cast a magick circle that lasts for 10s at the target location. Use the skill again to inflict 3416 Damage to foes. | 508 | 40 |
| 10 | Cast a magick circle that lasts for 10s at the target location. Use the skill again to inflict 3551 Damage to foes. | 569 | 40 |
| 11 | Cast a magick circle that lasts for 10s at the target location. Use the skill again to inflict 3551 Damage to foes. | 569 | 55 |
| 12 | Cast a magick circle that lasts for 10s at the target location. Use the skill again to inflict 3551 Damage to foes. | 569 | 60 |
| 13 | Cast a magick circle that lasts for 10s at the target location. Use the skill again to inflict 3551 Damage to foes. | 569 | 65 |
| 14 | Cast a magick circle that lasts for 10s at the target location. Use the skill again to inflict 3551 Damage to foes. | 569 | 70 |
| 15 | Cast a magick circle that lasts for 10s at the target location. Use the skill again to inflict 3551 Damage to foes. | 569 | 75 |
| 16 | Cast a magick circle that lasts for 10s at the target location. Use the skill again to inflict 3551 Damage to foes. | 569 | 80 |
| 17 | Cast a magick circle that lasts for 10s at the target location. Use the skill again to inflict 3551 Damage to foes. | 569 | 85 |
| 18 | Cast a magick circle that lasts for 10s at the target location. Use the skill again to inflict 3551 Damage to foes. | 569 | 90 |
| 19 | Cast a magick circle that lasts for 10s at the target location. Use the skill again to inflict 3551 Damage to foes. | 569 | 95 |
| 20 | Cast a magick circle that lasts for 10s at the target location. Use the skill again to inflict 3551 Damage to foes. | 569 | 99 |
| Description | Name | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Quick Prep (Tier: I) |
||||||||||||||||||||||||||||||||||||||||
|
Mind Enhancement (Tier: I) |
||||||||||||||||||||||||||||||||||||||||
|
Quick Draw (Tier: I) |
||||||||||||||||||||||||||||||||||||||||
|
Conc. Magick Circle (Tier: II) |
||||||||||||||||||||||||||||||||||||||||
|
Magick Addiction (Tier: II) |
||||||||||||||||||||||||||||||||||||||||
|
Fatal Attack (Tier: II) |
||||||||||||||||||||||||||||||||||||||||
|
Split Magick Circle (Tier: III) |
||||||||||||||||||||||||||||||||||||||||
|
Overlap Magick Circle (Tier: III) |
This is the full description of Lost Ark Arcanist class.
| Name | Level |
|---|---|
| Call of Destiny | 10 |
| Celestial Rain | 10 |
| Checkmate | 16 |
| Dancing of Spineflower | 10 |
| Dark Resurrection | 32 |
| Deathbound | 50 |
| Evoke | 40 |
| Four of a Kind | 12 |
| Infinity Shower | 36 |
| Mysterious Stampede | 28 |
| Prismatic Mirror | 50 |
| Quadra Accelerate | 10 |
| Return | 20 |
| Scratch Dealer | 10 |
| Secret Garden | 50 |
| Serendipity | 20 |
| Spiral Edge | 10 |
| Stream of Edge | 24 |
| Unlimited Shuffle | 14 |