Dark Resurrection - Throw cards at the target location to summon a Demon that attacks foes and deals [Dark] Damage, inflicting Fear upon them.
| Icon | Skill | Description | MP |
|---|---|---|---|
| Skill Point [Normal Skill] Class: Arcanist Available Lv. 32 |
Throw cards at the target location to summon a Demon that attacks foes for 91, 91, and 726 [Dark] Damage, inflicting Fear upon them for 3s. | Skill Lv.1 MP 116 Consumption Cooldown 27s |
| Level | Damage | MP | Available Lv. |
|---|---|---|---|
| 1 | Throw cards at the target location to summon a Demon that attacks foes for 91, 91, and 726 [Dark] Damage, inflicting Fear upon them for 3s. | 116 | 32 |
| 2 | Throw cards at the target location to summon a Demon that attacks foes for 162, 162, and 1295 [Dark] Damage, inflicting Fear upon them for 3s. | 158 | 32 |
| 3 | Throw cards at the target location to summon a Demon that attacks foes for 208, 208, and 1659 [Dark] Damage, inflicting Fear upon them for 3s. | 191 | 32 |
| 4 | Throw cards at the target location to summon a Demon that attacks foes for 244, 244, and 1950 [Dark] Damage, inflicting Fear upon them for 3s. | 231 | 32 |
| 5 | Throw cards at the target location to summon a Demon that attacks foes for 273, 273, and 2180 [Dark] Damage, inflicting Fear upon them for 3s. | 295 | 32 |
| 6 | Throw cards at the target location to summon a Demon that attacks foes for 296, 296, and 2362 [Dark] Damage, inflicting Fear upon them for 3s. | 341 | 32 |
| 7 | Throw cards at the target location to summon a Demon that attacks foes for 316, 316, and 2520 [Dark] Damage, inflicting Fear upon them for 3s. | 420 | 32 |
| 8 | Throw cards at the target location to summon a Demon that attacks foes for 334, 334, and 2665 [Dark] Damage, inflicting Fear upon them for 3s. | 449 | 32 |
| 9 | Throw cards at the target location to summon a Demon that attacks foes for 348, 348, and 2774 [Dark] Damage, inflicting Fear upon them for 3s. | 539 | 32 |
| 10 | Throw cards at the target location to summon a Demon that attacks foes for 361, 361, and 2883 [Dark] Damage, inflicting Fear upon them for 3s. | 603 | 32 |
| 11 | Throw cards at the target location to summon a Demon that attacks foes for 361, 361, and 2883 [Dark] Damage, inflicting Fear upon them for 3s. | 603 | 55 |
| 12 | Throw cards at the target location to summon a Demon that attacks foes for 361, 361, and 2883 [Dark] Damage, inflicting Fear upon them for 3s. | 603 | 60 |
| 13 | Throw cards at the target location to summon a Demon that attacks foes for 361, 361, and 2883 [Dark] Damage, inflicting Fear upon them for 3s. | 603 | 65 |
| 14 | Throw cards at the target location to summon a Demon that attacks foes for 361, 361, and 2883 [Dark] Damage, inflicting Fear upon them for 3s. | 603 | 70 |
| 15 | Throw cards at the target location to summon a Demon that attacks foes for 361, 361, and 2883 [Dark] Damage, inflicting Fear upon them for 3s. | 603 | 75 |
| 16 | Throw cards at the target location to summon a Demon that attacks foes for 361, 361, and 2883 [Dark] Damage, inflicting Fear upon them for 3s. | 603 | 80 |
| 17 | Throw cards at the target location to summon a Demon that attacks foes for 361, 361, and 2883 [Dark] Damage, inflicting Fear upon them for 3s. | 603 | 85 |
| 18 | Throw cards at the target location to summon a Demon that attacks foes for 361, 361, and 2883 [Dark] Damage, inflicting Fear upon them for 3s. | 603 | 90 |
| 19 | Throw cards at the target location to summon a Demon that attacks foes for 361, 361, and 2883 [Dark] Damage, inflicting Fear upon them for 3s. | 603 | 95 |
| 20 | Throw cards at the target location to summon a Demon that attacks foes for 361, 361, and 2883 [Dark] Damage, inflicting Fear upon them for 3s. | 603 | 99 |
| Description | Name | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Nimble Movement (Tier: I) |
||||||||||||||||||||||||||||||||||||||||
|
Piercing Strike (Tier: I) |
||||||||||||||||||||||||||||||||||||||||
|
Mind Enhancement (Tier: I) |
||||||||||||||||||||||||||||||||||||||||
|
Quick Draw (Tier: II) |
||||||||||||||||||||||||||||||||||||||||
|
Fatal Card (Tier: II) |
||||||||||||||||||||||||||||||||||||||||
|
Intense Card (Tier: II) |
||||||||||||||||||||||||||||||||||||||||
|
Fear of Death (Tier: III) |
||||||||||||||||||||||||||||||||||||||||
|
Furious Blow (Tier: III) |
This is the full description of Lost Ark Arcanist class.
| Name | Level |
|---|---|
| Call of Destiny | 10 |
| Celestial Rain | 10 |
| Checkmate | 16 |
| Dancing of Spineflower | 10 |
| Dark Resurrection | 32 |
| Deathbound | 50 |
| Evoke | 40 |
| Four of a Kind | 12 |
| Infinity Shower | 36 |
| Mysterious Stampede | 28 |
| Prismatic Mirror | 50 |
| Quadra Accelerate | 10 |
| Return | 20 |
| Scratch Dealer | 10 |
| Secret Garden | 50 |
| Serendipity | 20 |
| Spiral Edge | 10 |
| Stream of Edge | 24 |
| Unlimited Shuffle | 14 |