Checkmate - Quickly throw cards toward the target location, inflicting Damage with each hit.
| Icon | Skill | Description | MP |
|---|---|---|---|
| Skill Holding [Stacking Skill] Class: Arcanist Available Lv. 16 |
Quickly throw cards toward the target location, inflicting 79 Damage with each hit, totaling up to 963.8 Damage. | Skill Lv.1 MP 110 Consumption Cooldown 24s |
| Level | Damage | MP | Available Lv. |
|---|---|---|---|
| 1 | Quickly throw cards toward the target location, inflicting 79 Damage with each hit, totaling up to 963.8 Damage. | 110 | 16 |
| 2 | Quickly throw cards toward the target location, inflicting 141 Damage with each hit, totaling up to 1,709.4 Damage. | 149 | 16 |
| 3 | Quickly throw cards toward the target location, inflicting 181 Damage with each hit, totaling up to 2,190.2 Damage. | 180 | 16 |
| 4 | Quickly throw cards toward the target location, inflicting 213 Damage with each hit, totaling up to 2,580.8 Damage. | 218 | 16 |
| 5 | Quickly throw cards toward the target location, inflicting 239 Damage with each hit, totaling up to 2,887.2 Damage. | 278 | 16 |
| 6 | Quickly throw cards toward the target location, inflicting 259 Damage with each hit, totaling up to 3,127.6 Damage. | 322 | 16 |
| 7 | Quickly throw cards toward the target location, inflicting 276 Damage with each hit, totaling up to 3,337.9 Damage. | 396 | 16 |
| 8 | Quickly throw cards toward the target location, inflicting 292 Damage with each hit, totaling up to 3,524.2 Damage. | 424 | 16 |
| 9 | Quickly throw cards toward the target location, inflicting 304 Damage with each hit, totaling up to 3,674.4 Damage. | 508 | 16 |
| 10 | Quickly throw cards toward the target location, inflicting 316 Damage with each hit, totaling up to 3,818.6 Damage. | 569 | 16 |
| 11 | Quickly throw cards toward the target location, inflicting 316 Damage with each hit, totaling up to 3,820.4 Damage. | 569 | 55 |
| 12 | Quickly throw cards toward the target location, inflicting 316 Damage with each hit, totaling up to 3,821.5 Damage. | 569 | 60 |
| 13 | Quickly throw cards toward the target location, inflicting 316 Damage with each hit, totaling up to 3,821.8 Damage. | 569 | 65 |
| 14 | Quickly throw cards toward the target location, inflicting 316 Damage with each hit, totaling up to 3,822.1 Damage. | 569 | 70 |
| 15 | Quickly throw cards toward the target location, inflicting 316 Damage with each hit, totaling up to 3,823.3 Damage. | 569 | 75 |
| 16 | Quickly throw cards toward the target location, inflicting 316 Damage with each hit, totaling up to 3,825.5 Damage. | 569 | 80 |
| 17 | Quickly throw cards toward the target location, inflicting 316 Damage with each hit, totaling up to 3,825.9 Damage. | 569 | 85 |
| 18 | Quickly throw cards toward the target location, inflicting 316 Damage with each hit, totaling up to 3,826.2 Damage. | 569 | 90 |
| 19 | Quickly throw cards toward the target location, inflicting 316 Damage with each hit, totaling up to 3,828.7 Damage. | 569 | 95 |
| 20 | Quickly throw cards toward the target location, inflicting 316 Damage with each hit, totaling up to 3,831.4 Damage. | 569 | 99 |
| Description | Name | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Piercing Strike (Tier: I) |
||||||||||||||||||||||||||||||||||||||||
|
Vital Point Hit (Tier: I) |
||||||||||||||||||||||||||||||||||||||||
|
Card Draw (Tier: I) |
||||||||||||||||||||||||||||||||||||||||
|
Thundermate (Tier: II) |
||||||||||||||||||||||||||||||||||||||||
|
Conc. Darkness (Tier: II) |
||||||||||||||||||||||||||||||||||||||||
|
Weak Point Det. (Tier: II) |
||||||||||||||||||||||||||||||||||||||||
|
Wave of Cards (Tier: III) |
||||||||||||||||||||||||||||||||||||||||
|
Deadline (Tier: III) |
This is the full description of Lost Ark Arcanist class.
| Name | Level |
|---|---|
| Call of Destiny | 10 |
| Celestial Rain | 10 |
| Checkmate | 16 |
| Dancing of Spineflower | 10 |
| Dark Resurrection | 32 |
| Deathbound | 50 |
| Evoke | 40 |
| Four of a Kind | 12 |
| Infinity Shower | 36 |
| Mysterious Stampede | 28 |
| Prismatic Mirror | 50 |
| Quadra Accelerate | 10 |
| Return | 20 |
| Scratch Dealer | 10 |
| Secret Garden | 50 |
| Serendipity | 20 |
| Spiral Edge | 10 |
| Stream of Edge | 24 |
| Unlimited Shuffle | 14 |