| PoE Atlas Passives | Glennach Cairns | Haewark Hamlet | Lira Arthain | Valdo's Rest | The Uncharted Realms |
| Name | Stats | Category | League | Standard | Hardcore |
|---|---|---|---|---|---|
| Breach Chance |
|
||||
| Gatekeepers |
|
Notable | Breach | 49.20% | 33.09% |
| Flash Breach |
|
Notable | Breach | 16.01% | 6.14% |
| Within Their Grasp |
|
Notable | Breach | 33.94% | 18.39% |
| Bestiary Mission Chance |
|
||||
| Big Game |
|
Notable | Bestiary | 30.54% | 32.92% |
| Great Migration |
|
Notable | Bestiary | 19.52% | 19.95% |
| Natural Selection |
|
Notable | Bestiary | 12.06% | 9.29% |
| Invader Item Quantity |
|
||||
| Trespassers |
|
Notable | Invasion | 25.12% | 25.67% |
| Exotic Goods |
|
Notable | Invasion | 16.40% | 19.24% |
| Expedition Chance |
|
||||
| Distinguished Demolitionist |
|
Notable | Expedition | 25% | 25% |
| Ancient Writings |
|
Notable | Expedition | 25% | 25% |
| Buried Knowledge |
|
Notable | Expedition | 25% | 25% |
| Rogue Marker Stack Size |
|
||||
| Secret Stash |
|
Notable | Heist | 24.83% | 21.94% |
| Inside Job |
|
Notable | Heist | 17.12% | 12.38% |
Lira Arthain is in the right-bottom of the Atlas.
| T | Name | Tier | Boss |
|---|---|---|---|
| 1 | Stagnation Map | 1, 4, 8, 10, 14 | Murgeth Bogsong |
| 2 | Pit Map | 2, 6, 9, 11, 14 | Olof, Son of the Headsman |
| 2 | Laboratory Map | 2, 5, 9, 11, 14 | Riftwalker |
| 3 | The Vinktar Square | 3, 7, 10, 11, 14 | Avatar of Thunder |
| 3 | Ancient City Map | 3, 7, 10, 11, 14 | Legius Garhall |
| 3 | Racecourse Map | 3, 6, 11, 12, 15 | Shredder of Gladiators Crusher of Gladiators Bringer of Blood |
| 3 | Mud Geyser Map | 3, 7, 10, 11, 14 | Tunneltrap |
| 3 | Forbidden Woods Map | 3, 7, 10, 12, 14 | Skictis, Frostkeeper Takatax Brittlethorn Corruptor Eedaiak |
| 3 | Wasteland Map | 3, 5, 10, 11, 14 | The Brittle Emperor |
| 3 | Courtyard Map | 3, 7, 10, 11, 14 | Oriath's Virtue Oriath's Vengeance Oriath's Vigil |
| 4 | Mineral Pools Map | 4, 7, 10, 12, 15 | Shock and Horror |
| 4 | Vault Map | 4, 8, 11, 13, 15 | Guardian of the Vault |
| 4 | Grotto Map | 4, 6, 10, 12, 14 | Void Anomaly |
| 4 | Mausoleum Map | 4, 6, 11, 12, 16 | Tolman, the Exhumer |
| 5 | Glacier Map | 5, 9, 12, 13, 16 | Rek'tar, the Breaker |
| 7 | Barrows Map | , 7, 9, 11, 14 | Beast of the Pits |
| 8 | Conservatory Map | , 8, 11, 13, 16 | The Forgotten Soldier |
| 9 | Fungal Hollow Map | , , 9, 11, 14 | Aulen Greychain |
| 9 | Toxic Sewer Map | , , 9, 11, 14 | Arachnoxia |
| 11 | Poorjoy's Asylum | , , , 11, 14 | Mistress Hyseria |
| 11 | Dark Forest Map | , , , 11, 14 | The Cursed King |
| 11 | Temple Map | , , , 11, 14 | Jorus, Sky's Edge |
| 13 | Oba's Cursed Trove | , , , 13, 16 | Shock and Horror |
| 13 | Bog Map | , , , 13, 16 | Skullbeak |
| 13 | Underground Sea Map | , , , 13, 16 | Merveil, the Reflection Merveil, the Returned |
| 14 | Mao Kun | , , , , 14 | Fairgraves, Never Dying |
| 14 | Arsenal Map | , , , , 14 | The Steel Soul |
| 14 | Shore Map | , , , , 14 | Belcer, the Pirate Lord |
| 14 | Thicket Map | , , , , 14 | The Primal One |
| 14 | Defiled Cathedral Map | , , , , 14 | Woad, Mockery of Man |
| 16 | Arachnid Nest Map | , , , , 16 | Spinner of False Hope |

Allocate ten passive skill points in each of the following Atlas Passive Trees: Lira Arthain.
Allocate your Atlas passive skills very carefully in order to obtain the maximum value, because refunding skillpoints requires
Orb of Unmaking that can be expensive.