| Icon | Skill | Description | MP |
|---|---|---|---|
| Point [Concentration Skill] Class: Destroyer Available Lv. 12 |
Leap to the target location within 10 meters and swing your hammer down to the ground, inflicting damage. | Skill Lv.1 MP 80 Consumption Cooldown 16s |
| Level | Damage | MP | Available Lv. |
|---|---|---|---|
| 1 | Leap to the target location within 10 meters and swing your hammer down to the ground, inflicting 315 Damage. | 80 | 12 |
| 2 | Leap to the target location within 10 meters and swing your hammer down to the ground, inflicting 564 Damage. | 108 | 12 |
| 3 | Leap to the target location within 10 meters and swing your hammer down to the ground, inflicting 724 Damage. | 131 | 12 |
| 4 | Leap to the target location within 10 meters and swing your hammer down to the ground, inflicting 849 Damage. | 158 | 12 |
| 5 | Leap to the target location within 10 meters and swing your hammer down to the ground, inflicting 948 Damage. | 202 | 12 |
| 6 | Leap to the target location within 10 meters and swing your hammer down to the ground, inflicting 1031 Damage. | 233 | 12 |
| 7 | Leap to the target location within 10 meters and swing your hammer down to the ground, inflicting 1100 Damage. | 287 | 12 |
| 8 | Leap to the target location within 10 meters and swing your hammer down to the ground, inflicting 1159 Damage. | 307 | 12 |
| 9 | Leap to the target location within 10 meters and swing your hammer down to the ground, inflicting 1208 Damage. | 368 | 12 |
| 10 | Leap to the target location within 10 meters and swing your hammer down to the ground, inflicting 1253 Damage. | 412 | 12 |
| 11 | Leap to the target location within 10 meters and swing your hammer down to the ground, inflicting 1253 Damage. | 412 | 55 |
| 12 | Leap to the target location within 10 meters and swing your hammer down to the ground, inflicting 1253 Damage. | 412 | 60 |
| 13 | Leap to the target location within 10 meters and swing your hammer down to the ground, inflicting 1253 Damage. | 412 | 65 |
| 14 | Leap to the target location within 10 meters and swing your hammer down to the ground, inflicting 1253 Damage. | 412 | 70 |
| 15 | Leap to the target location within 10 meters and swing your hammer down to the ground, inflicting 1253 Damage. | 412 | 75 |
| 16 | Leap to the target location within 10 meters and swing your hammer down to the ground, inflicting 1253 Damage. | 412 | 80 |
| 17 | Leap to the target location within 10 meters and swing your hammer down to the ground, inflicting 1253 Damage. | 412 | 85 |
| 18 | Leap to the target location within 10 meters and swing your hammer down to the ground, inflicting 1253 Damage. | 412 | 90 |
| 19 | Leap to the target location within 10 meters and swing your hammer down to the ground, inflicting 1253 Damage. | 412 | 95 |
| 20 | Leap to the target location within 10 meters and swing your hammer down to the ground, inflicting 1253 Damage. | 412 | 99 |
| Description | Name | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Dark Flame (Tier: I) |
||||||||||||||||||||
|
Hammer of the Earth (Tier: I) |
||||||||||||||||||||
|
Superior Change (Tier: I) |
||||||||||||||||||||
|
Time Distortion (Tier: II) |
||||||||||||||||||||
|
Bizarre Hammer (Tier: II) |
||||||||||||||||||||
|
Lucky Core (Tier: II) |
||||||||||||||||||||
|
Gravity Inversion (Tier: III) |
||||||||||||||||||||
|
Smash (Tier: III) |