Huck, the Soldier is a NPC located in the Rogue Harbour.
Name | Huck, the Soldier |
---|---|
Heist Perks | Is a powerful Combatant and provides strong Buffs to Allies |
Jobs (Max Level) |
|
Damage Type | Melee |
In order to unlock new rogues by running contracts with respective starting rogues below:
Equipment | Stats |
---|---|
Heist Tool | increased (Lockpicking, Brute Force, Demolition, or Engineering) speed |
Heist Brooch | (11-30)% increased Rarity of Items dropped in Heists |
Heist Cloak | (2-5)% reduced raising of Alert Level |
Heist Gear | (11-30)% increased (Melee, Projectile Attack, or Spell) Damage |
Heist Tool | Stats | Requirement |
---|---|---|
![]() |
(4-6)% increased Engineering speed | Requires Level 2 in Engineering |
![]() |
(7-9)% increased Engineering speed | Requires Level 3 in Engineering |
![]() |
(4-6)% increased Lockpicking speed | Requires Level 2 in Lockpicking |
![]() |
(7–9)% increased Lockpicking speed | Requires Level 3 in Lockpicking |
![]() |
(4-6)% increased Brute Force speed | Requires Level 2 in Brute Force |
![]() |
(7-9)% increased Brute Force speed | Requires Level 3 in Brute Force |
![]() |
(4-6)% increased Demolition speed | Requires Level 2 in Demolition |
![]() |
(7-9)% increased Demolition speed | Requires Level 3 in Demolition |
Heist Tool | Stats | Requirement | Equipped by | Category |
---|---|---|---|---|
![]() |
2% reduced raising of Alert Level | Requires Level 2 in Any Job | Any Heist member can equip this item | Heist Cloak |
![]() |
3% reduced raising of Alert Level | Requires Level 3 in Any Job | Any Heist member can equip this item | Heist Cloak |
![]() |
4% reduced raising of Alert Level | Requires Level 4 in Any Job | Any Heist member can equip this item | Heist Cloak |
![]() |
5% reduced raising of Alert Level | Requires Level 5 in Any Job | Any Heist member can equip this item | Heist Cloak |
![]() |
(11-15)% increased Rarity of Items dropped in Heists | Requires Level 2 in Any Job | Any Heist member can equip this item | Heist Brooch |
![]() |
(16-20)% increased Rarity of Items dropped in Heists | Requires Level 3 in Any Job | Any Heist member can equip this item | Heist Brooch |
![]() |
(21-25)% increased Rarity of Items dropped in Heists | Requires Level 4 in Any Job | Any Heist member can equip this item | Heist Brooch |
![]() |
(26-30)% increased Rarity of Items dropped in Heists | Requires Level 5 in Any Job | Any Heist member can equip this item | Heist Brooch |
![]() |
(11-15)% increased Melee Damage | Requires Level 2 in Any Job | Any Heist member can equip this item | Heist Gear |
![]() |
(16-20)% increased Melee Damage | Requires Level 3 in Any Job | Any Heist member can equip this item | Heist Gear |
![]() |
(21-25)% increased Melee Damage | Requires Level 4 in Any Job | Any Heist member can equip this item | Heist Gear |
![]() |
(26-30)% increased Melee Damage | Requires Level 5 in Any Job | Any Heist member can equip this item | Heist Gear |
![]() |
(11-15)% increased Projectile Attack Damage | Requires Level 2 in Any Job | Any Heist member can equip this item | Heist Gear |
![]() |
(16-20)% increased Projectile Attack Damage | Requires Level 3 in Any Job | Any Heist member can equip this item | Heist Gear |
![]() |
(21-25)% increased Projectile Attack Damage | Requires Level 4 in Any Job | Any Heist member can equip this item | Heist Gear |
![]() |
(26-30)% increased Projectile Attack Damage | Requires Level 5 in Any Job | Any Heist member can equip this item | Heist Gear |
![]() |
(11-15)% increased Spell Damage | Requires Level 2 in Any Job | Any Heist member can equip this item | Heist Gear |
![]() |
(16-20)% increased Spell Damage | Requires Level 3 in Any Job | Any Heist member can equip this item | Heist Gear |
![]() |
(21-25)% increased Spell Damage | Requires Level 4 in Any Job | Any Heist member can equip this item | Heist Gear |
![]() |
(26-30)% increased Spell Damage | Requires Level 5 in Any Job | Any Heist member can equip this item | Heist Gear |
Spectre | N |
---|---|
Mod | Your hits can"t be Evaded |
Immune | Regenerate 2% of Life per second |
Tags | caster, fire_affinity, has_two_hand_sword, has_two_handed_melee, human, humanoid, melee, metal_armour, physical_affinity, red_blood, slashing_weapon, very_slow_movement |
|
The following values do not include map affix bonuses, monster buff bonuses, altar bonuses, atlas skill bonuses(ex: Thirst for Knowledge -70% damage taken).
|
The following values are skill base values and do not include map affix bonuses, monster buff bonuses, altar bonuses, atlas skill bonuses, monster base damage(ex: The Maven 150% multiplier), monster rarity bonuses (ex: unique 70% more, unique 33% less).
HeistHuckMeleeAttack, RangedAttack, MirageArcherCanUse, Projectile, MeleeSingleTarget, Multistrikeable, Melee, ProjectilesFromUser Default Attack Base Damage: 1830–2745 Critical Strike Chance: 5% Attack Time: 1.755 Second Strike your foes down with a powerful blow. Deals 50% less Damage skill can fire arrows [1] skill can fire wand projectiles [1] | HeistLockPick[UNUSED] You son of a **** [UNUSED I"m in skill cannot be knocked back [1] skill cannot be stunned [1] |
HeistLockPickGround[UNUSED] You son of a **** [UNUSED I"m in skill cannot be knocked back [1] skill cannot be stunned [1] | EAAHeistTibbsSmashcast time overrides attack duration [1] |
HeistDoorSmashAttack, Melee, Area, Movement, Travel Base Damage: 1830–2745 Critical Strike Chance: 5% Attack Time: 1.755 Second Your Movement Speed is 220% of its base value attack is melee override [1] ignores proximity shield [1] is area damage [1] | HeistLockPickSlideDoorArt3[UNUSED] You son of a **** [UNUSED I"m in skill cannot be knocked back [1] skill cannot be stunned [1] |
GAHeistTibbsSlamObjectivesTriggerable, Attack Base Damage: 1830–2745 Critical Strike Chance: 5% Attack Damage: 140% Attack Time: 1.755 Second Deals 40% more Attack Damage Stuns Enemies +7 to Melee Strike Range cast time overrides attack duration [1] is area damage [1] | GAHeistTibbsChargeStunTriggerable, Attack Base Damage: 1830–2745 Critical Strike Chance: 5% Attack Damage: 140% Attack Time: 1.755 Second Deals 40% more Attack Damage 200% increased Stun Duration on enemies Stuns Enemies +7 to Melee Strike Range cast time overrides attack duration [1] is area damage [1] |
GAHeistVinderiTriggeredExplosionTriggerable, Attack Base Damage: 1830–2745 Critical Strike Chance: 5% Attack Time: 1.755 Second Deals 85% less Damage 100% of Physical Damage Converted to Fire Damage disable visual hit effect is area damage is area damage [1] | HeistSetupBarrelArt2[UNUSED] You son of a **** [UNUSED I"m in skill cannot be knocked back [1] skill cannot be stunned [1] |
EGHeistDemolitionistBarrelDetonateTriggerable skill cannot be knocked back [1] skill cannot be stunned [1] | GSHeistVinderiBarrelExplodeTriggerable Deals 12406 to 18609 Fire Damage is area damage [1] |
GSHeistVinderiBarrelExplodeChestTriggerable Deals 7754 to 11630 Fire Damage is area damage [1] | HeistHuckGrantBuffCooldown Time: 30 Second Base duration is 100 seconds |
MMSHeistEngineerBridgeMortarProjectile, ProjectilesFromUser, Spell, Damage, Area, Trappable, Totemable, Mineable, Multicastable, Triggerable, AreaSpell Critical Strike Chance: 0% Cast Time: 2 Second Cooldown Time: 4 Second Generic monster mortar skill. Like Monster Projectile but has an impact effect. | HeistEngineerBlowtorch[UNUSED] You son of a **** [UNUSED I"m in skill cannot be knocked back [1] skill cannot be stunned [1] |
HeistEngineerDrillArt4[UNUSED] You son of a **** [UNUSED I"m in skill cannot be knocked back [1] skill cannot be stunned [1] | HeistEngineerLaserArt5[UNUSED] You son of a **** [UNUSED I"m in skill cannot be knocked back [1] skill cannot be stunned [1] |
|
The following values are skill base values and do not include map affix bonuses, monster buff bonuses, altar bonuses, atlas skill bonuses, monster base damage(ex: The Maven 150% multiplier), monster rarity bonuses (ex: unique 70% more, unique 33% less).
HeistHuckMeleeAttack, RangedAttack, MirageArcherCanUse, Projectile, MeleeSingleTarget, Multistrikeable, Melee, ProjectilesFromUser Default Attack Base Damage: 1633–2449 Critical Strike Chance: 5% Attack Time: 1.755 Second Strike your foes down with a powerful blow. Deals 50% less Damage skill can fire arrows [1] skill can fire wand projectiles [1] | HeistLockPick[UNUSED] You son of a **** [UNUSED I"m in skill cannot be knocked back [1] skill cannot be stunned [1] |
HeistLockPickGround[UNUSED] You son of a **** [UNUSED I"m in skill cannot be knocked back [1] skill cannot be stunned [1] | EAAHeistTibbsSmashcast time overrides attack duration [1] |
HeistDoorSmashAttack, Melee, Area, Movement, Travel Base Damage: 1633–2449 Critical Strike Chance: 5% Attack Time: 1.755 Second Your Movement Speed is 220% of its base value attack is melee override [1] ignores proximity shield [1] is area damage [1] | HeistLockPickSlideDoorArt3[UNUSED] You son of a **** [UNUSED I"m in skill cannot be knocked back [1] skill cannot be stunned [1] |
GAHeistTibbsSlamObjectivesTriggerable, Attack Base Damage: 1633–2449 Critical Strike Chance: 5% Attack Damage: 140% Attack Time: 1.755 Second Deals 40% more Attack Damage Stuns Enemies +7 to Melee Strike Range cast time overrides attack duration [1] is area damage [1] | GAHeistTibbsChargeStunTriggerable, Attack Base Damage: 1633–2449 Critical Strike Chance: 5% Attack Damage: 140% Attack Time: 1.755 Second Deals 40% more Attack Damage 200% increased Stun Duration on enemies Stuns Enemies +7 to Melee Strike Range cast time overrides attack duration [1] is area damage [1] |
GAHeistVinderiTriggeredExplosionTriggerable, Attack Base Damage: 1633–2449 Critical Strike Chance: 5% Attack Time: 1.755 Second Deals 85% less Damage 100% of Physical Damage Converted to Fire Damage disable visual hit effect is area damage is area damage [1] | HeistSetupBarrelArt2[UNUSED] You son of a **** [UNUSED I"m in skill cannot be knocked back [1] skill cannot be stunned [1] |
EGHeistDemolitionistBarrelDetonateTriggerable skill cannot be knocked back [1] skill cannot be stunned [1] | GSHeistVinderiBarrelExplodeTriggerable Deals 11012 to 16519 Fire Damage is area damage [1] |
GSHeistVinderiBarrelExplodeChestTriggerable Deals 6883 to 10324 Fire Damage is area damage [1] | HeistHuckGrantBuffCooldown Time: 30 Second Base duration is 100 seconds |
MMSHeistEngineerBridgeMortarProjectile, ProjectilesFromUser, Spell, Damage, Area, Trappable, Totemable, Mineable, Multicastable, Triggerable, AreaSpell Critical Strike Chance: 0% Cast Time: 2 Second Cooldown Time: 4 Second Generic monster mortar skill. Like Monster Projectile but has an impact effect. | HeistEngineerBlowtorch[UNUSED] You son of a **** [UNUSED I"m in skill cannot be knocked back [1] skill cannot be stunned [1] |
HeistEngineerDrillArt4[UNUSED] You son of a **** [UNUSED I"m in skill cannot be knocked back [1] skill cannot be stunned [1] | HeistEngineerLaserArt5[UNUSED] You son of a **** [UNUSED I"m in skill cannot be knocked back [1] skill cannot be stunned [1] |
|
The following values are skill base values and do not include map affix bonuses, monster buff bonuses, altar bonuses, atlas skill bonuses, monster base damage(ex: The Maven 150% multiplier), monster rarity bonuses (ex: unique 70% more, unique 33% less).
HeistHuckMeleeAttack, RangedAttack, MirageArcherCanUse, Projectile, MeleeSingleTarget, Multistrikeable, Melee, ProjectilesFromUser Default Attack Base Damage: 1296–1944 Critical Strike Chance: 5% Attack Time: 1.755 Second Strike your foes down with a powerful blow. Deals 50% less Damage skill can fire arrows [1] skill can fire wand projectiles [1] | HeistLockPick[UNUSED] You son of a **** [UNUSED I"m in skill cannot be knocked back [1] skill cannot be stunned [1] |
HeistLockPickGround[UNUSED] You son of a **** [UNUSED I"m in skill cannot be knocked back [1] skill cannot be stunned [1] | EAAHeistTibbsSmashcast time overrides attack duration [1] |
HeistDoorSmashAttack, Melee, Area, Movement, Travel Base Damage: 1296–1944 Critical Strike Chance: 5% Attack Time: 1.755 Second Your Movement Speed is 220% of its base value attack is melee override [1] ignores proximity shield [1] is area damage [1] | HeistLockPickSlideDoorArt3[UNUSED] You son of a **** [UNUSED I"m in skill cannot be knocked back [1] skill cannot be stunned [1] |
GAHeistTibbsSlamObjectivesTriggerable, Attack Base Damage: 1296–1944 Critical Strike Chance: 5% Attack Damage: 140% Attack Time: 1.755 Second Deals 40% more Attack Damage Stuns Enemies +7 to Melee Strike Range cast time overrides attack duration [1] is area damage [1] | GAHeistTibbsChargeStunTriggerable, Attack Base Damage: 1296–1944 Critical Strike Chance: 5% Attack Damage: 140% Attack Time: 1.755 Second Deals 40% more Attack Damage 200% increased Stun Duration on enemies Stuns Enemies +7 to Melee Strike Range cast time overrides attack duration [1] is area damage [1] |
GAHeistVinderiTriggeredExplosionTriggerable, Attack Base Damage: 1296–1944 Critical Strike Chance: 5% Attack Time: 1.755 Second Deals 85% less Damage 100% of Physical Damage Converted to Fire Damage disable visual hit effect is area damage is area damage [1] | HeistSetupBarrelArt2[UNUSED] You son of a **** [UNUSED I"m in skill cannot be knocked back [1] skill cannot be stunned [1] |
EGHeistDemolitionistBarrelDetonateTriggerable skill cannot be knocked back [1] skill cannot be stunned [1] | GSHeistVinderiBarrelExplodeTriggerable Deals 8665 to 12998 Fire Damage is area damage [1] |
GSHeistVinderiBarrelExplodeChestTriggerable Deals 5416 to 8124 Fire Damage is area damage [1] | HeistHuckGrantBuffCooldown Time: 30 Second Base duration is 100 seconds |
MMSHeistEngineerBridgeMortarProjectile, ProjectilesFromUser, Spell, Damage, Area, Trappable, Totemable, Mineable, Multicastable, Triggerable, AreaSpell Critical Strike Chance: 0% Cast Time: 2 Second Cooldown Time: 4 Second Generic monster mortar skill. Like Monster Projectile but has an impact effect. | HeistEngineerBlowtorch[UNUSED] You son of a **** [UNUSED I"m in skill cannot be knocked back [1] skill cannot be stunned [1] |
HeistEngineerDrillArt4[UNUSED] You son of a **** [UNUSED I"m in skill cannot be knocked back [1] skill cannot be stunned [1] | HeistEngineerLaserArt5[UNUSED] You son of a **** [UNUSED I"m in skill cannot be knocked back [1] skill cannot be stunned [1] |
|
The following values are skill base values and do not include map affix bonuses, monster buff bonuses, altar bonuses, atlas skill bonuses, monster base damage(ex: The Maven 150% multiplier), monster rarity bonuses (ex: unique 70% more, unique 33% less).
HeistHuckMeleeAttack, RangedAttack, MirageArcherCanUse, Projectile, MeleeSingleTarget, Multistrikeable, Melee, ProjectilesFromUser Default Attack Base Damage: 967–1450 Critical Strike Chance: 5% Attack Time: 1.755 Second Strike your foes down with a powerful blow. Deals 50% less Damage skill can fire arrows [1] skill can fire wand projectiles [1] | HeistLockPick[UNUSED] You son of a **** [UNUSED I"m in skill cannot be knocked back [1] skill cannot be stunned [1] |
HeistLockPickGround[UNUSED] You son of a **** [UNUSED I"m in skill cannot be knocked back [1] skill cannot be stunned [1] | EAAHeistTibbsSmashcast time overrides attack duration [1] |
HeistDoorSmashAttack, Melee, Area, Movement, Travel Base Damage: 967–1450 Critical Strike Chance: 5% Attack Time: 1.755 Second Your Movement Speed is 220% of its base value attack is melee override [1] ignores proximity shield [1] is area damage [1] | HeistLockPickSlideDoorArt3[UNUSED] You son of a **** [UNUSED I"m in skill cannot be knocked back [1] skill cannot be stunned [1] |
GAHeistTibbsSlamObjectivesTriggerable, Attack Base Damage: 967–1450 Critical Strike Chance: 5% Attack Damage: 140% Attack Time: 1.755 Second Deals 40% more Attack Damage Stuns Enemies +7 to Melee Strike Range cast time overrides attack duration [1] is area damage [1] | GAHeistTibbsChargeStunTriggerable, Attack Base Damage: 967–1450 Critical Strike Chance: 5% Attack Damage: 140% Attack Time: 1.755 Second Deals 40% more Attack Damage 200% increased Stun Duration on enemies Stuns Enemies +7 to Melee Strike Range cast time overrides attack duration [1] is area damage [1] |
GAHeistVinderiTriggeredExplosionTriggerable, Attack Base Damage: 967–1450 Critical Strike Chance: 5% Attack Time: 1.755 Second Deals 85% less Damage 100% of Physical Damage Converted to Fire Damage disable visual hit effect is area damage is area damage [1] | HeistSetupBarrelArt2[UNUSED] You son of a **** [UNUSED I"m in skill cannot be knocked back [1] skill cannot be stunned [1] |
EGHeistDemolitionistBarrelDetonateTriggerable skill cannot be knocked back [1] skill cannot be stunned [1] | GSHeistVinderiBarrelExplodeTriggerable Deals 6403 to 9604 Fire Damage is area damage [1] |
GSHeistVinderiBarrelExplodeChestTriggerable Deals 4002 to 6002 Fire Damage is area damage [1] | HeistHuckGrantBuffCooldown Time: 30 Second Base duration is 100 seconds |
MMSHeistEngineerBridgeMortarProjectile, ProjectilesFromUser, Spell, Damage, Area, Trappable, Totemable, Mineable, Multicastable, Triggerable, AreaSpell Critical Strike Chance: 0% Cast Time: 2 Second Cooldown Time: 4 Second Generic monster mortar skill. Like Monster Projectile but has an impact effect. | HeistEngineerBlowtorch[UNUSED] You son of a **** [UNUSED I"m in skill cannot be knocked back [1] skill cannot be stunned [1] |
HeistEngineerDrillArt4[UNUSED] You son of a **** [UNUSED I"m in skill cannot be knocked back [1] skill cannot be stunned [1] | HeistEngineerLaserArt5[UNUSED] You son of a **** [UNUSED I"m in skill cannot be knocked back [1] skill cannot be stunned [1] |
|
The following values are skill base values and do not include map affix bonuses, monster buff bonuses, altar bonuses, atlas skill bonuses, monster base damage(ex: The Maven 150% multiplier), monster rarity bonuses (ex: unique 70% more, unique 33% less).
HeistHuckMeleeAttack, RangedAttack, MirageArcherCanUse, Projectile, MeleeSingleTarget, Multistrikeable, Melee, ProjectilesFromUser Default Attack Base Damage: 717–1076 Critical Strike Chance: 5% Attack Time: 1.755 Second Strike your foes down with a powerful blow. Deals 50% less Damage skill can fire arrows [1] skill can fire wand projectiles [1] | HeistLockPick[UNUSED] You son of a **** [UNUSED I"m in skill cannot be knocked back [1] skill cannot be stunned [1] |
HeistLockPickGround[UNUSED] You son of a **** [UNUSED I"m in skill cannot be knocked back [1] skill cannot be stunned [1] | EAAHeistTibbsSmashcast time overrides attack duration [1] |
HeistDoorSmashAttack, Melee, Area, Movement, Travel Base Damage: 717–1076 Critical Strike Chance: 5% Attack Time: 1.755 Second Your Movement Speed is 220% of its base value attack is melee override [1] ignores proximity shield [1] is area damage [1] | HeistLockPickSlideDoorArt3[UNUSED] You son of a **** [UNUSED I"m in skill cannot be knocked back [1] skill cannot be stunned [1] |
GAHeistTibbsSlamObjectivesTriggerable, Attack Base Damage: 717–1076 Critical Strike Chance: 5% Attack Damage: 140% Attack Time: 1.755 Second Deals 40% more Attack Damage Stuns Enemies +7 to Melee Strike Range cast time overrides attack duration [1] is area damage [1] | GAHeistTibbsChargeStunTriggerable, Attack Base Damage: 717–1076 Critical Strike Chance: 5% Attack Damage: 140% Attack Time: 1.755 Second Deals 40% more Attack Damage 200% increased Stun Duration on enemies Stuns Enemies +7 to Melee Strike Range cast time overrides attack duration [1] is area damage [1] |
GAHeistVinderiTriggeredExplosionTriggerable, Attack Base Damage: 717–1076 Critical Strike Chance: 5% Attack Time: 1.755 Second Deals 85% less Damage 100% of Physical Damage Converted to Fire Damage disable visual hit effect is area damage is area damage [1] | HeistSetupBarrelArt2[UNUSED] You son of a **** [UNUSED I"m in skill cannot be knocked back [1] skill cannot be stunned [1] |
EGHeistDemolitionistBarrelDetonateTriggerable skill cannot be knocked back [1] skill cannot be stunned [1] | GSHeistVinderiBarrelExplodeTriggerable Deals 4714 to 7070 Fire Damage is area damage [1] |
GSHeistVinderiBarrelExplodeChestTriggerable Deals 2946 to 4419 Fire Damage is area damage [1] | HeistHuckGrantBuffCooldown Time: 30 Second Base duration is 100 seconds |
MMSHeistEngineerBridgeMortarProjectile, ProjectilesFromUser, Spell, Damage, Area, Trappable, Totemable, Mineable, Multicastable, Triggerable, AreaSpell Critical Strike Chance: 0% Cast Time: 2 Second Cooldown Time: 4 Second Generic monster mortar skill. Like Monster Projectile but has an impact effect. | HeistEngineerBlowtorch[UNUSED] You son of a **** [UNUSED I"m in skill cannot be knocked back [1] skill cannot be stunned [1] |
HeistEngineerDrillArt4[UNUSED] You son of a **** [UNUSED I"m in skill cannot be knocked back [1] skill cannot be stunned [1] | HeistEngineerLaserArt5[UNUSED] You son of a **** [UNUSED I"m in skill cannot be knocked back [1] skill cannot be stunned [1] |
Sir! Sorry, old habit. You'll get used to it. Blackguard training did a number on me. I'm Huck. Served in the Oriath 3rd for five years. Dishonourably discharged, though I consider that an honour.
My time with the Blackguards put a lot of things in perspective, least once I had some distance from them. What we do here might be illegal, but that don't make it wrong.
You need something -- anything -- you come to me, yeah? We're family now. Family look out for each other.
Haven't actually met him myself. Been dealing mostly with lady Kurai. Bit like the old days, really. Orders come down the chain and stop when they hit the right pair of ears.
I'm eager to meet him though. Owe him my life. Had some very dark days after I got discharged. Not a lot of people want to hire veterans, especially when they leave the service under less-than-ideal circumstances. But the Boss secured me a place to live, and gave me a steady income and work to keep me busy.
Ah, my contract. Took it out not long after joining the Ring to track down a mate of mine. Man named Enoch. Not easy making friends at my age, but active duty has a way of forging near-unbreakable bonds. Enoch and I got real close. Might as well've been brothers. Right before I got discharged, Enoch was called up to a special unit we'd heard rumours about. A group under the direction of Piety, of all people. Supposedly some elite strike force, but no one personally knew anyone who was a part of it. 'Til Enoch, that is.
After I started working for the Boss, I asked Whakano to find Enoch. Thought he might be a good fit. But Whakano found no traces. I want to break into the Blackguard Records and find out where he's deployed.
Gods damn them. Piety, Dominus, Gravicius, the whole lot of 'em. They moved Enoch into an 'Unspecified Research' unit. Dead a month later, the cause listed as 'Severe reaction to subdermal augmentations'. They tried to turn him into a gods-damned gemling, and killed him in the process. Oh, Enoch. I'm so sorry, mate.
I appreciate the backup, Exile. I need a bit of time to sort my emotions out, but I reckon I'll have more work for you soon enough.
Not long after we found Enoch's file, Whakano informed me that he'd found Enoch's family, and that even they had no idea where he was. They assumed he was still on duty.
Can you believe that? The bloody Templars had the gall to massacre Enoch and not even tell his family. That just don't sit right with me.
His records don't list a final resting place, but I know that most blackguards who died on duty were cremated and put to rest in the tunnels beneath the city. It's a long-shot, but maybe we can find some trace of Enoch, to give his parents peace.
Enoch was the sort of man who'd starve to make sure you had something to eat. The sort of man whose oath to protect and preserve informed everything he did. He deserved far better than he got, and we can do nothing for him now. But with his service records and his tags, we can at least let his mum and dad know what happened.
Don't worry, Exile. I'll handle this messy part. You've done more than enough. Thank you.