| Icon | Skill | Description | MP |
|---|---|---|---|
| Normal [Concentration Skill] Class: Destroyer Available Lv. 10 |
Raise your hammer above your head, then smash the ground with enormous gravitational force, inflicting damage. | Skill Lv.1 MP 41 Consumption Cooldown 5s |
| Level | Damage | MP | Available Lv. |
|---|---|---|---|
| 1 | Raise your hammer above your head, then smash the ground with a downward attack, inflicting 210 Damage. | 41 | 10 |
| 2 | Raise your hammer above your head, then smash the ground with a downward attack, inflicting 375 Damage. | 55 | 10 |
| 3 | Raise your hammer above your head, then smash the ground with a downward attack, inflicting 482 Damage. | 67 | 10 |
| 4 | Raise your hammer above your head, then smash the ground with a downward attack, inflicting 565 Damage. | 81 | 10 |
| 5 | Raise your hammer above your head, then smash the ground with a downward attack, inflicting 631 Damage. | 103 | 10 |
| 6 | Raise your hammer above your head, then smash the ground with a downward attack, inflicting 686 Damage. | 119 | 10 |
| 7 | Raise your hammer above your head, then smash the ground with a downward attack, inflicting 732 Damage. | 147 | 10 |
| 8 | Raise your hammer above your head, then smash the ground with a downward attack, inflicting 771 Damage. | 157 | 10 |
| 9 | Raise your hammer above your head, then smash the ground with a downward attack, inflicting 804 Damage. | 189 | 10 |
| 10 | Raise your hammer above your head, then smash the ground with a downward attack, inflicting 834 Damage. | 211 | 10 |
| 11 | Raise your hammer above your head, then smash the ground with a downward attack, inflicting 834 Damage. | 211 | 55 |
| 12 | Raise your hammer above your head, then smash the ground with a downward attack, inflicting 834 Damage. | 211 | 60 |
| 13 | Raise your hammer above your head, then smash the ground with a downward attack, inflicting 834 Damage. | 211 | 65 |
| 14 | Raise your hammer above your head, then smash the ground with a downward attack, inflicting 834 Damage. | 211 | 70 |
| 15 | Raise your hammer above your head, then smash the ground with a downward attack, inflicting 834 Damage. | 211 | 75 |
| 16 | Raise your hammer above your head, then smash the ground with a downward attack, inflicting 834 Damage. | 211 | 80 |
| 17 | Raise your hammer above your head, then smash the ground with a downward attack, inflicting 834 Damage. | 211 | 85 |
| 18 | Raise your hammer above your head, then smash the ground with a downward attack, inflicting 834 Damage. | 211 | 90 |
| 19 | Raise your hammer above your head, then smash the ground with a downward attack, inflicting 834 Damage. | 211 | 95 |
| 20 | Raise your hammer above your head, then smash the ground with a downward attack, inflicting 834 Damage. | 211 | 99 |
| Description | Name | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Quick Hit (Tier: I) |
||||||||||||||||||||
|
Dark Matter (Tier: I) |
||||||||||||||||||||
|
Earthen Strength (Tier: I) |
||||||||||||||||||||
|
Smash (Tier: II) |
||||||||||||||||||||
|
Lucky Core (Tier: II) |
||||||||||||||||||||
|
Defenseless Target (Tier: II) |
||||||||||||||||||||
|
Wide Hit (Tier: III) |
||||||||||||||||||||
|
Aftershock (Tier: III) |