| Name | Level | Stats | Spawn Weighting |
|---|---|---|---|
| Subterranean | 1 | +2 to Level of Socketed Chaos Gems | abyss_jewel 0, jewel 0, boots 2000, default 0 |
| Subterranean | 1 | +2 to Level of Socketed Cold Gems | abyss_jewel 0, jewel 0, boots 2000, default 0 |
| Subterranean | 1 | +2 to Level of Socketed Fire Gems | abyss_jewel 0, jewel 0, boots 2000, default 0 |
| Subterranean | 1 | +2 to Level of Socketed Lightning Gems | abyss_jewel 0, jewel 0, boots 2000, default 0 |
| GemLevelCorruption | 1 | +1 to Level of Socketed Gems | boots 0, gloves 0, body_armour 0, shield 0, default 0 |
| Mad Lord’s | 2 | +1 to Level of all Chaos Spell Skill Gems | attack_dagger 0, wand 200, dagger 200, focus 200, default 0 |
| Mad Lord’s | 2 | +(1-2) to Level of all Chaos Spell Skill Gems | attack_staff 0, staff 200, default 0 |
| Splintermind’s | 77 | +3 to Level of all Chaos Spell Skill Gems | attack_staff 0, staff 100, default 0 |
| Frost Singer’s | 2 | +1 to Level of all Cold Spell Skill Gems | attack_dagger 0, wand 250, sceptre 250, dagger 250, focus 250, default 0 |
| Frost Singer’s | 2 | +(1-2) to Level of all Cold Spell Skill Gems | attack_staff 0, staff 250, default 0 |
| Winter Beckoner’s | 77 | +3 to Level of all Cold Spell Skill Gems | attack_staff 0, staff 125, default 0 |
| Flame Shaper’s | 2 | +1 to Level of all Fire Spell Skill Gems | attack_dagger 0, wand 250, sceptre 250, dagger 250, focus 250, default 0 |
| Flame Shaper’s | 2 | +(1-2) to Level of all Fire Spell Skill Gems | attack_staff 0, staff 250, default 0 |
| Lava Conjurer’s | 77 | +3 to Level of all Fire Spell Skill Gems | attack_staff 0, staff 125, default 0 |
| Thunderhand’s | 2 | +1 to Level of all Lightning Spell Skill Gems | attack_dagger 0, wand 250, sceptre 250, dagger 250, focus 250, default 0 |
| Thunderhand’s | 2 | +(1-2) to Level of all Lightning Spell Skill Gems | attack_staff 0, staff 250, default 0 |
| Tempest Master’s | 77 | +3 to Level of all Lightning Spell Skill Gems | attack_staff 0, staff 125, default 0 |
| Lithomancer’s | 2 | +1 to Level of all Physical Spell Skill Gems | attack_dagger 0, wand 200, sceptre 200, dagger 200, focus 200, default 0 |
| Lithomancer’s | 2 | +(1-2) to Level of all Physical Spell Skill Gems | attack_staff 0, staff 200, default 0 |
| Tecton’s | 77 | +3 to Level of all Physical Spell Skill Gems | attack_staff 0, staff 100, default 0 |
| Magister’s | 55 | +1 to Level of all Spell Skill Gems | attack_dagger 0, wand 50, sceptre 50, dagger 50, default 0 |
| Magister’s | 55 | +(1-2) to Level of all Spell Skill Gems | attack_staff 0, staff 50, default 0 |
| Subterranean | 60 | +2 to Level of Socketed Curse Gems | default 0 |
| Catarina’s | 60 | +1 to Level of Socketed Support Gems | weapon 2000, shield 2000, default 0 |
| Catarina’s | 80 | +2 to Level of Socketed Support Gems | weapon 2000, shield 2000, default 0 |
| Catarina’s | 1 | +1 to Level of Socketed Support Gems | weapon 0, shield 0, default 0 |
| Catarina’s | 80 | +2 to Level of Socketed Support Gems | weapon 0, shield 0, default 0 |
| of the Underground | 60 | +2 to Level of Socketed Aura Gems | default 0 |
| Fletcher’s | 9 | +1 to Level of Socketed Bow Gems | bow 1000, default 0 |
| Sharpshooter’s | 64 | +2 to Level of Socketed Bow Gems | bow 1000, default 0 |
| Nihilist’s | 4 | +1 to Level of Socketed Chaos Gems | attack_staff 1000, attack_dagger 1000, default 0 |
| Anarchist’s | 55 | +2 to Level of Socketed Chaos Gems | attack_staff 1000, attack_dagger 1000, default 0 |
| Frost Weaver’s | 2 | +1 to Level of Socketed Cold Gems | attack_staff 1000, attack_dagger 1000, default 0 |
| Winterbringer’s | 55 | +2 to Level of Socketed Cold Gems | attack_staff 1000, attack_dagger 1000, default 0 |
| Flame Spinner’s | 2 | +1 to Level of Socketed Fire Gems | attack_staff 1000, attack_dagger 1000, default 0 |
| Lava Caller’s | 55 | +2 to Level of Socketed Fire Gems | attack_staff 1000, attack_dagger 1000, default 0 |
| Paragon’s | 50 | +1 to Level of Socketed Gems | attack_staff 1000, attack_dagger 1000, staff 0, wand 0, dagger 0, sceptre 0, weapon 1000, default 0 |
| Exemplary | 2 | +1 to Level of Socketed Gems | unset_ring 1000, default 0 |
| Quintessential | 50 | +2 to Level of Socketed Gems | unset_ring 1000, default 0 |
| Flawless | 76 | +3 to Level of Socketed Gems | unset_ring 250, default 0 |
| Thunder Lord’s | 2 | +1 to Level of Socketed Lightning Gems | attack_staff 1000, attack_dagger 1000, default 0 |
| Tempest King’s | 55 | +2 to Level of Socketed Lightning Gems | attack_staff 1000, attack_dagger 1000, default 0 |
| Weaponmaster’s | 63 | +2 to Level of Socketed Melee Gems | bow 0, wand 0, focus 0, shield 1000, weapon 1000, default 0 |
| Combatant’s | 8 | +1 to Level of Socketed Melee Gems | bow 0, wand 0, focus 0, shield 1000, weapon 1000, default 0 |
| Reanimator’s | 14 | +1 to Level of Socketed Minion Gems | helmet 1000, default 0 |
| Summoner’s | 65 | +2 to Level of Socketed Minion Gems | helmet 1000, default 0 |
| Necromancer’s | 86 | +3 to Level of Socketed Minion Gems | helmet 1000, default 0 |
| Subterranean | 60 | +2 to Level of Socketed Minion Gems | default 0 |
| Citaqualotl’s | 50 | +2 to Level of Socketed Minion Gems | default 0 |
| Citaqualotl’s | 1 | +2 to Level of Socketed Minion Gems | default 0 |
| Competitor’s | 1 | +1 to Level of Socketed Spell Gems | default 0 |
| Catarina’s | 1 | +1 to Level of Socketed Support Gems | default 0 |
| Eldritch | 80 | +1 to Level of Socketed Support Gems | body_armour_elder 400, default 0 |
| Matatl’s | 1 | +2 to Level of Socketed Trap Gems | default 0 |
| Martinet’s | 60 | +1 to Level of all Minion Skill Gems | two_hand_weapon 0, weapon_can_roll_minion_modifiers 125, default 0 |
| of the Essence | 63 | +2 to Level of Socketed Aura Gems | default 0 |
| Hunter’s | 68 | +2 to Level of Socketed Chaos Gems | boots_basilisk 500, default 0 |
| Redeemer’s | 68 | +2 to Level of Socketed Cold Gems | boots_eyrie 500, default 0 |
| Warlord’s | 68 | +2 to Level of Socketed Fire Gems | boots_adjudicator 500, default 0 |
| Haku’s | 1 | +(3-6)% to Quality of Socketed Support Gems | default 0 |
| Crusader’s | 68 | +2 to Level of Socketed Lightning Gems | boots_crusader 500, default 0 |
| Redeemer’s | 80 | +1 to Level of Socketed Support Gems | body_armour_eyrie 250, default 0 |
| SocketedVaalGemsIncreaseCorrupted | 1 | +(1-2) to Level of Socketed Vaal Gems | helmet 0, gloves 0, boots 0, body_armour 0, shield 0, default 0 |
| V2GemLevelCorrupted | 1 | +1 to Level of Socketed Gems | boots 1000, gloves 1000, body_armour 1000, shield 1000, default 0 |

Transform items in the Blood Crucible to achieve five of the following seven outcomes.
|
|