| Icon | Skill | Description | MP |
|---|---|---|---|
| Normal [Concentration Skill] Class: Destroyer Available Lv. 50 |
Let out a roar, inflicting damage to foes within a 6 meter range. Upon using the skill, gain a buff making you immune to Pushes and reducing incoming damage. | Skill Lv.1 MP 135 Consumption Cooldown 40s |
| Level | Damage | MP | Available Lv. |
|---|---|---|---|
| 1 | Let out a roar, inflicting 485 Damage to foes within a 2 meter range. Upon using the skill, gain a buff making you immune to Pushes and incoming Damage –15.0% for 5.0s. | 135 | 50 |
| 2 | Let out a roar, inflicting 868 Damage to foes within a 2 meter range. Upon using the skill, gain a buff making you immune to Pushes and incoming Damage –17.0% for 5.0s. | 183 | 50 |
| 3 | Let out a roar, inflicting 1113 Damage to foes within a 2 meter range. Upon using the skill, gain a buff making you immune to Pushes and incoming Damage –19.0% for 5.0s. | 222 | 50 |
| 4 | Let out a roar, inflicting 1304 Damage to foes within a 2 meter range. Upon using the skill, gain a buff making you immune to Pushes and incoming Damage –22.0% for 5.0s. | 267 | 50 |
| 5 | Let out a roar, inflicting 1456 Damage to foes within a 2 meter range. Upon using the skill, gain a buff making you immune to Pushes and incoming Damage –25.0% for 5.0s. | 342 | 50 |
| 6 | Let out a roar, inflicting 1584 Damage to foes within a 2 meter range. Upon using the skill, gain a buff making you immune to Pushes and incoming Damage –28.0% for 5.0s. | 395 | 50 |
| 7 | Let out a roar, inflicting 1691 Damage to foes within a 2 meter range. Upon using the skill, gain a buff making you immune to Pushes and incoming Damage –31.0% for 5.0s. | 486 | 50 |
| 8 | Let out a roar, inflicting 1782 Damage to foes within a 2 meter range. Upon using the skill, gain a buff making you immune to Pushes and incoming Damage –34.0% for 5.0s. | 520 | 50 |
| 9 | Let out a roar, inflicting 1858 Damage to foes within a 2 meter range. Upon using the skill, gain a buff making you immune to Pushes and incoming Damage –37.0% for 5.0s. | 624 | 50 |
| 10 | Let out a roar, inflicting 1928 Damage to foes within a 2 meter range. Upon using the skill, gain a buff making you immune to Pushes and incoming Damage –40.0% for 5.0s. | 698 | 50 |
| 11 | Let out a roar, inflicting 1928 Damage to foes within a 2 meter range. Upon using the skill, gain a buff making you immune to Pushes and incoming Damage –40.0% for 5.0s. | 698 | 55 |
| 12 | Let out a roar, inflicting 1928 Damage to foes within a 2 meter range. Upon using the skill, gain a buff making you immune to Pushes and incoming Damage –40.0% for 5.0s. | 698 | 60 |
| 13 | Let out a roar, inflicting 1928 Damage to foes within a 2 meter range. Upon using the skill, gain a buff making you immune to Pushes and incoming Damage –40.0% for 5.0s. | 698 | 65 |
| 14 | Let out a roar, inflicting 1928 Damage to foes within a 2 meter range. Upon using the skill, gain a buff making you immune to Pushes and incoming Damage –40.0% for 5.0s. | 698 | 70 |
| 15 | Let out a roar, inflicting 1928 Damage to foes within a 2 meter range. Upon using the skill, gain a buff making you immune to Pushes and incoming Damage –40.0% for 5.0s. | 698 | 75 |
| 16 | Let out a roar, inflicting 1928 Damage to foes within a 2 meter range. Upon using the skill, gain a buff making you immune to Pushes and incoming Damage –40.0% for 5.0s. | 698 | 80 |
| 17 | Let out a roar, inflicting 1928 Damage to foes within a 2 meter range. Upon using the skill, gain a buff making you immune to Pushes and incoming Damage –40.0% for 5.0s. | 698 | 85 |
| 18 | Let out a roar, inflicting 1928 Damage to foes within a 2 meter range. Upon using the skill, gain a buff making you immune to Pushes and incoming Damage –40.0% for 5.0s. | 698 | 90 |
| 19 | Let out a roar, inflicting 1928 Damage to foes within a 2 meter range. Upon using the skill, gain a buff making you immune to Pushes and incoming Damage –40.0% for 5.0s. | 698 | 95 |
| 20 | Let out a roar, inflicting 1928 Damage to foes within a 2 meter range. Upon using the skill, gain a buff making you immune to Pushes and incoming Damage –40.0% for 5.0s. | 698 | 99 |
| Description | Name | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Wide Hit (Tier: II) |
||||||||||||||||||||||||||||||||||||||||
|
Gravity Enhancement (Tier: II) |
||||||||||||||||||||||||||||||||||||||||
|
Repulse (Tier: II) |
||||||||||||||||||||||||||||||||||||||||
|
Anti-Gravity (Tier: II) |
||||||||||||||||||||||||||||||||||||||||
|
Fear of War (Tier: II) |
||||||||||||||||||||||||||||||||||||||||
|
Trace of Pain (Tier: II) |
||||||||||||||||||||||||||||||||||||||||
|
Healthy Mentality (Tier: II) |
||||||||||||||||||||||||||||||||||||||||
|
Hidden Pain (Tier: II) |