Channelling draws in energy around you to repeatedly build up stages, damaging a number of nearby enemies when you do so. Release to unleash a powerful burst of energy in a beam in front of you.You"re gathering energy from all around you, preparing to unleash it. Lightning, Spell, AoE, Channelling, Physical. Level: 1–20. Cost: 3–5 Mana. Cast Time: 0.22 sec. Critical Strike Chance: 6.00%. Effectiveness of Added Damage: 45%. Requires Level 28.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket.
|
| Level | Requires Level | Strength | Intelligence | Cost | Deals 17 to 25 Physical Damage | Experience |
|---|---|---|---|---|---|---|
| 1 | 28 | 29 | 42 | 3 | 17, 25 | 199,345 |
| 2 | 31 | 32 | 46 | 3 | 20, 30 | 285,815 |
| 3 | 34 | 35 | 50 | 3 | 25, 37 | 401,344 |
| 4 | 37 | 37 | 54 | 3 | 30, 45 | 554,379 |
| 5 | 40 | 40 | 58 | 3 | 36, 54 | 477,437 |
| 6 | 42 | 42 | 60 | 3 | 41, 61 | 583,786 |
| 7 | 44 | 44 | 63 | 3 | 46, 69 | 710,359 |
| 8 | 46 | 46 | 66 | 3 | 52, 78 | 1,355,511 |
| 9 | 48 | 48 | 68 | 4 | 59, 88 | 1,138,877 |
| 10 | 50 | 49 | 71 | 4 | 66, 99 | 1,368,233 |
| 11 | 52 | 51 | 74 | 4 | 74, 111 | 1,638,338 |
| 12 | 54 | 53 | 76 | 4 | 83, 125 | 1,956,648 |
| 13 | 56 | 55 | 79 | 4 | 93, 140 | 3,655,184 |
| 14 | 58 | 57 | 82 | 4 | 104, 157 | 3,017,327 |
| 15 | 60 | 59 | 84 | 4 | 117, 175 | 7,759,995 |
| 16 | 62 | 60 | 87 | 4 | 131, 196 | 15,138,193 |
| 17 | 64 | 62 | 90 | 4 | 146, 219 | 26,083,825 |
| 18 | 66 | 64 | 92 | 4 | 163, 245 | 62,620,247 |
| 19 | 68 | 66 | 95 | 5 | 182, 273 | 211,708,088 |
| 20 | 70 | 68 | 98 | 5 | 203, 305 | |
| 21 | 72 | 5 | 227, 340 | |||
| 22 | 74 | 5 | 252, 379 | |||
| 23 | 76 | 5 | 281, 422 | |||
| 24 | 78 | 5 | 313, 469 | |||
| 25 | 80 | 5 | 348, 522 | |||
| 26 | 82 | 5 | 387, 580 | |||
| 27 | 84 | 5 | 430, 644 | |||
| 28 | 86 | 6 | 477, 716 | |||
| 29 | 88 | 6 | 530, 794 | |||
| 30 | 90 | 6 | 588, 882 | |||
| 31 | 91 | 6 | 619, 929 | |||
| 32 | 92 | 6 | 652, 978 | |||
| 33 | 93 | 6 | 687, 1030 | |||
| 34 | 94 | 6 | 723, 1084 | |||
| 35 | 95 | 6 | 761, 1142 | |||
| 36 | 96 | 6 | 801, 1202 | |||
| 37 | 97 | 6 | 843, 1265 | |||
| 38 | 98 | 6 | 888, 1332 | |||
| 39 | 99 | 6 | 934, 1402 | |||
| 40 | 100 | 6 | 983, 1475 |
Divine Ire can drop anywhere. Drop level: 28.
Divine Ire can be created from the following recipes:
| Amount | Part | Description |
|---|---|---|
| 13 | The Cataclysm | Random corrupted level 21 Spell gem |
| 6 | The Fox | Random level 20 gem |
| 8 | Dying Anguish | Random level 19 gem with 19% alternative quality |
| 8 | The Hook | Random corrupted level 21 gem with 23% alternative quality |
| 3 | Gemcutter's Promise | Random gem with 20% quality |
| 1 | Gemcutter's Incubator | Random gem with 1–20% quality |
| 1 | The Void | Random divination card set exchange |
This item is given as a quest reward for the following quests:
| Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
|---|---|---|---|---|---|---|---|
| Quest ↓ | |||||||
| Sever the Right Hand Act 3 | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
This item can be bought at the listed NPC vendors, after completing the following quests:
| Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
|---|---|---|---|---|---|---|---|
| Quest ↓ | |||||||
| A Fixture of Fate Act 3 Siosa | ✓ | ||||||
| Sever the Right Hand Act 3 Clarissa | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ |
| Fallen from Grace Act 6 Lilly Roth | ✓ | ||||||
The following threshold jewels augment Divine Ire:
| Item | Limit | Radius | Stats |
|---|
The following helmet enchantments affect Divine Ire.
| Name | Level | Labyrinth | Stats | Spawn Weighting |
|---|---|---|---|---|
| Enchantment Divine Ire Beam Width 1 | 66 | Merciless Labyrinth | Divine Ire's beam has 10% increased width | helmet 100 default 0 |
| Enchantment Divine Ire Beam Width 2 | 75 | Eternal Labyrinth | Divine Ire's beam has 15% increased width | helmet 100 default 0 |
| Enchantment Divine Ire Damage 1 | 66 | Merciless Labyrinth | Divine Ire deals 25% increased Damage | helmet 100 default 0 |
| Enchantment Divine Ire Damage 2 | 75 | Eternal Labyrinth | Divine Ire deals 40% increased Damage | helmet 100 default 0 |
| Enchantment Divine Ire Number Of Additional Nearby Enemies To Zap 1 | 66 | Merciless Labyrinth | Divine Ire Damages an additional nearby Enemy when gaining Stages | helmet 100 default 0 |
| Enchantment Divine Ire Number Of Additional Nearby Enemies To Zap 2 | 75 | Eternal Labyrinth | Divine Ire Damages 2 additional nearby Enemies when gaining Stages | helmet 100 default 0 |
Divine Ire has the following alternate skill effects:
| Item | Effect(s) |
|---|---|
| Automaton Divine Ire Effect | Your Divine Ire becomes an Automaton Effect. |
| Celestial Divine Ire Effect | Your Divine Ire becomes a Celestial Effect. |
| Life: | 1720 | Strength: | 46 |
| Energy Shield: | 4098 | Dexterity: | 174 |
| Mana: | 1613 | Intelligence: | 269 |
| Evasion Rating: | 667 | Charges: | E: 3 / F: 3 / P: 3 |
| Armour: | 5722 |
Main skill:
Divine Ire. DPS: 46k.
Damage types:
Divine Ire Support Gems:
These are the support skill gems for it:
Body Armour:
Divine Ire (Blue) (21 / 20),
Infused Channelling Support (Blue) (20 / 14), Inspiration Support (Red) (20 / 16),
Cold to Fire Support (Red) (20 / 20),
Physical to Lightning Support (Blue) (20 / 20),
Item Rarity Support (Blue) (20 / 20),
Helmet:
Vaal Righteous Fire (Blue) (21 / 12),
Discipline (Blue) (21),
Leap Slam (Red) (20),
Herald of Agony (Green) (20),
Gloves:
Herald of Thunder (Blue) (21 / 20),
Herald of Ash (Red) (20 / 20),
Herald of Purity (Red) (20),
Herald of Ice (Green) (20 / 23),
Weapon:
Clarity (Blue) (20),
Blood Magic Support (Red) (20 / 1),
Precision (Green) (20),
Offhand:
Vaal Haste (Green) (20),
Hatred (Green) (21),
Zealotry (Blue) (21),
Boots:
Vitality (Red) (20),
Purity of Ice (Green) (20),
Purity of Lightning (Blue) (21),

Keystones / Ascendency:
Body Armour:
Shavronne’s Wrappings Occultist’s Vestment
Weapon:
Nebulis Synthesised Void Sceptre
Offhand Weapon:
Prism Guardian Archon Kite Shield
Helmet: Crown of the Inward Eye Prophet Crown
Gloves:
Maligaro’s Virtuosity Deerskin Gloves
Boots:
Greedtrap Velvet Slippers
Belt: Eagle Buckle Crystal Belt
Amulet:
Aul’s Uprising Onyx Amulet
Ring:
The Pariah Unset Ring x2