Supports aura skills that create permanent auras around you, changing their reservation to a cost and making them temporary. Cannot support banner or stance skills. Support, Aura, Duration, Blessing. Level: 1–20. Requires Level 31.
This is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Active Skill Gem you wish to augment. Right click to remove from a socket.
|
Level | Requires Level | Strength | Intelligence | Auras from Supported Skills have a base duration of 9 seconds | Supported Skills have 10% increased Aura effect | Supported Skills Cost +90 Mana | Experience |
---|---|---|---|---|---|---|---|
1 | 31 | 33 | 23 | 9 | 10 | 90 | 285,815 |
2 | 34 | 36 | 25 | 9.1 | 11 | 101 | 252,595 |
3 | 36 | 38 | 26 | 9.2 | 12 | 108 | 314,394 |
4 | 38 | 40 | 27 | 9.3 | 13 | 115 | 388,734 |
5 | 40 | 41 | 29 | 9.4 | 14 | 121 | 477,437 |
6 | 42 | 43 | 30 | 9.5 | 15 | 128 | 583,786 |
7 | 44 | 45 | 31 | 9.6 | 16 | 135 | 710,359 |
8 | 46 | 47 | 33 | 9.7 | 17 | 141 | 1,355,511 |
9 | 48 | 49 | 34 | 9.8 | 18 | 148 | 1,138,877 |
10 | 50 | 51 | 35 | 9.9 | 19 | 155 | 1,368,233 |
11 | 52 | 53 | 37 | 10 | 20 | 163 | 1,638,338 |
12 | 54 | 55 | 38 | 10.1 | 21 | 169 | 1,956,648 |
13 | 56 | 57 | 39 | 10.2 | 22 | 176 | 3,655,184 |
14 | 58 | 58 | 40 | 10.3 | 23 | 184 | 3,017,327 |
15 | 60 | 60 | 42 | 10.4 | 24 | 189 | 7,720,126 |
16 | 62 | 62 | 43 | 10.5 | 25 | 198 | 15,058,455 |
17 | 64 | 64 | 44 | 10.6 | 26 | 205 | 25,964,218 |
18 | 66 | 66 | 46 | 10.7 | 27 | 209 | 62,460,771 |
19 | 68 | 68 | 47 | 10.8 | 28 | 220 | 211,508,743 |
20 | 70 | 70 | 48 | 10.9 | 29 | 233 | |
21 | 72 | 11 | 30 | 244 | |||
22 | 74 | 11.1 | 31 | 253 | |||
23 | 76 | 11.2 | 32 | 260 | |||
24 | 78 | 11.3 | 33 | 269 | |||
25 | 80 | 11.4 | 34 | 278 | |||
26 | 82 | 11.5 | 35 | 285 | |||
27 | 84 | 11.6 | 36 | 294 | |||
28 | 86 | 11.7 | 37 | 303 | |||
29 | 88 | 11.8 | 38 | 310 | |||
30 | 90 | 11.9 | 39 | 319 | |||
31 | 91 | 11.95 | 39 | 338 | |||
32 | 92 | 12 | 40 | 348 | |||
33 | 93 | 12.05 | 40 | 358 | |||
34 | 94 | 12.1 | 41 | 368 | |||
35 | 95 | 12.15 | 41 | 379 | |||
36 | 96 | 12.2 | 42 | 389 | |||
37 | 97 | 12.25 | 42 | 399 | |||
38 | 98 | 12.3 | 43 | 409 | |||
39 | 99 | 12.35 | 43 | 419 | |||
40 | 100 | 12.4 | 44 | 429 |
Supported aura skills become temporary and instead of reserving mana, gain a mana cost equal to the sum of their original mana reservation plus a flat amount based on the level of the Divine Blessing Support.
This new mana cost is usually a larger number than the original mana reservation, but can be taken advantage of by;
Supported skills also gain a cast time of 0.5s. Aura duration is affected by Skill Effect Duration. Blasphemy Support turns Curses into temporary auras.
Divine Blessing Support cannot support War Banner, Dread Banner, or Defiance Banner.
Supported skills count as Blessings but their initial tags remain the same.
Active Skill Gem | Description | Tag |
---|---|---|
Haste | Casts an aura that increases the movement speed, attack speed and cast speed of you and your allies. | Aura, Spell, AoE |
Purity of Elements | Casts an aura that grants elemental resistances and elemental ailment immunity to you and your allies. | Aura, Spell, AoE |
Vitality | Casts an aura that grants life regeneration to you and your allies. | Aura, Spell, AoE |
Discipline | Casts an aura that grants additional energy shield and increased energy shield recharge rate to you and your allies. | Aura, Spell, AoE |
Grace | Casts an aura that grants evasion to you and your allies. | Aura, Spell, AoE |
Determination | Casts an aura that grants armour to you and your allies. | Aura, Spell, AoE, Physical |
Anger | Casts an aura that adds fire damage to the attacks and spells of you and your allies. | Aura, Spell, AoE, Fire |
Hatred | Casts an aura that grants extra cold damage based on physical damage to you and your allies. | Aura, Spell, AoE, Cold |
Wrath | Casts an aura that adds lightning damage to the attacks of you and your allies, and makes your spells deal more lightning damage. | Aura, Spell, AoE, Lightning |
Clarity | Casts an aura that grants mana regeneration to you and your allies. | Aura, Spell, AoE |
Purity of Fire | Casts an aura that grants fire resistance to you and your allies. | Aura, Spell, AoE, Fire |
Purity of Ice | Casts an aura that grants cold resistance to you and your allies. | Aura, Spell, AoE, Cold |
Purity of Lightning | Casts an aura that grants lightning resistance to you and your allies. | Aura, Spell, AoE, Lightning |
Zealotry | Casts an aura that grants bonuses to damage and critical strike chance of spells to you and your allies, and gives a chance to create Consecrated Ground against stronger enemies. | Aura, Critical, Spell, AoE |
Malevolence | Casts an aura that multiplies damage over time and increases skill effect duration of you and your allies. | Aura, Spell, AoE |
Precision | Casts an aura that grants accuracy and critical strike chance to you and your allies. | Aura, Critical, Spell, AoE |
Pride | Casts an aura that causes nearby enemies to take more physical damage. | Spell, AoE, Aura, Physical |
Divine Blessing Support can drop anywhere. Drop level: 31.
Divine Blessing Support can be created from the following recipes:
Amount | Part | Description |
---|---|---|
9 | Gift of the Gemling Queen | Random level 20 support gem |
7 | Dialla's Subjugation | Random corrupted support gem with 23% quality |
6 | The Fox | Random level 20 gem |
8 | Dying Anguish | Random level 19 gem with 19% alternative quality |
8 | The Hook | Random corrupted level 21 gem with 23% alternative quality |
3 | Gemcutter's Promise | Random gem with 20% quality |
1 | Gemcutter's Incubator | Random gem with 1–20% quality |
1 | The Void | Random divination card set exchange |
This item is given as a quest reward for the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
A Fixture of Fate Act 3 | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ |
This item can be bought at the listed NPC vendors, after completing the following quests:
Class → | Witch | Shadow | Ranger | Duelist | Marauder | Templar | Scion |
---|---|---|---|---|---|---|---|
Quest ↓ | |||||||
A Fixture of Fate Act 3 Clarissa | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ |
A Fixture of Fate Act 3 Siosa | ✓ | ||||||
Fallen from Grace Act 6 Lilly Roth | ✓ |
No results found
These unique items have the Socketed Gems are Supported by Level # Divine Blessing modifier, which supports socketed gems with Divine Blessing Support.
Item | Base Item | Level | Stats | |
---|---|---|---|---|
March of the Legion | Legion Boots | 58 | +(3-5) to Level of Socketed Aura Gems Socketed Gems are Supported by Level 25 Divine Blessing (250-300)% increased Armour and Energy Shield +(12-18)% to all Elemental Resistances (20-30)% increased Movement Speed | |
Forbidden Shako | Great Crown | 68 | Socketed Gems are Supported by Level (1-10) <random Support Gem> Socketed Gems are Supported by Level (25-35) <random Support Gem> +(25-30) to all Attributes | |
The Hungry Loop | Unset Ring | 70 | Has 1 SocketConsumes Socketed Uncorrupted Support Gems when they reach Maximum Level Can Consume 4 Uncorrupted Support Gems Has not Consumed any Gems
|