Attacks a small area in front of you. Each Reave that hits an enemy grants stages, which you will begin to lose after a short period without hitting anything. Only works with Daggers, Claws, and One-Handed Swords.Your Reave has more Area of Effect Attack, AoE, Melee. Level: 1–20. Cost: 6 Mana. Effectiveness of Added Damage: 170–250%. Radius: 14. Requires Level 12.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Divergent Reave skill gem to another random quality.
| Level | Requires Level | Dexterity | Intelligence | Base Damage | # to radius | Experience |
|---|---|---|---|---|---|---|
| 1 | 12 | 21 | 14 | 170% | 0 | 15,249 |
| 2 | 15 | 25 | 17 | 174.2% | 0 | 41,517 |
| 3 | 19 | 30 | 21 | 178.4% | 0 | 81,983 |
| 4 | 23 | 35 | 24 | 182.6% | 0 | 147,968 |
| 5 | 27 | 41 | 28 | 186.8% | 0 | 250,557 |
| 6 | 31 | 46 | 32 | 191.1% | 0 | 405,086 |
| 7 | 35 | 51 | 36 | 195.3% | 0 | 447,718 |
| 8 | 38 | 55 | 38 | 199.5% | 0 | 615,318 |
| 9 | 41 | 59 | 41 | 203.7% | 0 | 834,639 |
| 10 | 44 | 63 | 44 | 207.9% | 1 | 1,570,760 |
| 11 | 47 | 67 | 47 | 212.1% | 1 | 1,633,987 |
| 12 | 50 | 71 | 49 | 216.3% | 1 | 2,151,030 |
| 13 | 53 | 75 | 52 | 220.5% | 1 | 2,812,189 |
| 14 | 56 | 79 | 55 | 224.7% | 1 | 5,099,360 |
| 15 | 59 | 83 | 58 | 228.9% | 1 | 9,400,731 |
| 16 | 62 | 87 | 60 | 233.2% | 1 | 15,273,366 |
| 17 | 64 | 90 | 62 | 237.4% | 1 | 26,286,582 |
| 18 | 66 | 92 | 64 | 241.6% | 1 | 62,890,590 |
| 19 | 68 | 95 | 66 | 245.8% | 1 | 212,046,017 |
| 20 | 70 | 98 | 68 | 250% | 2 | |
| 21 | 72 | 254.2% | 2 | |||
| 22 | 74 | 258.4% | 2 | |||
| 23 | 76 | 262.6% | 2 | |||
| 24 | 78 | 266.8% | 2 | |||
| 25 | 80 | 271.1% | 2 | |||
| 26 | 82 | 275.3% | 2 | |||
| 27 | 84 | 279.5% | 2 | |||
| 28 | 86 | 283.7% | 2 | |||
| 29 | 88 | 287.9% | 2 | |||
| 30 | 90 | 292.1% | 3 | |||
| 31 | 91 | 294.2% | 3 | |||
| 32 | 92 | 296.3% | 3 | |||
| 33 | 93 | 298.4% | 3 | |||
| 34 | 94 | 300.5% | 3 | |||
| 35 | 95 | 302.6% | 3 | |||
| 36 | 96 | 304.7% | 3 | |||
| 37 | 97 | 306.8% | 3 | |||
| 38 | 98 | 308.9% | 3 | |||
| 39 | 99 | 311.1% | 3 | |||
| 40 | 100 | 313.2% | 3 |
It can be dropped in the following Heist Blueprints:
| Name | Heist Target | Area Level |
|---|---|---|
| |
Unusual Gems | 34 – 83 |
| |
Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.