![]() ![]()
Fires your wand to unleash projectiles that fire toward enemies in front of you or to your sides, dealing increased damage and granting you a power charge if an enemy is killed by, or soon after, the hit. Critical, Attack, Projectile. Level: 1–20. Cost: 7–11 Mana. Effectiveness of Added Damage: 140–159%. Requires Level 12.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Divergent Power Siphon skill gem to another random quality.
Level | Requires Level | Intelligence | Cost | Base Damage | Fires 4 additional Projectiles | Experience |
---|---|---|---|---|---|---|
1 | 12 | 33 | 7 | 140% | 4 | 15,249 |
2 | 15 | 39 | 7 | 141% | 4 | 41,517 |
3 | 19 | 48 | 7 | 142% | 4 | 81,983 |
4 | 23 | 56 | 8 | 143% | 4 | 147,968 |
5 | 27 | 64 | 8 | 144% | 4 | 250,557 |
6 | 31 | 73 | 8 | 145% | 5 | 405,086 |
7 | 35 | 81 | 8 | 146% | 5 | 447,718 |
8 | 38 | 88 | 8 | 147% | 5 | 615,318 |
9 | 41 | 94 | 9 | 148% | 5 | 834,639 |
10 | 44 | 100 | 9 | 149% | 5 | 1,570,760 |
11 | 47 | 106 | 9 | 150% | 6 | 1,633,987 |
12 | 50 | 113 | 9 | 151% | 6 | 2,151,030 |
13 | 53 | 119 | 9 | 152% | 6 | 2,812,189 |
14 | 56 | 125 | 10 | 153% | 6 | 5,099,360 |
15 | 59 | 132 | 10 | 154% | 6 | 9,400,731 |
16 | 62 | 138 | 10 | 155% | 7 | 15,273,366 |
17 | 64 | 142 | 10 | 156% | 7 | 26,286,582 |
18 | 66 | 146 | 10 | 157% | 7 | 62,890,590 |
19 | 68 | 151 | 11 | 158% | 7 | 212,046,017 |
20 | 70 | 155 | 11 | 159% | 7 | |
21 | 72 | 11 | 160% | 8 | ||
22 | 74 | 11 | 161% | 8 | ||
23 | 76 | 11 | 162% | 8 | ||
24 | 78 | 11 | 163% | 8 | ||
25 | 80 | 11 | 164% | 8 | ||
26 | 82 | 12 | 165% | 9 | ||
27 | 84 | 12 | 166% | 9 | ||
28 | 86 | 12 | 167% | 9 | ||
29 | 88 | 12 | 168% | 9 | ||
30 | 90 | 12 | 169% | 9 | ||
31 | 91 | 12 | 169.5% | 10 | ||
32 | 92 | 13 | 170% | 10 | ||
33 | 93 | 13 | 170.5% | 10 | ||
34 | 94 | 13 | 171% | 10 | ||
35 | 95 | 13 | 171.5% | 10 | ||
36 | 96 | 13 | 172% | 11 | ||
37 | 97 | 13 | 172.5% | 11 | ||
38 | 98 | 13 | 173% | 11 | ||
39 | 99 | 13 | 173.5% | 11 | ||
40 | 100 | 13 | 174% | 11 |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
![]() |
Unusual Gems | 34 – 83 |
![]() |
Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.