![]() ![]()
Slashes twice, releasing waves of force that damage enemies they hit. Enemies in the middle of the slashes can be hit by both. The slashes will have a chance to inflict bleeding in Blood Stance, or have a wider angle in Sand Stance, Can be used with Axes and Swords. You are in Blood Stance by default. Attack, AoE, Physical, Melee. Level: 1–20. Cost: 8 Mana. Attack Speed: 60% of base. Attack Damage: 100–154% of base. Effectiveness of Added Damage: 100–154%. Requires Level 12.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Divergent Lacerate skill gem to another random quality.
Level | Requires Level | Strength | Dexterity | Base Damage | 5 to 8 Added Attack Physical Damage | # to radius | 50% more Damage with Bleeding while in Blood Stance | Experience |
---|---|---|---|---|---|---|---|---|
1 | 12 | 14 | 21 | 100% | 5, 8 | 0 | 50 | 15,249 |
2 | 15 | 17 | 25 | 102.8% | 7, 10 | 0 | 52 | 41,517 |
3 | 19 | 21 | 30 | 105.7% | 8, 13 | 1 | 54 | 81,983 |
4 | 23 | 24 | 35 | 108.5% | 11, 16 | 1 | 56 | 147,968 |
5 | 27 | 28 | 41 | 111.4% | 13, 19 | 2 | 58 | 250,557 |
6 | 31 | 32 | 46 | 114.2% | 16, 24 | 2 | 60 | 405,086 |
7 | 35 | 36 | 51 | 117.1% | 19, 28 | 3 | 62 | 447,718 |
8 | 38 | 38 | 55 | 119.9% | 22, 32 | 3 | 64 | 615,318 |
9 | 41 | 41 | 59 | 122.7% | 25, 37 | 4 | 66 | 834,639 |
10 | 44 | 44 | 63 | 125.6% | 28, 42 | 4 | 68 | 1,570,760 |
11 | 47 | 47 | 67 | 128.4% | 32, 47 | 5 | 70 | 1,633,987 |
12 | 50 | 49 | 71 | 131.3% | 36, 54 | 5 | 72 | 2,151,030 |
13 | 53 | 52 | 75 | 134.1% | 40, 60 | 6 | 74 | 2,812,189 |
14 | 56 | 55 | 79 | 136.9% | 45, 68 | 6 | 76 | 5,099,360 |
15 | 59 | 58 | 83 | 139.8% | 51, 76 | 7 | 78 | 9,400,731 |
16 | 62 | 60 | 87 | 142.6% | 56, 85 | 7 | 80 | 15,273,366 |
17 | 64 | 62 | 90 | 145.5% | 61, 91 | 8 | 82 | 26,286,582 |
18 | 66 | 64 | 92 | 148.3% | 65, 98 | 8 | 84 | 62,890,590 |
19 | 68 | 66 | 95 | 151.2% | 70, 105 | 9 | 86 | 212,046,017 |
20 | 70 | 68 | 98 | 154% | 75, 113 | 9 | 88 | |
21 | 72 | 156.8% | 81, 122 | 10 | 90 | |||
22 | 74 | 159.7% | 87, 130 | 10 | 92 | |||
23 | 76 | 162.5% | 93, 140 | 11 | 94 | |||
24 | 78 | 165.4% | 100, 150 | 11 | 96 | |||
25 | 80 | 168.2% | 107, 160 | 12 | 98 | |||
26 | 82 | 171.1% | 114, 172 | 12 | 100 | |||
27 | 84 | 173.9% | 123, 184 | 13 | 102 | |||
28 | 86 | 176.7% | 131, 197 | 13 | 104 | |||
29 | 88 | 179.6% | 140, 210 | 14 | 106 | |||
30 | 90 | 182.4% | 150, 224 | 14 | 108 | |||
31 | 91 | 183.8% | 155, 232 | 14 | 109 | |||
32 | 92 | 185.3% | 160, 240 | 15 | 110 | |||
33 | 93 | 186.7% | 165, 248 | 15 | 111 | |||
34 | 94 | 188.1% | 171, 256 | 15 | 112 | |||
35 | 95 | 189.5% | 176, 265 | 15 | 113 | |||
36 | 96 | 190.9% | 182, 273 | 16 | 114 | |||
37 | 97 | 192.4% | 188, 282 | 16 | 115 | |||
38 | 98 | 193.8% | 194, 292 | 16 | 116 | |||
39 | 99 | 195.2% | 201, 301 | 16 | 117 | |||
40 | 100 | 196.6% | 207, 311 | 17 | 118 |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
![]() |
Unusual Gems | 34 – 83 |
![]() |
Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.