![]() ![]()
Fires an arrow that converts some physical damage to cold on its target and converts all physical damage to cold in a cone behind that target. Attack, Projectile, AoE, Cold, Bow. Level: 1–20. Cost: 6–10 Mana. Effectiveness of Added Damage: 130–174%. Projectile Speed: 3260. Requires Level 1.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Divergent Ice Shot skill gem to another random quality.
Level | Requires Level | Dexterity | Cost | Base Damage | 2 to 3 Added Cold Damage | #% increased Effect of Cold Ailments | Chills Enemies as though dealing 100% more Damage | Experience |
---|---|---|---|---|---|---|---|---|
1 | 1 | 10 | 6 | 130% | 2, 3 | 100 | 70 | |
2 | 2 | 12 | 6 | 132.3% | 2, 3 | 1 | 105 | 308 |
3 | 4 | 16 | 6 | 134.6% | 3, 4 | 2 | 110 | 1,554 |
4 | 7 | 22 | 7 | 136.9% | 4, 6 | 3 | 115 | 6,667 |
5 | 11 | 31 | 7 | 139.3% | 5, 8 | 4 | 120 | 26,047 |
6 | 16 | 41 | 7 | 141.6% | 7, 11 | 5 | 125 | 49,725 |
7 | 20 | 50 | 7 | 143.9% | 9, 13 | 6 | 130 | 95,714 |
8 | 24 | 58 | 8 | 146.2% | 11, 17 | 7 | 135 | 169,595 |
9 | 28 | 67 | 8 | 148.5% | 14, 20 | 8 | 140 | 283,759 |
10 | 32 | 75 | 8 | 150.8% | 16, 25 | 9 | 145 | 453,996 |
11 | 36 | 83 | 8 | 153.2% | 20, 30 | 10 | 150 | 703,128 |
12 | 40 | 92 | 8 | 155.5% | 24, 35 | 11 | 155 | 1,061,223 |
13 | 44 | 100 | 9 | 157.8% | 28, 42 | 12 | 160 | 2,065,870 |
14 | 48 | 109 | 9 | 160.1% | 33, 49 | 13 | 165 | 2,507,110 |
15 | 52 | 117 | 9 | 162.4% | 39, 58 | 14 | 170 | 5,798,936 |
16 | 56 | 125 | 9 | 164.7% | 45, 68 | 15 | 175 | 15,083,919 |
17 | 60 | 134 | 9 | 167.1% | 52, 79 | 16 | 180 | 27,792,735 |
18 | 64 | 142 | 10 | 169.4% | 61, 91 | 17 | 185 | 43,869,739 |
19 | 67 | 148 | 10 | 171.7% | 68, 102 | 18 | 190 | 242,081,556 |
20 | 70 | 155 | 10 | 174% | 75, 113 | 19 | 195 | |
21 | 72 | 10 | 176.3% | 81, 122 | 20 | 200 | ||
22 | 74 | 10 | 178.6% | 87, 130 | 21 | 205 | ||
23 | 76 | 11 | 180.9% | 93, 140 | 22 | 210 | ||
24 | 78 | 11 | 183.3% | 100, 150 | 23 | 215 | ||
25 | 80 | 11 | 185.6% | 107, 160 | 24 | 220 | ||
26 | 82 | 11 | 187.9% | 114, 172 | 25 | 225 | ||
27 | 84 | 11 | 190.2% | 123, 184 | 26 | 230 | ||
28 | 86 | 12 | 192.5% | 131, 197 | 27 | 235 | ||
29 | 88 | 12 | 194.8% | 140, 210 | 28 | 240 | ||
30 | 90 | 12 | 197.2% | 150, 224 | 29 | 245 | ||
31 | 91 | 12 | 198.3% | 155, 232 | 29 | 247 | ||
32 | 92 | 13 | 199.5% | 160, 240 | 30 | 250 | ||
33 | 93 | 13 | 200.6% | 165, 248 | 30 | 252 | ||
34 | 94 | 13 | 201.8% | 171, 256 | 31 | 255 | ||
35 | 95 | 13 | 202.9% | 176, 265 | 31 | 257 | ||
36 | 96 | 13 | 204.1% | 182, 273 | 32 | 260 | ||
37 | 97 | 14 | 205.3% | 188, 282 | 32 | 262 | ||
38 | 98 | 14 | 206.4% | 194, 292 | 33 | 265 | ||
39 | 99 | 14 | 207.6% | 201, 301 | 33 | 267 | ||
40 | 100 | 14 | 208.7% | 207, 311 | 34 | 270 |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
![]() |
Unusual Gems | 34 – 83 |
![]() |
Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.