![]() ![]()
Casts an aura that grants extra cold damage based on physical damage to you and your allies. Aura, Spell, AoE, Cold. Level: 1–20. Reservation: 50% Mana. Cooldown Time: 1.20 sec. Cast Time: Instant. Radius: 36. Requires Level 24.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Chilled ground only does things at all to enemies. It effectively does not exist for allies.
Prime Regrading Lens currency changes the type of quality of a Divergent Hatred skill gem to another random quality.
Level | Requires Level | Dexterity | Intelligence | You and nearby allies gain 16% of Physical Damage as Extra Cold Damage | # to radius | You and nearby allies deal 14% more Cold Damage | Experience |
---|---|---|---|---|---|---|---|
1 | 24 | 37 | 25 | 16 | 0 | 14 | 118,383 |
2 | 27 | 41 | 28 | 16 | 1 | 14 | 175,816 |
3 | 30 | 45 | 31 | 17 | 2 | 14 | 254,061 |
4 | 33 | 49 | 34 | 17 | 3 | 14 | 359,090 |
5 | 36 | 53 | 36 | 18 | 4 | 15 | 498,508 |
6 | 39 | 56 | 39 | 18 | 5 | 15 | 682,057 |
7 | 42 | 60 | 42 | 19 | 6 | 15 | 921,777 |
8 | 45 | 64 | 45 | 19 | 7 | 15 | 1,727,879 |
9 | 48 | 68 | 48 | 20 | 8 | 16 | 1,138,877 |
10 | 50 | 71 | 49 | 20 | 9 | 16 | 1,368,233 |
11 | 52 | 74 | 51 | 21 | 10 | 16 | 1,638,338 |
12 | 54 | 76 | 53 | 21 | 11 | 16 | 1,956,648 |
13 | 56 | 79 | 55 | 22 | 12 | 17 | 3,655,184 |
14 | 58 | 82 | 57 | 22 | 13 | 17 | 3,017,327 |
15 | 60 | 84 | 59 | 23 | 14 | 17 | 7,793,914 |
16 | 62 | 87 | 60 | 23 | 15 | 17 | 15,206,031 |
17 | 64 | 90 | 62 | 24 | 16 | 18 | 26,185,582 |
18 | 66 | 92 | 64 | 24 | 17 | 18 | 62,755,923 |
19 | 68 | 95 | 66 | 25 | 18 | 18 | 211,877,683 |
20 | 70 | 98 | 68 | 25 | 19 | 18 | |
21 | 72 | 26 | 20 | 19 | |||
22 | 74 | 26 | 21 | 19 | |||
23 | 76 | 27 | 22 | 19 | |||
24 | 78 | 27 | 23 | 19 | |||
25 | 80 | 28 | 24 | 20 | |||
26 | 82 | 28 | 25 | 20 | |||
27 | 84 | 29 | 26 | 20 | |||
28 | 86 | 29 | 27 | 20 | |||
29 | 88 | 30 | 28 | 21 | |||
30 | 90 | 30 | 29 | 21 | |||
31 | 91 | 30 | 29 | 21 | |||
32 | 92 | 31 | 30 | 21 | |||
33 | 93 | 31 | 30 | 21 | |||
34 | 94 | 31 | 31 | 21 | |||
35 | 95 | 31 | 31 | 21 | |||
36 | 96 | 32 | 32 | 22 | |||
37 | 97 | 32 | 32 | 22 | |||
38 | 98 | 32 | 33 | 22 | |||
39 | 99 | 32 | 33 | 22 | |||
40 | 100 | 33 | 34 | 22 |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
![]() |
Unusual Gems | 34 – 83 |
![]() |
Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.