PoE 3.15.0d: The Freezing Pulse skill used by Undying Cultists spawned in Expeditions no longer has additional chance to freeze.
![]() ![]()
An icy projectile which has a chance to freeze enemies it passes through. The projectile fades quickly, reducing damage and freezing chance until it dissipates. Spell, Projectile, Cold. Level: 1–20. Cost: 5–21 Mana. Cast Time: 0.65 sec. Critical Strike Chance: 6.00%. Effectiveness of Added Damage: 330%. Projectile Speed: 1800. Requires Level 1.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Divergent Freezing Pulse skill gem to another random quality.
Level | Requires Level | Intelligence | Cost | Deals 8 to 12 Cold Damage | #% increased Projectile Speed | Experience |
---|---|---|---|---|---|---|
1 | 1 | 10 | 5 | 8, 12 | 70 | |
2 | 2 | 12 | 5 | 9, 15 | 1 | 308 |
3 | 4 | 16 | 6 | 12, 19 | 2 | 1,554 |
4 | 7 | 22 | 7 | 18, 27 | 3 | 6,667 |
5 | 11 | 31 | 7 | 27, 40 | 4 | 26,047 |
6 | 16 | 41 | 9 | 42, 62 | 5 | 49,725 |
7 | 20 | 50 | 10 | 57, 86 | 6 | 95,714 |
8 | 24 | 58 | 11 | 78, 117 | 7 | 169,595 |
9 | 28 | 67 | 11 | 104, 157 | 8 | 283,759 |
10 | 32 | 75 | 12 | 138, 207 | 9 | 453,996 |
11 | 36 | 83 | 13 | 181, 272 | 10 | 703,128 |
12 | 40 | 92 | 14 | 236, 354 | 11 | 1,061,223 |
13 | 44 | 100 | 15 | 305, 458 | 12 | 2,065,870 |
14 | 48 | 109 | 16 | 393, 589 | 13 | 2,507,110 |
15 | 52 | 117 | 17 | 503, 754 | 14 | 5,798,936 |
16 | 56 | 125 | 18 | 641, 961 | 15 | 15,083,919 |
17 | 60 | 134 | 19 | 814, 1220 | 16 | 27,792,735 |
18 | 64 | 142 | 20 | 1030, 1545 | 17 | 43,869,739 |
19 | 67 | 148 | 21 | 1226, 1840 | 18 | 242,081,556 |
20 | 70 | 155 | 21 | 1458, 2188 | 19 | |
21 | 72 | 22 | 1636, 2453 | 20 | ||
22 | 74 | 22 | 1833, 2750 | 21 | ||
23 | 76 | 23 | 2054, 3081 | 22 | ||
24 | 78 | 23 | 2299, 3449 | 23 | ||
25 | 80 | 24 | 2573, 3860 | 24 | ||
26 | 82 | 24 | 2878, 4317 | 25 | ||
27 | 84 | 25 | 3218, 4826 | 26 | ||
28 | 86 | 25 | 3595, 5393 | 27 | ||
29 | 88 | 26 | 4016, 6024 | 28 | ||
30 | 90 | 26 | 4484, 6726 | 29 | ||
31 | 91 | 26 | 4737, 7106 | 29 | ||
32 | 92 | 27 | 5004, 7506 | 30 | ||
33 | 93 | 27 | 5286, 7929 | 30 | ||
34 | 94 | 27 | 5583, 8374 | 31 | ||
35 | 95 | 27 | 5896, 8844 | 31 | ||
36 | 96 | 27 | 6226, 9339 | 32 | ||
37 | 97 | 28 | 6574, 9861 | 32 | ||
38 | 98 | 28 | 6941, 10411 | 33 | ||
39 | 99 | 28 | 7327, 10991 | 33 | ||
40 | 100 | 28 | 7735, 11602 | 34 |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
![]() |
Unusual Gems | 34 – 83 |
![]() |
Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.