![]() ![]()
Attacks with both weapons, dealing the damage of both in one strike. Dual wield only. Does not work with wands. Critical, Attack, Melee, Strike. Level: 1–20. Cost: 5 Mana. Attack Speed: 70% of base. Attack Damage: 125–244% of base. Effectiveness of Added Damage: 125–244%. Requires Level 1.
Place into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Prime Regrading Lens currency changes the type of quality of a Divergent Dual Strike skill gem to another random quality.
Level | Requires Level | Strength | Dexterity | Base Damage | 50% increased Critical Strike Chance | Experience |
---|---|---|---|---|---|---|
1 | 1 | 4 | 6 | 125% | 50 | 70 |
2 | 2 | 5 | 7 | 131.3% | 53 | 308 |
3 | 4 | 7 | 10 | 137.5% | 56 | 1,554 |
4 | 7 | 10 | 14 | 143.8% | 59 | 6,667 |
5 | 11 | 13 | 19 | 150.1% | 62 | 26,047 |
6 | 16 | 18 | 26 | 156.3% | 65 | 49,725 |
7 | 20 | 22 | 31 | 162.6% | 68 | 95,714 |
8 | 24 | 25 | 37 | 168.8% | 71 | 169,595 |
9 | 28 | 29 | 42 | 175.1% | 74 | 283,759 |
10 | 32 | 33 | 47 | 181.4% | 77 | 453,996 |
11 | 36 | 36 | 53 | 187.6% | 80 | 703,128 |
12 | 40 | 40 | 58 | 193.9% | 83 | 1,061,223 |
13 | 44 | 44 | 63 | 200.2% | 86 | 2,065,870 |
14 | 48 | 48 | 68 | 206.4% | 89 | 2,507,110 |
15 | 52 | 51 | 74 | 212.7% | 92 | 5,798,936 |
16 | 56 | 55 | 79 | 218.9% | 95 | 15,083,919 |
17 | 60 | 59 | 84 | 225.2% | 98 | 27,792,735 |
18 | 64 | 62 | 90 | 231.5% | 101 | 43,869,739 |
19 | 67 | 65 | 94 | 237.7% | 104 | 242,081,556 |
20 | 70 | 68 | 98 | 244% | 107 | |
21 | 72 | 250.3% | 110 | |||
22 | 74 | 256.5% | 113 | |||
23 | 76 | 262.8% | 116 | |||
24 | 78 | 269.1% | 119 | |||
25 | 80 | 275.3% | 122 | |||
26 | 82 | 281.6% | 125 | |||
27 | 84 | 287.8% | 128 | |||
28 | 86 | 294.1% | 131 | |||
29 | 88 | 300.4% | 134 | |||
30 | 90 | 306.6% | 137 | |||
31 | 91 | 309.8% | 140 | |||
32 | 92 | 312.9% | 143 | |||
33 | 93 | 316% | 146 | |||
34 | 94 | 319.2% | 149 | |||
35 | 95 | 322.3% | 152 | |||
36 | 96 | 325.4% | 155 | |||
37 | 97 | 328.6% | 158 | |||
38 | 98 | 331.7% | 161 | |||
39 | 99 | 334.8% | 164 | |||
40 | 100 | 337.9% | 167 |
It can be dropped in the following Heist Blueprints:
Name | Heist Target | Area Level |
---|---|---|
![]() |
Unusual Gems | 34 – 83 |
![]() |
Unusual Gems | 35 – 83 |
Unusual Gems are Alternate Quality Gems. A gem can have up to three alternate quality: Anomalous, Divergent, Phantasmal.
The target item, inside a Curio Display, will be a selection of Unusual Gems. You can only take one before Lockdown begins.