| Name | Cluster | Type | Description |
|---|---|---|---|
| Ossified Essence | Key Passive | Passive |
|
| Rathma’s Vigor | Key Passive | Passive |
Healthy characters have more than 80% of their Life. |
| Shadowblight | Key Passive | Passive |
|
| Kalan’s Edict | Key Passive | Passive |
|
| Name | Cluster | Type | Description |
|---|---|---|---|
| Unliving Energy | Core | Passive |
|
| Imperfectly Balanced | Core | Passive |
|
| Hewed Flesh | Core | Passive |
|
| Spiked Armor | Corpse & Macabre (1st Cluster) | Passive |
|
| Skeletal Warrior Mastery | Corpse & Macabre (1st Cluster) | Passive |
|
| Grim Harvest | Corpse & Macabre (1st Cluster) | Passive |
|
| Fueled by Death | Corpse & Macabre (1st Cluster) | Passive |
|
| Death's Reach | Curse | Passive |
|
| Death's Embrace | Curse | Passive |
|
| Amplify Damage | Curse | Passive |
|
| Skeletal Mage Mastery | Curse | Passive |
|
| Gruesome Mending | Corpse & Macabre (2nd Cluster) | Passive |
|
| Transfusion | Corpse & Macabre (2nd Cluster) | Passive |
Blood Orbs Heal you for 15% of your Maximum Life when picked up. |
| Tides of Blood | Corpse & Macabre (2nd Cluster) | Passive |
Healthy characters have more than 80% of their Life. Overpowering deals bonus damage based on the sum of your current Life and Fortified Life. |
| Coalesced Blood | Corpse & Macabre (2nd Cluster) | Passive |
Healthy characters have more than 80% of their Life. |
| Drain Vitality | Corpse & Macabre (2nd Cluster) | Passive |
Fortified characters take 10% reduced damage. You become Fortified when you have more Fortify than current Life. |
| Necrotic Carapace | Corpse & Macabre (2nd Cluster) | Passive |
Fortified characters take 10% reduced damage. You become Fortified when you have more Fortify than current Life. |
| Serration | Corpse & Macabre (2nd Cluster) | Passive |
|
| Compound Fracture | Corpse & Macabre (2nd Cluster) | Passive |
|
| Evulsion | Corpse & Macabre (2nd Cluster) | Passive |
Vulnerable enemies take 20% increased damage. |
| Rapid Ossification | Corpse & Macabre (2nd Cluster) | Passive |
|
| Reaper's Pursuit | Corpse & Macabre (2nd Cluster) | Passive |
|
| Crippling Darkness | Corpse & Macabre (2nd Cluster) | Passive |
|
| Terror | Corpse & Macabre (2nd Cluster) | Passive |
|
| Gloom | Corpse & Macabre (2nd Cluster) | Passive |
|
| Golem Mastery | Ultimate | Passive |
|
| Inspiring Leader | Ultimate | Passive |
Healthy characters have more than 80% of their Life. |
| Hellbent Commander | Ultimate | Passive |
|
| Death's Defense | Ultimate | Passive |
|
| Bonded in Essence | Ultimate | Passive |
|
| Stand Alone | Ultimate | Passive |
|
| Memento Mori | Ultimate | Passive |
|
| Ossified Essence | Key Passive | Passive |
|
| Rathma's Vigor | Key Passive | Passive |
Healthy characters have more than 80% of their Life. Overpowering deals bonus damage based on the sum of your current Life and Fortified Life. |
| Shadowblight | Key Passive | Passive |
|
| Kalan's Edict | Key Passive | Passive |
|
| Items | |
|---|---|
| Skills | |
| Guides |