PoE Challenge: Defeat The Fallen Queen after defeating both The Broken Prince and the Hollow Lady in Vaal Pyramid Map.
| Region Upgrades Chart | |||||
|---|---|---|---|---|---|
| Upgrade Level | 0 | 1 | 2 | 3 | 4 |
| Tier | 3 | 7 | 10 | 12 | 14 |
| Map Level | 70 | 74 | 77 | 79 | 81 |
| Connections | |||||
| Academy Map (Harvest) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Barrows Map (Harvest) | ✗ | ✗ | ✓ | ✓ | ✓ |
| Burial Chambers Map (Harvest) | ✗ | ✗ | ✗ | ✗ | ✓ |
| Museum Map (Harvest) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Peninsula Map (Harvest) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Summit Map (Harvest) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vaults of Atziri (Harvest) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Location | Vaal Pyramid Map | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 70 | ||||||||||||||||||||
| Effects from modifiers | Monster gives 100% increased Experience on death (Hidden) 1500% increased Quantity of Items dropped by this Monster (Hidden) 2000% increased Rarity of Items dropped by this Monster (Hidden) |
||||||||||||||||||||
| Skills | Melee MonsterViperStrike MonsterGroundCaustic DemonBossEtherealKnives |
||||||||||||||||||||
| Life | 8.651E+05 | ||||||||||||||||||||
| Damage | 1534 | ||||||||||||||||||||
| Attacks per second | 3.25 | ||||||||||||||||||||
| Critical strike chance | 5.00 | ||||||||||||||||||||
| Armour rating | 6449 | ||||||||||||||||||||
| Evasion rating | 5059 | ||||||||||||||||||||
| Accuracy rating | 314 | ||||||||||||||||||||
| Resistances |
|
||||||||||||||||||||
| Experience | 1.045E+05 | ||||||||||||||||||||
| Metadata id | Metadata/Monsters/DemonFemale/DemonFemaleMapBoss1 |
| Location | Vaal Pyramid Map | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 70 | ||||||||||||||||||||
| Effects from modifiers | 50% chance to gain a Skills fire an additional Projectile +3 to Maximum 35% increased Attack Speed 35% increased Cast Speed (Hidden) 75% increased Movement Speed 50% of Physical Damage Converted to Fire Damage Monster gives 100% increased Experience on death (Hidden) 1500% increased Quantity of Items dropped by this Monster (Hidden) 2000% increased Rarity of Items dropped by this Monster (Hidden) Monster deals 30% less Damage against Minions (Hidden) |
||||||||||||||||||||
| Skills | DemonFemaleRangedGeometryProjectileLeft DemonFemaleRangedGeometryProjectileRight EmptyActionFemaleDemonProjectiles DemonFemaleRangedGeometryProjectileLeftAhead DemonFemaleRangedGeometryProjectileRightAhead EmptyActionFemaleDemonProjectilesAhead |
||||||||||||||||||||
| Life | 8.651E+05 | ||||||||||||||||||||
| Damage | 1505 | ||||||||||||||||||||
| Attacks per second | 3.99 | ||||||||||||||||||||
| Critical strike chance | 5.00 | ||||||||||||||||||||
| Armour rating | 6449 | ||||||||||||||||||||
| Evasion rating | 5059 | ||||||||||||||||||||
| Accuracy rating | 314 | ||||||||||||||||||||
| Resistances |
|
||||||||||||||||||||
| Experience | 1.045E+05 | ||||||||||||||||||||
| Metadata id | Metadata/Monsters/DemonModular/DemonFemaleRangedMapBoss1 |
| Location | Vaal Pyramid Map | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level | 70 | ||||||||||||||||||||
| Effects from modifiers | 25% reduced Movement Speed Monster gives 100% increased Experience on death (Hidden) 1500% increased Quantity of Items dropped by this Monster (Hidden) 2000% increased Rarity of Items dropped by this Monster (Hidden) |
||||||||||||||||||||
| Skills | MonsterSmokeMine MonsterReaveDemonBoss |
||||||||||||||||||||
| Life | 8.651E+05 | ||||||||||||||||||||
| Damage | 1788 | ||||||||||||||||||||
| Attacks per second | 2.00 | ||||||||||||||||||||
| Critical strike chance | 5.00 | ||||||||||||||||||||
| Armour rating | 6449 | ||||||||||||||||||||
| Evasion rating | 5059 | ||||||||||||||||||||
| Accuracy rating | 314 | ||||||||||||||||||||
| Resistances |
|
||||||||||||||||||||
| Experience | 1.045E+05 | ||||||||||||||||||||
| Metadata id | Metadata/Monsters/DemonModular/DemonModularMapBoss1 |